Congress
Illinois's U.S. Senate race and its U.S. House members and candidates: the campaign money they report to the Federal Election Commission, and the financial disclosures House candidates file with the Clerk of the House (assets and income in value ranges, debts, outside positions and, for members, every stock trade).
U.S. Senate, 2026 open seat
| Candidate | March primary | Raised |
|---|---|---|
| Juliana Stratton Dโ nominee | 507,689 40.4% | $5.9M |
| Don Tracy Rโ nominee | 215,523 40.0% | $2.5M |
| Raja Krishnamoorthi D | 411,150 32.7% | $31.6M |
| Robin Kelly D | 229,788 18.3% | $3.5M |
| Jeannie Evans R | 122,840 22.8% | $1.3M |
| Kevin Ryan D | 61,914 4.9% | $139,011 |
| Casey Chlebek R | 60,222 11.2% | $202,000 |
| R. Capparelli R | 56,907 10.5% | $13,472 |
| Pamela Long R | 53,810 10.0% | $24,715 |
| Bryan Maxwell D | 10,070 0.8% | $21,976 |
| Sean Brown D | 8,122 0.7% | $10,217 |
| Awisi Bustos D | 8,020 0.6% | $42,029 |
| Christopher Swann D | 7,896 0.6% | $17,643 |
| Jonathan Dean D | 6,762 0.5% | $123,854 |
| Steve Botsford D | 5,411 0.4% | $372,718 |
| Whitfield Harrington I | โ | $100,702 |
| Adam Delgado D | โ | $59,061 |
| John Goodman R | โ | $28,555 |
| Steven Schwartzberg | โ | $6,021 |
Sitting senators: Tammy Duckworth (next up in 2028) ยท Richard J Durbin (not on the 2026 ballot).
Last Senate race, 2022: Tammy Duckworth D 56.8% (won) ยท Kathy Salvi R 41.5% ยท Bill Redpath L 1.7%.
Raised: the campaign's receipts in 2025โ26, from the FEC. Primary: official results from the State Board of Elections; the share is of the candidate's party's primary votes.
U.S. House
1st District
| Name | Raised | Assets |
|---|---|---|
| Bobby L. Rushmember | $221,501 2021โ22 | $725,015 โ $1.7M |
| Jonathan Jacksonmember | $418,350 2025โ26 | $1.9M โ $4.9M |
| Ameena Matthews candidate | $33,894 2021โ22 | โ |
| Cassandra Goodrum candidate | $37,672 2021โ22 | $0 |
| Charise A. Williams candidate | $163,256 2021โ22 | $15,001 โ $50,000 |
| Chris Butler candidate | $144,866 2021โ22 | โ |
| Christian Maxwell candidate | $63,316 2025โ26 | $0 |
| Darius Dee Nix candidate | $4,656 2021โ22 | $0 |
| Eric Joseph Carlson candidate | $5,896 2021โ22 | โ |
| Jacqueline Collins candidate | $252,147 2021โ22 | โ |
| Jahmal Cole candidate | $157,647 2021โ22 | $30,002 โ $100,000 |
| Jeffery Regnier candidate | โ | โ |
| Joely Faren King candidate | $1,439 2025โ26 | $1,001 โ $15,000 |
| Jonathan Swain candidate | $576,438 2021โ22 | $3.9M โ $17.0M |
| Karin M. Norington-Reaves candidate | $549,604 2021โ22 | $1.2M โ $5.6M |
| Kirby Jerome Birgans Taylor candidate | $16,644 2021โ22 | $0 |
| Michael Thompson candidate | $37,081 2021โ22 | โ |
| Nykea Pippion McGriff candidate | $113,230 2021โ22 | โ |
| Patricia R. Dowell candidate | $587,673 2021โ22 | $0 |
| Philanise White candidate | $5,653 2021โ22 | โ |
| Robert A. Palmer candidate | โ | $0 |
| Stephany Rose Spaulding candidate | $116,875 2021โ22 | $165,003 โ $400,000 |
| Terre Layng Rosner candidate | $16,606 2021โ22 | $404,007 โ $910,000 |
2nd District
| Name | Raised | Assets |
|---|---|---|
| Robin Kellymember | $456,272 2025โ26 | $16,002 โ $65,000 |
| Adal Regis candidate | $71,090 2025โ26 | โ |
| Ashley Banks candidate | โ | โ |
| Calvin L. Coleman candidate | $7,994 2025โ26 | $201,012 โ $591,000 |
| Donna Miller candidate | $2.5M 2025โ26 | โ |
| Eric S. France candidate | $22,080 2025โ26 | โ |
| Jeremy Young candidate | $4,370 2025โ26 | โ |
| Jesse L. Jackson Jr. candidate | $366,890 2025โ26 | $0 |
| John Gregory Curry candidate | โ | $50,001 โ $100,000 |
| Patrick Keating candidate | $14,731 2025โ26 | โ |
| Robert James Peters candidate | $1.3M 2025โ26 | $183,008 โ $445,000 |
| Toni Brown candidate | $118,264 2025โ26 | โ |
| Willie Preston candidate | $146,131 2025โ26 | โ |
3rd District
| Name | Raised | Assets |
|---|---|---|
| Daniel Lipinskimember | $48,721 2021โ22 | $0 |
| Delia Ramirezmember | $1.5M 2025โ26 | $552,004 โ $1.1M |
| Marie Newmanmember | $1.6M 2021โ22 | $2.2M โ $5.6M |
| Angel Oakley candidate | $8,080 2025โ26 | โ |
| Gilbert Villegas candidate | $1.1M 2021โ22 | $275,012 โ $700,000 |
| Iymen Chehade candidate | $159,340 2021โ22 | $100,001 โ $250,000 |
| John Booras candidate | $38,597 2023โ24 | $33,005 โ $145,000 |
| Juan Aguirre candidate | $11,172 2021โ22 | โ |
| Justin Burau candidate | $28,274 2021โ22 | $0 |
| Mike Fricilone candidate | $16,712 2021โ22 | โ |
4th District
| Name | Raised | Assets |
|---|---|---|
| Jesus Garciamember | $375,959 2025โ26 | $0 |
| Christopher Roman Getty candidate | $188,170 2025โ26 | $784,009 โ $1.7M |
| Lindsay Church candidate | $16,437 2025โ26 | โ |
| Mayra Macรญas candidate | $306,144 2025โ26 | $63,008 โ $246,000 |
| Patty Garcia candidate | $358,667 2025โ26 | $4,006 โ $62,000 |
| Raymond A. Lopez candidate | $182,247 2025โ26 | $0 |
5th District
| Name | Raised | Assets |
|---|---|---|
| Mike Quigleymember | $725,695 2025โ26 | โ |
| Daniel Wozniczka candidate | $304,379 2023โ24 | $250,001 โ $500,000 |
| Jerico Matias Cruz candidate | $36,006 2023โ24 | $0 |
| Malgorzata McGonigal candidate | $23,149 2021โ22 | $0 |
| Raleigh Bowman candidate | $6,434 2021โ22 | โ |
| Tommy Hanson candidate | $4,990 2023โ24 | $0 |
6th District
| Name | Raised | Assets |
|---|---|---|
| Sean Castenmember | $2.1M 2025โ26 | $2.5M โ $5.5M |
| Charles M. Hughes candidate | $7,947 2023โ24 | $0 |
| Gary Grasso candidate | $635,117 2021โ22 | $0 |
| Joseph Ruzevich candidate | $168,973 2025โ26 | โ |
| Keith Pekau candidate | $11,749 2023โ24 | $194,026 โ $810,000 |
| Mahnoor Ahmad candidate | $97,025 2023โ24 | $0 |
| Niki Conforti candidate | $313,038 2025โ26 | $52,004 โ $131,000 |
| Robert 'Rob' Cruz candidate | $162,527 2021โ22 | $600,003 โ $1.3M |
| Scott Richard Kaspar candidate | $100 2023โ24 | $9.7M โ $40.7M |
| Skylar Duensing candidate | $11,488 2025โ26 | $0 |
7th District
| Name | Raised | Assets |
|---|---|---|
| Danny K. Davismember | $93,031 2025โ26 | $234,013 โ $665,000 |
| Anabel Mendoza candidate | $294,428 2025โ26 | โ |
| Anthony Driver Jr. candidate | $248,729 2025โ26 | $0 |
| Danica David Leigh candidate | $9,830 2025โ26 | $31,003 โ $115,000 |
| David Ehrlich candidate | $11,690 2025โ26 | โ |
| Denarvis C. Mendenhall candidate | โ | $0 |
| Emelia Rosie Washington Soviegn candidate | โ | $26.4M โ $52.7M |
| Felix Tello candidate | $8,410 2025โ26 | โ |
| Iesha Nicole Walker candidate | โ | $0 |
| Jason Friedman candidate | $2.5M 2025โ26 | $9.6M โ $29.0M |
| Jazmin J. Robinson candidate | $21,215 2025โ26 | $697,011 โ $1.7M |
| John McCombs candidate | $9,316 2025โ26 | $4,005 โ $61,000 |
| Kina I. Collins candidate | $54,854 2025โ26 | $0 |
| Kouri Marshall candidate | $131,322 2023โ24 | $47,034 โ $531,000 |
| La Shawn K. Ford candidate | $722,009 2025โ26 | $250,001 โ $500,000 |
| Melissa Conyears-Ervin candidate | $824,853 2025โ26 | $1.3M โ $3.8M |
| Nikhil Bhatia candidate | $160,635 2023โ24 | โ |
| Patricia P Rae Easley candidate | โ | โ |
| Reed Showalter candidate | $356,348 2025โ26 | $1.1M โ $2.4M |
| Richard Boykin candidate | $456,945 2025โ26 | $250,001 โ $500,000 |
| Rory E. Hoskins candidate | $215,319 2025โ26 | $0 |
| Tekita Martinez candidate | โ | โ |
| Thomas Fisher candidate | $927,616 2025โ26 | $4.0M โ $11.9M |
8th District
| Name | Raised | Assets |
|---|---|---|
| S. Raja Krishnamoorthimember | $3.9M 2025โ26 | $2.4M โ $5.6M |
| Chad Koppie candidate | $58,215 2025โ26 | โ |
| Christ Kallas candidate | $12,725 2025โ26 | โ |
| Christopher Bryant Dargis candidate | $545,819 2021โ22 | $523,068 โ $2.0M |
| Dan Tully candidate | $727,932 2025โ26 | $352,006 โ $731,000 |
| Jennifer Davis candidate | $1.5M 2025โ26 | $16.9M โ $76.1M |
| Joseph Wentzel candidate | โ | โ |
| Junaid Ahmed candidate | $1.7M 2025โ26 | $7.7M โ $36.8M |
| Junaid Congress candidate | โ | $7.6M โ $36.6M |
| Kevin B. Morrison candidate | $660,987 2025โ26 | $16,002 โ $65,000 |
| Mark Rice candidate | $139,895 2025โ26 | $6.0M โ $28.1M |
| Melissa Luburich Bean candidate | $2.1M 2025โ26 | $2.9M โ $9.7M |
| Mohammed Faheem candidate | $12,973 2021โ22 | $0 |
| Neil Khot candidate | $3.1M 2025โ26 | $6.8M โ $31.5M |
| Peter Kopsaftis candidate | $5,000 2023โ24 | $0 |
| Phillip Owen Wood candidate | $41,636 2021โ22 | โ |
| Ryan Vetticad candidate | $122,561 2025โ26 | โ |
| Sanjyot Dunung candidate | $391,918 2025โ26 | $2.2M โ $5.1M |
| Yasmeen Bankole candidate | $558,711 2025โ26 | $2,003 โ $31,000 |
9th District
| Name | Raised | Assets |
|---|---|---|
| Janice D. Schakowskymember | $412,978 2025โ26 | $225,022 โ $800,000 |
| Andrew T. Heldut candidate | โ | โ |
| Bethany Johnson candidate | $2,780 2025โ26 | โ |
| Bradley Martin candidate | โ | โ |
| Bruce Leon candidate | $901,579 2025โ26 | โ |
| Bushra Amiwala candidate | $1.2M 2025โ26 | $50,001 โ $100,000 |
| Daniel Biss candidate | $2.9M 2025โ26 | $408,050 โ $1.5M |
| David Abrevaya candidate | โ | โ |
| Delila Barrera candidate | โ | โ |
| Dongbo Mark Su candidate | $24,115 2025โ26 | $100,001 โ $250,000 |
| Howard Rosenblum candidate | $141,148 2025โ26 | $715,005 โ $1.5M |
| Jeff Cohen candidate | $792,825 2025โ26 | $11.4M โ $33.1M |
| Jill Manrique candidate | $5,397 2025โ26 | โ |
| Justin Ford candidate | $28,211 2025โ26 | โ |
| Katherine M. Abughazaleh candidate | $4.1M 2025โ26 | $3,003 โ $45,000 |
| Khai-Hoan Huynh candidate | $1.0M 2025โ26 | โ |
| Laura Beth Fine candidate | $2.8M 2025โ26 | $1.8M โ $7.4M |
| Lauren Million candidate | โ | $2,002 โ $30,000 |
| Maxwell Rice candidate | $9,896 2021โ22 | โ |
| Mike Simmons candidate | $466,251 2025โ26 | $84,007 โ $260,000 |
| Miracle Jenkins candidate | $29,446 2025โ26 | โ |
| Nick Pyati candidate | $273,295 2025โ26 | $1.4M โ $3.3M |
| Paul Sanford Friedman candidate | $4,996 2025โ26 | $66,003 โ $165,000 |
| Philip Jerome Andrew candidate | $1.4M 2025โ26 | $3.8M โ $12.1M |
| Sam Polan candidate | $377,429 2025โ26 | $517,006 โ $1.1M |
| Seth Alan Cohen candidate | $12,109 2023โ24 | $99,009 โ $311,000 |
10th District
| Name | Raised | Assets |
|---|---|---|
| Bradley S. Schneidermember | $3.0M 2025โ26 | over $12.0M |
| Austin James Mink candidate | โ | โ |
| Douglas Bennett candidate | $1,000 2025โ26 | โ |
| Jim Carris candidate | $680,779 2023โ24 | $2.1M โ $5.0M |
| Joseph Severino candidate | $34,275 2021โ22 | โ |
| Morgan Coghill candidate | $98,044 2025โ26 | $1.0M โ $5.0M |
11th District
| Name | Raised | Assets |
|---|---|---|
| Bill William Fostermember | $2.2M 2025โ26 | $11.2M โ $32.2M |
| Andrea Heeg candidate | โ | โ |
| Cassandra Tanner Miller candidate | $5,200 2021โ22 | $0 |
| Catalina Lauf candidate | $8,278 2023โ24 | $4,005 โ $61,000 |
| George William Foster candidate | โ | โ |
| Jeffrey D. Walter candidate | $311,439 2025โ26 | $0 |
| Jerry Evans candidate | $1,592 2025โ26 | $1.0M โ $2.1M |
| Mark Joseph Carroll candidate | $47,408 2021โ22 | $7,007 โ $105,000 |
| Michael David Ltc (Ret) Pierce candidate | $94,282 2025โ26 | $2.9M โ $6.0M |
| O. Kent Mercado candidate | $75,182 2023โ24 | $1.9M โ $3.9M |
| Qasim Rashid candidate | $5,487 2025โ26 | $0 |
| Susan Hathaway-Altman candidate | $120 2025โ26 | $918,011 โ $2.0M |
| Tedora M. Brown candidate | โ | $4.3M โ $14.7M |
12th District
| Name | Raised | Assets |
|---|---|---|
| Michael Bostmember | $1.3M 2025โ26 | $299,025 โ $841,000 |
| Brian Roberts candidate | โ | $0 |
| Darren Bailey candidate | $640,198 2023โ24 | $31.8M โ $81.6M |
| Homer Chip Markel candidate | $65,213 2021โ22 | $30,002 โ $100,000 |
| Jerry Costello candidate | $9,316 2025โ26 | โ |
| Julie Fortier candidate | $145,608 2025โ26 | $3.3M โ $8.1M |
| Michael Eugene Tabacchi candidate | $9,350 2025โ26 | $309,065 โ $1.5M |
13th District
| Name | Raised | Assets |
|---|---|---|
| Nikki Budzinskimember | $2.9M 2025โ26 | $479,046 โ $1.7M |
| Rodney Davismember | $13,868 2023โ24 | $287,036 โ $963,000 |
| Betsy Londrigan candidate | $44,699 2021โ22 | โ |
| Bradley Lamar Mr Horges Jr candidate | โ | $0 |
| David Palmer candidate | $210,684 2021โ22 | โ |
| Dylan Thomas Blaha candidate | $105,872 2025โ26 | $101,003 โ $266,000 |
| Emily Athena Lux candidate | โ | $200,003 โ $450,000 |
| Jeff Wilson candidate | $348,237 2025โ26 | $1.3M โ $3.5M |
| Jesse Reising candidate | $546,738 2021โ22 | $185,039 โ $901,000 |
| Joshua Loyd candidate | $16,876 2025โ26 | $15,001 โ $50,000 |
| Matt Hausman candidate | $107,953 2021โ22 | $382,050 โ $1.4M |
| Nancy Foster candidate | โ | $0 |
| Regan Deering candidate | $2.1M 2021โ22 | $35.6M โ $142.5M |
| Terry Martin candidate | $7,845 2021โ22 | $3,020 โ $62,000 |
| Thomas Clatterbuck candidate | $45,596 2023โ24 | $385,009 โ $925,000 |
14th District
| Name | Raised | Assets |
|---|---|---|
| Lauren Underwoodmember | $2.4M 2025โ26 | $19,007 โ $112,000 |
| Barry Wilson candidate | $6,100 2021โ22 | $0 |
| Charlie Kim candidate | $55,995 2025โ26 | โ |
| Gary Vician candidate | $68,395 2025โ26 | โ |
| Jack Lombardi II candidate | $511 2023โ24 | $101,003 โ $215,000 |
| Jaime Mlton candidate | $8,779 2021โ22 | โ |
| James Thomas Marter candidate | $140,848 2025โ26 | $535,009 โ $1.2M |
| Jed Davis candidate | $22,725 2025โ26 | โ |
| Matthew Leiv candidate | $63,210 2023โ24 | โ |
| Michael Koolidge candidate | $210,843 2021โ22 | $382,007 โ $881,000 |
| Scott Gryder candidate | $250 2025โ26 | $198,025 โ $562,000 |
| Sue Rezin candidate | $14,596 2021โ22 | โ |
| Susan Starrett candidate | $15,347 2021โ22 | โ |
15th District
| Name | Raised | Assets |
|---|---|---|
| John Shimkusmember | $244 2025โ26 | $0 |
| Mary Millermember | $1.3M 2025โ26 | $5.5M โ $26.1M |
| Jennifer Ann Todd candidate | $113,341 2025โ26 | $0 |
| Judy Bowlby candidate | $37,940 2025โ26 | $1.9M โ $5.7M |
| Paul Lange candidate | $46,212 2021โ22 | $16,002 โ $65,000 |
| Paul R. Davis Jr. candidate | $86,716 2025โ26 | $4.8M โ $11.9M |
| Ryan Tebrugge candidate | $5,484 2025โ26 | โ |
16th District
| Name | Raised | Assets |
|---|---|---|
| Adam Kinzingermember | $2.6M 2021โ22 | $396,006 โ $915,000 |
| Darin McKay LaHoodmember | $3.7M 2025โ26 | $167,033 โ $761,000 |
| Dani Brzozowski candidate | $5,291 2021โ22 | โ |
| Elizabeth Haderlein candidate | $38,118 2021โ22 | $399,050 โ $1.5M |
| Gene Koprowski candidate | โ | โ |
| Geno Young candidate | โ | โ |
| Joe Albright candidate | $19,034 2025โ26 | $682,009 โ $1.6M |
| John Kitover candidate | โ | $0 |
| Marsha Viriginia Williams candidate | $55,146 2021โ22 | $0 |
| Michael Stephan Rebresh candidate | $18,250 2021โ22 | $0 |
| Paul Nolley candidate | $415,748 2025โ26 | $65,022 โ $331,000 |
| Teresa Marie Pfaff candidate | โ | $0 |
| Walt Peters candidate | $21,546 2021โ22 | โ |
17th District
| Name | Raised | Assets |
|---|---|---|
| Cheri Bustosmember | $26,271 2025โ26 | $498,020 โ $1.4M |
| Eric Sorensenmember | $2.2M 2025โ26 | $51,002 โ $115,000 |
| Angela H. Normoyle candidate | $215,403 2021โ22 | $2.8M โ $6.6M |
| Dillan Vancil candidate | $308,832 2025โ26 | $5,007 โ $77,000 |
| Esther Joy King candidate | $5.1M 2021โ22 | $2,004 โ $32,000 |
| Jacqueline McGowan candidate | $28,678 2021โ22 | โ |
| Joe McGraw candidate | $4,291 2025โ26 | over $50.3M |
| Jonathan Logemann candidate | $424,779 2021โ22 | $150,003 โ $300,000 |
| Julie Bickelhaupt candidate | $81,765 2025โ26 | $3.4M โ $15.5M |
| Kermit Elliott Thomas Jr. candidate | โ | $50,001 โ $100,000 |
| Litesa Wallace candidate | $34,677 2023โ24 | $0 |
| Rafael Estrada candidate | $94,758 2023โ24 | $4.2M โ $20.5M |
| Scot Alan Crowl candidate | $135,837 2023โ24 | $0 |
| Spence Edmund Morris III candidate | โ | $0 |
18th District
| Name | Raised | Assets |
|---|---|---|
| Michael A. Swanson candidate | $3,864 2021โ22 | โ |
From the Clerk of the House's financial disclosure filings (disclosures-clerk.house.gov), 2021 on. Reports filed on paper are scans we don't read yet; they're linked from each person's page.