Congress › 2nd District
Willie Preston D
Candidate for the U.S. House, Illinois's 2nd District
| Election | Votes | Share | |
|---|---|---|---|
| March 17, 2026 primary (Democratic) | 2,463 | 2.9% |
Campaign money, 2025–26
$146,131raised
$134,131from individuals
$12,000from PACs and parties
$144,724spent
$1,407cash on hand on March 31, 2026
Top PAC and party givers
| Charter Schools Action PAC | $5,000 |
| Exxon Mobil Corporation Political Action Committee (exxonmobil PAC) | $2,500 |
| International Association of Firefighters Interested in Registration and Education PAC International Association of Fire Fighters | $2,500 |
| Resist Reclaim Rebuild PAC | $1,500 |
| Dykema Gossett Federal PAC Dykema Gossett Pllc | $1,000 |
| Illinois Corn Growers Association Political Involvement Fund-federal | $500 |
| A Brthd Aimed Toward Educ of IL FED Elec Device for Politically Active Motorcyclists... | $500 |
Top individual givers
| Jon Walner Attorney, Walnerlaw, Chicago | $7,000 |
| Alaa Hammad Self Employed, MS Global, Mokena | $5,000 |
| William Kates Business Owner, Kates Detective, Frankfort | $5,000 |
| Luis Vazquez Business Owner, Chicago | $5,000 |
| David Weinberg Not Employed, Chicago | $5,000 |
| Willie Wilson Self Employed, Chicago | $5,000 |
| Jack Wuest Administrator, Alternative Schools Network, Chicago | $4,500 |
| Owen Pittman Contractor, Mikk Construction, Chicago | $4,000 |
| Marina Gershengorin Self, Chicago | $3,600 |
| Frank Schirripa Attorney, Hach Rose Schirripa & Rehns LLP, Staten Island | $3,500 |
Givers' totals are their itemized contributions in the period as the campaign reported them, before any refunds or redesignations: a donor may give for both the primary and the general election, and a candidate who loses the primary returns what was given for the general, so a total can be more than what the campaign kept.
From the Federal Election Commission's data files, through March 31, 2026. Every report on fec.gov.
No financial disclosure report of theirs that we could read: see the filings below.
Filings
| Report | Filed |
|---|
From the Clerk of the House (disclosures-clerk.house.gov). Each report links to the official PDF.