Donors
Who gives to many of the 2026 candidates for state office: 2,724 donors gave to two or more, 389 to ten or more, and 743 to both Democrats and Republicans.
Where the money comes from
Every itemized contribution to the 2026 state candidates ($242.8M), by kind of donor.
IndividualsBusinessesTrade, professional and issue groupsLabor unionsParties and legislative caucusesOther candidates and officeholders
IndividualsBusinessesTrade, professional and issue groupsLabor unionsParties and legislative caucusesOther candidates and officeholdersTheir own money and committees
Individuals
$23.5M 16% of others' money · 13,730 donors
- Michael Sacks $924,500
- Mansoorali Lakhani $532,300
- Liz Lefkofsky $512,300
- Neil G. Bluhm $500,000
- Vincent Foglia $350,000
Businesses
$29.3M 20% of others' money · 2,918 donors
- ISDF $963,614
- Accel Entertainment Gaming, LLC $695,500
- Matthew R Pritzker Revocable Trust $500,000
- ML Development Group LLC $500,000
- Willy Family LLC $500,000
Trade, professional and issue groups
$38.0M 25% of others' money · 1,524 donors
- Carpentry Advancement PAC Fund $2,923,400
- ISDF $2,921,000
- Engineers Political Education Committee Separate Education Fund $2,195,000
- Carpentry Advancement PAC $2,144,200
- Health Care Council of Illinois PAC $1,597,899
All trade, professional and issue groups funding 2+ candidates →
Labor unions
$38.9M 26% of others' money · 808 donors
- Chicago Land Operators Joint Labor-Management PAC $8,522,027
- LIUNA Chicago Laborers' District Council PAC $5,136,500
- Illinois Laborers' Legislative Committee $2,254,450
- IBEW Illinois PAC $1,898,250
- Illinois Federation of Teachers COPE $1,828,350
Parties and legislative caucuses
$12.1M 8% of others' money · 112 donors
- Democratic Party of Illinois $7,217,196
- Illinois Senate Republican Campaign Committee $1,729,922
- Illinois Republican Party $1,131,150
- House Republican Org $763,718
- House Republican Organization $714,709
All parties and legislative caucuses funding 2+ candidates →
Other candidates and officeholders
$8.3M 6% of others' money · 378 donors
- Democrats for the Illinois House $4,092,356
- JB for Governor $541,200
- Friends of Don Harmon for State Senate $295,418
- Friends of Bill Cunningham $227,000
- Rashid for Illinois $172,654
All other candidates and officeholders funding 2+ candidates →
Their own money and committees
$92.8M 38% of all · 88 donors
- JB Pritzker $90,500,000
- Rick Heidner $1,000,000
- Heidner Property Management Company, Inc. $630,000
- Donald F Harmon $106,254
- Friends of Stephanie Kifowit $92,800
Kinds of donor are read from the contributor's name and how the committee reported it: unions and labor councils, labor; associations, chambers and PACs, groups; party committees and the legislative leaders' caucus committees (Democratic Majority, the House Republican Organization and others), parties and caucuses; other candidates' committees ("Citizens for…", "Friends of…"), candidates. A candidate's own money is contributions in their name and transfers from their other committees. Names can mislead, so treat each kind as approximate.
| Donor | Candidates | Total | By party |
|---|---|---|---|
| Accel Entertainment Gaming, LLC Business · Bolingbrook | 117 | $708,000 | |
| Chicago Land Operators Joint Labor-Management PAC Labor union · Countryside | 115 | $8,522,027 | |
| Sports Betting Alliance Group or PAC · Lubbock | 103 | $1,297,900 | |
| Realtor Political Action Committee Group or PAC · Springfield | 101 | $1,150,336 | |
| Peoples Energy PAC Group or PAC · Chicago | 101 | $51,750 | |
| CAR of Illinois Business · Springfield | 99 | $418,100 | |
| J & J Ventures Gaming LLC Business · Effingham | 98 | $368,150 | |
| Illinois State Medical Society PAC Group or PAC · Chicago | 96 | $387,500 | |
| Ameren Illinois Business · St. Louis | 89 | $475,526 | |
| Illinois Trial Lawyers Association PAC Group or PAC · Springfield | 89 | $460,250 | |
| Illinois Federation of Teachers COPE Labor union · Westmont | 88 | $1,828,350 | |
| Teamsters Volunteers in Politics Labor union · Willow Springs | 84 | $342,800 | |
| Illinois American Water Company PAC Group or PAC · Belleville | 84 | $179,250 | |
| PhRMA Group or PAC · Washington | 84 | $161,000 | |
| Matthew O'Shea Consulting Inc Business · Hinsdale | 84 | $32,419 | |
| Illinois CPAs for Political Action Group or PAC · Chicago | 81 | $138,500 | |
| Illinois Laborers' Legislative Committee Labor union · Springfield | 78 | $2,254,450 | |
| Cozen O'Connor Business · Philadelphia | 78 | $103,250 | |
| Southern Glazer's Wine and Spirits, LLC Business · Miramar | 77 | $234,620 | |
| Manufacturers PAC Group or PAC · Springfield | 73 | $211,500 | |
| LIUNA Chicago Laborers' District Council PAC Labor union · Burr Ridge | 72 | $5,136,500 | |
| Carpentry Advancement PAC Fund Group or PAC · Chicago | 72 | $2,923,400 | |
| Community BancPac Group or PAC · Springfield | 70 | $140,750 | |
| SMART TD PAC Labor union · Independence | 70 | $50,000 | |
| Associated Beer Distributors of Illinois PAC Group or PAC · Springfield | 69 | $564,666 | |
| SEIU HealthCare IL IN PAC Labor union · Chicago | 68 | $829,429 | |
| CHEMPAC Group or PAC · Des Plaines | 67 | $170,000 | |
| Health Care Council of Illinois PAC Group or PAC · Springfield | 65 | $1,597,899 | |
| DENT-IL-PAC Group or PAC · Springfield | 63 | $176,000 | |
| IHA PAC Group or PAC · Springfield | 61 | $289,500 | |
| Nicor Gas Company Business · Birmingham | 60 | $68,450 | |
| Phillips 66 Company Business · Bartlesville | 59 | $97,754 | |
| Illinois Hospital Association PAC Group or PAC · Springfield | 57 | $234,320 | |
| Peoples Gas Light & Coke Business · Milwaukee | 57 | $85,250 | |
| Cornerstone Government Affairs, Inc. Business · Washington | 57 | $70,950 | |
| Associated Fire Fighters of IL PAC Fund Labor union · Springfield | 55 | $272,450 | |
| I.P.A.C.E. Group or PAC · Springfield | 52 | $1,600,850 | |
| Illinois Lawyers PAC Group or PAC · Springfield | 52 | $79,250 | |
| Illinois Association of Aggregate Producers Group or PAC · Springfield | 51 | $48,990 | |
| SUAAction Group or PAC · Springfield | 49 | $86,900 | |
| Kasper & Nottage, PC Business · Chicago | 49 | $50,000 | |
| Comcast Financial Agency Corporation Business · Philadelphia | 48 | $242,000 | |
| BNSF Railway Company Business · Fort Worth | 48 | $87,100 | |
| IBEW Illinois PAC Labor union · Washington | 47 | $1,898,250 | |
| Illinois Optometric Association PAC Group or PAC · Springfield | 47 | $128,550 | |
| Ben Lazare Consulting Business · Chicago | 47 | $115,000 | |
| Cook County College Teachers Union - COPE Labor union · Chicago | 47 | $67,800 | |
| PCI Gaming Authority Business · Atmore | 46 | $132,000 | |
| Amazon.com Services LLC Business · Seattle | 46 | $130,879 | |
| Wine and Spirits Distributors of Illinois PAC Group or PAC · Chicago | 46 | $128,000 | |
| Pfizer Inc Group or PAC · Memphis | 46 | $27,000 | |
| Fueling Illinois PAC Group or PAC · Springfield | 44 | $70,525 | |
| Cresco Labs LLC Business · Chicago | 43 | $89,500 | |
| NRG Energy Business · Princeton | 42 | $84,481 | |
| Illinois Action Committee for Rural Electrification Group or PAC · Springfield | 42 | $69,250 | |
| Illinois Bankers PAC Group or PAC · Springfield | 41 | $220,331 | |
| Comcast Business · Philadelphia | 40 | $166,799 | |
| Roofers & Waterproofers Local 11 PAC Labor union · Oak Brook | 40 | $116,150 | |
| Downstate Operators Joint Labor-Management PAC Labor union · Peoria | 39 | $369,000 | |
| Midwest Gaming & Entertainment, LLC Business · Des Plaines | 39 | $366,500 | |
| UPSPAC Group or PAC · Washington | 39 | $83,500 | |
| The Roosevelt Group Business · Chicago | 39 | $44,250 | |
| IMHA PAC Group or PAC · Springfield | 38 | $202,041 | |
| Norfolk Southern Corporation Business · Atlanta | 38 | $46,500 | |
| Aqua Illinois Inc Business · Kankakee | 38 | $44,248 | |
| AFSCME Illinois Council No. 31 PAC Labor union · Springfield | 37 | $271,100 | |
| Abbvie PAC Group or PAC · North Chicago | 37 | $183,500 | |
| Dan Shomon Inc. Business · Niles | 37 | $27,510 | |
| Carpentry Advancement PAC Group or PAC · Chicago | 36 | $2,144,200 | |
| Illinois Optometric Association Group or PAC · Springfield | 36 | $70,400 | |
| Google Client Services LLC Business · Mountain View | 35 | $73,500 | |
| Health Care Service Corporation Employees' PAC Labor union · Chicago | 35 | $44,000 | |
| Sorling, Northrup, Hanna, Cullen and Cochran, Ltd. Business · Springfield | 35 | $20,600 | |
| Vistra Corp Business · Irving | 34 | $207,600 | |
| State Farm Federal PAC Group or PAC · Bloomington | 34 | $120,700 | |
| Democrats for the Illinois House Candidate or officeholder committee · Westchester | 33 | $4,092,356 | |
| DoorDash Inc. Business · San Francisco | 33 | $86,000 | |
| Allstate Insurance Company Business · Northbrook | 33 | $57,000 | |
| Taft Stettinius & Hollister LLP Business · Cincinnati | 33 | $54,615 | |
| Pepsico Business · Chicago | 33 | $27,775 | |
| Lyft Business · San Francisco | 32 | $86,040 | |
| Illinois Restaurant Association Group or PAC · Chicago | 32 | $72,500 | |
| Democratic Party of Illinois Party or caucus committee · Chicago | 31 | $7,217,196 | |
| Superior Ambulance Service, Inc. Business · Elmhurst | 31 | $97,771 | |
| Fair Share Gaming LLC Business · Tinley Park | 31 | $76,850 | |
| COA PAC Group or PAC · Elmhurst | 31 | $26,750 | |
| Chicago J. Dineen Lodge 7 PAC Group or PAC · Chicago | 30 | $272,500 | |
| Ameren Illinois PAC Group or PAC · Springfield | 30 | $159,261 | |
| Ameren Group or PAC · St. Louis | 30 | $118,000 | |
| Michael Cassidy Consultant, Zephyr Government Strategies · Evanston | 30 | $34,000 | |
| Illinois Policy PAC Group or PAC · Chicago | 30 | $32,250 | |
| The Illinois Construction Industry PAC Group or PAC · Oak Brook Terrace | 30 | $23,500 | |
| IUOE Local 399 Political Education Fund Labor union · Chicago | 29 | $267,500 | |
| Caesars Enterprise Services LLC Business · Las Vegas | 29 | $92,656 | |
| RAI Services Company Business · Winston-Salem | 29 | $81,000 | |
| Abbott Laboratories Employee PAC Group or PAC · Abbott Park | 29 | $73,500 | |
| John Deere PAC Group or PAC · Moline | 29 | $73,500 | |
| Verano Holdings LLC Business · Chicago | 29 | $56,500 | |
| McGuire Woods Federal PAC Fund Group or PAC · Richmond | 29 | $55,250 | |
| Foresight Energy Services LLC Business · St. Louis | 29 | $41,050 | |
| Michael Best Strategies Business · Waukesha | 29 | $19,250 | |
| IPACE Group or PAC · Springfield | 28 | $771,100 | |
| Constellation Energy Generation Business · Baltimore | 28 | $134,300 | |
| Energy Transfer PAC Group or PAC · Austin | 28 | $31,500 | |
| McCombie for Illinois Candidate or officeholder committee · Savanna | 28 | $20,832 | |
| UFCW Local 881 PAC Labor union · Des Plaines | 27 | $179,050 | |
| Illinois Coal Association Group or PAC · Springfield | 27 | $67,000 | |
| Motorola Solutions Business · Chicago | 27 | $37,600 | |
| Underground Contractors Association State PAC Group or PAC · Schaumburg | 27 | $22,600 | |
| McDonald's Business · Chicago | 26 | $166,000 | |
| VGW Luckyland Inc. Business · Boulder | 26 | $111,200 | |
| Administrative District Council 1 of Illinois Group or PAC · Elmhurst | 26 | $82,000 | |
| Associated Fire Fighters of IL PAC Labor union · Springfield | 26 | $59,600 | |
| Big I Illinois PAC Group or PAC · Springfield | 25 | $63,750 | |
| CUPAC-Credit Union PAC Group or PAC · Naperville | 25 | $29,850 | |
| Electrical Contractors Association PAC Group or PAC · Westchester | 25 | $20,500 | |
| Illinois Hotel-Motel PAC Group or PAC · Chicago | 24 | $133,500 | |
| Illinois AFL-CIO COPE Labor union · Springfield | 24 | $88,750 | |
| Friends of Nicholas Smith Candidate or officeholder committee · Chicago | 24 | $67,000 | |
| Humana Business · Lexington | 24 | $66,750 | |
| Rocket Business · Detroit | 24 | $49,000 | |
| NextEra Energy Resources LLC Business · Juno Beach | 24 | $45,500 | |
| TRK-PAC Mid-West Truckers Assoc. Group or PAC · Springfield | 24 | $40,200 | |
| IMSCA PAC Group or PAC · Springfield | 24 | $37,500 | |
| IOGA PAC Group or PAC · Carmi | 24 | $21,300 | |
| ABATE PAC Group or PAC · Freeport | 24 | $13,273 | |
| Illinois Republican Party Party or caucus committee · Springfield | 23 | $1,131,150 | |
| ISAPAC Group or PAC · Milwaukee | 23 | $52,000 | |
| CVS Health Business · Woonsocket | 23 | $47,000 | |
| Point of Difference LLC Business · Chicago | 23 | $42,558 | |
| GR Consulting LLC Business · Springfield | 23 | $21,300 | |
| Turing Strategies Business · Chicago | 23 | $13,650 | |
| AFSCME Illinois Council 31 PAC Labor union · Springfield | 22 | $301,204 | |
| Altria Client Services LLC Business · Richmond | 22 | $148,500 | |
| Illinois Farm Bureau Activator Group or PAC · Bloomington | 22 | $112,248 | |
| Zurich American Insurance Company Business · Schaumburg | 22 | $34,250 | |
| Kasper, Holmes & Dring, Ltd. Business · Chicago | 22 | $32,000 | |
| McGuireWoods Federal PAC Fund Group or PAC · Richmond | 22 | $29,960 | |
| Stripe, Inc. Business · South San Francisco | 22 | $26,000 | |
| Merck Sharp & Dohme LLC Business · Rahway | 22 | $14,750 | |
| Leinenweber Baroni & Daffada Consulting LLC Group or PAC · Chicago | 22 | $10,250 | |
| Illinois Pork Producers Association State Pork PAC Group or PAC · Springfield | 22 | $8,600 | |
| LiUNA Chicago Laborers District Council Labor union · Burr Ridge | 21 | $449,825 | |
| Davita Business · Federal Way | 21 | $188,000 | |
| Illinois CRNA PAC Group or PAC · Springfield | 21 | $44,000 | |
| Illinois Medical Eye PAC Group or PAC · Vernon Hills | 21 | $14,500 | |
| Marquis Energy LLC Business · Hennepin | 20 | $374,250 | |
| I.U.O.E. Local 399 Political Education Fund Labor union · Chicago | 20 | $331,800 | |
| Allwyn North America Inc. Business · Chicago | 20 | $161,575 | |
| Illinois Broadband & Cable Association PAC Group or PAC · Springfield | 20 | $113,000 | |
| Penn Entertainment, Inc. Business · Wyomissing | 20 | $78,500 | |
| The Illinois Chamber PAC Group or PAC · Springfield | 20 | $62,000 | |
| Jack Wuest Administrator, Alternative Schools Network · Chicago | 20 | $32,000 | |
| Illinois Restaurateur's PAC Group or PAC · Chicago | 20 | $31,250 | |
| Illinois Broadband & Cable Association Group or PAC · Springfield | 20 | $29,000 | |
| Intuit Business · San Diego | 20 | $25,500 | |
| Maren Ronan LTD Business · Western Springs | 20 | $10,240 | |
| Citizens for Lou Lang Candidate or officeholder committee · Chicago | 20 | $9,400 | |
| SEIU Illinois Council PAC Fund Labor union · Chicago | 19 | $455,600 | |
| Ironworkers District Council of Chicago & Vicinity PAC Labor union · Des Plaines | 19 | $288,100 | |
| Simmons Hanly Conroy Business · Alton | 19 | $249,700 | |
| Illinois Retired Teachers PAC Labor union · Springfield | 19 | $50,480 | |
| Illinois State Medical Society Group or PAC · Chicago | 19 | $45,500 | |
| CUPAC-Credit Union Political Action Council Group or PAC · Naperville | 19 | $36,650 | |
| Target Corporation Business · Minneapolis | 19 | $30,295 | |
| Don Tracy Attorney, Brown Hay & Stephens · Springfield | 19 | $24,400 | |
| John Lowder Lobbyist, Lowder Government Solutions · Sherman | 19 | $13,250 | |
| Craig Willert Consulting, Inc. Business · Chicago | 19 | $12,000 | |
| Christopher Dunn Consultant, Christopher Dunn & Associates LLC · Wilmette | 19 | $11,506 | |
| Michael Sacks CEO, GCM Grosvenor · Chicago | 18 | $924,500 | |
| Molina Healthcare Inc Business · Long Beach | 18 | $100,000 | |
| Caterpillar Inc. PAC Group or PAC · Irving | 18 | $81,000 | |
| Heat & Frost Insulators & Allied Workers Local 17 PAC Labor union · Tinley Park | 18 | $43,650 | |
| Walmart Business · Bentonville | 18 | $29,200 | |
| Friends of Nathan Reitz Candidate or officeholder committee · Steeleville | 18 | $29,000 | |
| CVS Pharmacy, Inc Business · Woonsocket | 18 | $19,000 | |
| Gilead Sciences Inc Business · Raleigh | 18 | $14,250 | |
| Louis Lang Attorney, Self · Chicago | 18 | $13,600 | |
| SAQ Consulting Inc Business · Bolingbrook | 18 | $12,770 | |
| Leinenweber Baroni Consulting LLC Business · Chicago | 18 | $8,480 | |
| Chicagoland Operators Joint Labor-Management PAC Labor union · Countryside | 17 | $1,593,759 | |
| Save Our Local Businesses Illinois PAC Group or PAC · Chicago | 17 | $200,000 | |
| Gun Violence Prevention PAC Group or PAC · Chicago | 17 | $105,609 | |
| Painters District Council #14 Political Action Fund Labor union · Chicago | 17 | $75,500 | |
| Vision Management Services Business · Chicago | 17 | $71,000 | |
| MidAmerican Energy Company Business · Des Moines | 17 | $58,520 | |
| Invenergy LLC Business · Chicago | 17 | $45,250 | |
| Illinois Soybean Growers PAC Group or PAC · Bloomington | 17 | $40,000 | |
| Eli Lilly and Company PAC Group or PAC · Indianapolis | 17 | $37,500 | |
| Committee to Elect Jay C. Hoffman Candidate or officeholder committee · Belleville | 17 | $36,602 | |
| Uber Technologies, Inc. Business · San Rafael | 17 | $31,000 | |
| Amazon Business · Seattle | 17 | $28,396 | |
| TRK-PAC Group or PAC · Springfield | 17 | $21,750 | |
| Faegre Drinker Biddle & Reath LLP Business · Minneapolis | 17 | $19,400 | |
| Madiar Government Relations, LLC Business · Springfield | 17 | $19,000 | |
| John C. Corrigan & Associates, LLC Business · Oakbrook Terrace | 17 | $13,250 | |
| Dykema Gossett Business · Detroit | 17 | $11,850 | |
| Stricklin & Associates Business · Winnetka | 17 | $9,550 | |
| ISDF Business · Oak Park | 16 | $3,884,614 | |
| Friends of Bill Cunningham Candidate or officeholder committee · Chicago | 16 | $227,000 |
From itemized contributions to the 2026 state candidates' committees since January 1, 2025. A person is a name and ZIP code; anyone else, a name as written, cleaned of spelling differences (“IL”/“Illinois”, “Inc.”) and merged where we've checked two spellings are the same donor. A company and its PAC are separate donors. By party: the candidates' parties (blue Democratic, red Republican, gray other parties).