Democratic Party of Illinois
Party or caucus committee · Chicago
$7,217,196to 2026 state candidates, 147 contributions
31candidates funded
Democratic $7,217,196 · Republican $0
| To | Total | Contributions |
|---|---|---|
| Emanuel "Chris" Welch D State Representative District 7 | $3,300,000 | 2 |
| JB Pritzker D Governor | $1,161,758.07 | 7 |
| Nabeela Syed D State Senator District 26 | $583,447.07 | 20 |
| Marsia Geldert-Murphey D State Senator District 56 | $213,709.96 | 7 |
| Carina Santa Maria D State Senator District 27 | $200,717.16 | 6 |
| Michele Clark D State Senator District 33 | $199,098.02 | 6 |
| Sara Feigenholtz D State Senator District 6 | $187,464.40 | 6 |
| Karen Battaglia D State Senator District 32 | $177,175.20 | 6 |
| Amy "Murri" Briel D State Representative District 76 | $119,258.46 | 9 |
| Michael W Halpin D State Senator District 36 | $107,696.16 | 4 |
| Laura Ellman D State Senator District 21 | $98,794.65 | 3 |
| Kambium E Buckner D State Representative District 26 | $92,041.50 | 10 |
| Margaret A. DeLaRosa D State Representative District 42 | $80,111.21 | 5 |
| Jaime Andrade Jr D State Representative District 40 | $64,615.46 | 7 |
| Julie. Morrison D State Senator District 29 | $62,776 | 2 |
| Maura Hirschauer D State Representative District 49 | $60,278.82 | 5 |
| Benjamin McAdams D State Senator District 24 | $57,069.50 | 2 |
| Doris Turner D State Senator District 48 | $52,282.23 | 3 |
| Suzanne M Ness D State Representative District 66 | $51,247.35 | 4 |
| Christopher Belt D State Senator District 57 | $50,622.08 | 4 |
| Mary Catherine Roberson D State Representative District 104 | $50,505.60 | 4 |
| Martha "Marti" Deuter D State Representative District 45 | $46,803.13 | 3 |
| Aaron M Ortiz D State Representative District 1 | $45,298.85 | 5 |
| Lilian Jimenez D State Representative District 4 | $36,858.89 | 4 |
| Richard Rivard D State Representative District 65 | $28,719.36 | 2 |
| Jenny Levin D State Representative District 51 | $26,210.08 | 3 |
| Erica Bray-Parker D State Representative District 47 | $23,003.78 | 2 |
| Maria Peterson D State Representative District 52 | $14,179 | 2 |
| Anne Stava D State Representative District 81 | $12,870.90 | 1 |
| Janet Yang Rohr D State Representative District 41 | $11,383.06 | 1 |
| Lakesia Collins D State Senator District 5 | $1,200 | 2 |
Itemized contributions from January 1, 2025 through 2026, as reported by the candidates' committees.