John Deere PAC
Group or PAC · Moline
$73,500to 2026 state candidates, 46 contributions
29candidates funded
Democratic $41,500 · Republican $32,000
| To | Total | Contributions |
|---|---|---|
| Don Harmon D State Senator District 39 | $8,000 | 2 |
| Tony M McCombie R State Representative District 89 | $8,000 | 2 |
| John Curran R State Senator District 41 | $8,000 | 2 |
| Michael W Halpin D State Senator District 36 | $6,000 | 2 |
| Gregg Johnson D State Representative District 72 | $3,500 | 2 |
| Ryan Spain R State Representative District 73 | $3,000 | 2 |
| Emanuel "Chris" Welch D State Representative District 7 | $3,000 | 1 |
| Norine Hammond R State Representative District 94 | $3,000 | 1 |
| Charles Meier R State Representative District 109 | $2,500 | 2 |
| Anthony DeLuca D State Representative District 80 | $2,500 | 2 |
| Neil Anderson R State Senator District 47 | $2,500 | 2 |
| Dagmara Avelar D State Representative District 85 | $2,500 | 2 |
| Jeff Keicher R State Representative District 70 | $2,000 | 2 |
| Eva Dina Delgado D State Representative District 3 | $2,000 | 2 |
| Elgie R Sims, Jr D State Senator District 17 | $2,000 | 2 |
| Jay Hoffman D State Representative District 113 | $2,000 | 2 |
| Doris Turner D State Senator District 48 | $2,000 | 2 |
| Rita Mayfield D State Representative District 60 | $1,500 | 2 |
| Jennifer Gong-Gershowitz D State Representative District 17 | $1,000 | 1 |
| Dan Swanson R State Representative District 71 | $1,000 | 1 |
| Jaime Andrade Jr D State Representative District 40 | $1,000 | 1 |
| Napoleon Harris D State Senator District 15 | $1,000 | 1 |
| Justin Slaughter D State Representative District 27 | $1,000 | 1 |
| Bradley J Fritts R State Representative District 74 | $1,000 | 2 |
| Sue Rezin R State Senator District 38 | $1,000 | 1 |
| Mary Gill D State Representative District 35 | $1,000 | 1 |
| Daniel Didech D State Representative District 59 | $500 | 1 |
| Lakesia Collins D State Senator District 5 | $500 | 1 |
| David Vella D State Representative District 68 | $500 | 1 |
Itemized contributions from January 1, 2025 through 2026, as reported by the candidates' committees.