The Illinois Construction Industry PAC
Group or PAC 路 Oak Brook Terrace
$23,500to 2026 state candidates, 30 contributions
30candidates funded
Democratic $10,000 路 Republican $13,500
| To | Total | Contributions |
|---|---|---|
| Emanuel "Chris" Welch D State Representative District 7 | $2,500 | 1 |
| Don Harmon D State Senator District 39 | $2,500 | 1 |
| John Curran R State Senator District 41 | $2,500 | 1 |
| Tony M McCombie R State Representative District 89 | $2,500 | 1 |
| Ryan Spain R State Representative District 73 | $1,000 | 1 |
| Marcus C Evans Jr D State Representative District 33 | $500 | 1 |
| Jennifer Gong-Gershowitz D State Representative District 17 | $500 | 1 |
| Dave Severin R State Representative District 116 | $500 | 1 |
| Charles Meier R State Representative District 109 | $500 | 1 |
| Anthony DeLuca D State Representative District 80 | $500 | 1 |
| Patrick Windhorst R State Representative District 117 | $500 | 1 |
| Jennifer Sanalitro R State Representative District 48 | $500 | 1 |
| Joe Sosnowski R State Representative District 69 | $500 | 1 |
| Bradley J Fritts R State Representative District 74 | $500 | 1 |
| Mike Coffey R State Representative District 95 | $500 | 1 |
| Robyn Gabel D State Representative District 18 | $500 | 1 |
| Nicole La Ha R State Representative District 82 | $500 | 1 |
| Dave Syverson R State Senator District 35 | $500 | 1 |
| Tom Weber R State Representative District 64 | $500 | 1 |
| Fran Hurley D State Senator District 18 | $500 | 1 |
| Craig Wilcox R State Senator District 32 | $500 | 1 |
| Erica Harriss R State Senator District 56 | $500 | 1 |
| Sue Rezin R State Senator District 38 | $500 | 1 |
| Lindsey LaPointe D State Representative District 19 | $500 | 1 |
| Sara Feigenholtz D State Senator District 6 | $500 | 1 |
| Dan Ugaste R State Representative District 65 | $500 | 1 |
| Christopher Belt D State Senator District 57 | $500 | 1 |
| Christopher Davidsmeyer R State Representative District 100 | $500 | 1 |
| Camille Y Lilly D State Representative District 78 | $500 | 1 |
| Julie. Morrison D State Senator District 29 | $500 | 1 |
Itemized contributions from January 1, 2025 through 2026, as reported by the candidates' committees.