Ameren
Group or PAC · St. Louis
$118,000to 2026 state candidates, 63 contributions
30candidates funded
Democratic $57,000 · Republican $61,000
| To | Total | Contributions |
|---|---|---|
| Mattie Hunter D State Senator District 3 | $12,000 | 5 |
| Omar Aquino D State Senator District 2 | $11,000 | 2 |
| Tony M McCombie R State Representative District 89 | $10,000 | 1 |
| Kevin Schmidt R State Representative District 114 | $8,000 | 6 |
| Jil Tracy R State Senator District 50 | $7,000 | 2 |
| Dan Ugaste R State Representative District 65 | $6,000 | 4 |
| Rita Mayfield D State Representative District 60 | $6,000 | 3 |
| Andrew Chesney R State Senator District 45 | $6,000 | 5 |
| Michael W Halpin D State Senator District 36 | $6,000 | 3 |
| Christopher Davidsmeyer R State Representative District 100 | $5,500 | 2 |
| Dan Swanson R State Representative District 71 | $4,500 | 4 |
| Sonya M Harper D State Representative District 6 | $4,000 | 3 |
| Craig Wilcox R State Senator District 32 | $4,000 | 3 |
| William Davis D State Representative District 30 | $4,000 | 1 |
| Wayne A Rosenthal R State Representative District 108 | $3,500 | 2 |
| Brad Stephens R State Representative District 20 | $2,000 | 1 |
| Adam Niemerg R State Representative District 102 | $2,000 | 2 |
| Harry Benton D State Representative District 97 | $2,000 | 1 |
| Sara Feigenholtz D State Senator District 6 | $2,000 | 1 |
| Michael J Kelly D State Representative District 15 | $2,000 | 2 |
| Patrick Windhorst R State Representative District 117 | $1,500 | 1 |
| Jackie Haas R State Representative District 79 | $1,000 | 1 |
| Margaret Croke D Comptroller | $1,000 | 1 |
| Theresa Mah D State Representative District 24 | $1,000 | 1 |
| Suzanne M Ness D State Representative District 66 | $1,000 | 1 |
| Laura Faver Dias D State Representative District 62 | $1,000 | 1 |
| Aaron M Ortiz D State Representative District 1 | $1,000 | 1 |
| Diane Blair-Sherlock D State Representative District 46 | $1,000 | 1 |
| Robyn Gabel D State Representative District 18 | $1,000 | 1 |
| Carina Santa Maria D State Senator District 27 | $1,000 | 1 |
Itemized contributions from January 1, 2025 through 2026, as reported by the candidates' committees.