Connections
Links in the money that no single page shows.
Giving in Springfield and Washington
People who gave to 2026 state candidates and, in 2025–26, to Illinois's U.S. House or Senate candidates (the FEC's itemized contributions), matched by name and ZIP code. Two people with the same name in one ZIP code would be added together.
| Donor | To state candidates | To federal candidates |
|---|---|---|
| Michael Sacks GCM Grosvenor, Chicago | $1,182,900 28 candidates | $38,500 6 candidates |
| Neil G. Bluhm Walton Street Capital LLC, Chicago | $500,000 1 candidate | $7,000 1 candidate |
| Richard Uihlein Uline, Lake Bluff | $286,100 6 candidates | $7,300 2 candidates |
| Brian Miller Linden Capital Partners, Chicago | $250,000 1 candidate | $14,000 2 candidates |
| Matt Bayer MJ Holding Company, LLC, Chicago | $257,300 1 candidate | $5,000 2 candidates |
| Anthony Davis Linden Capital Partners, Chicago | $250,000 1 candidate | $3,600 1 candidate |
| James Perry Madison Dearborn Partners, Chicago | $250,000 1 candidate | $3,500 1 candidate |
| Andrew Bluhm Delaware Street Capital, Chicago | $206,000 2 candidates | $3,500 1 candidate |
| William Silverstein Beal, Highland Park | $125,635 4 candidates | $21,300 6 candidates |
| Leo Smith Not Employed, Chicago | $90,330 10 candidates | $38,500 5 candidates |
| Jonathan Levin GCM Grosvenor, Chicago | $114,600 2 candidates | $7,000 1 candidate |
| Jeffrey Aronin Paragon Biosciences, Chicago | $100,000 1 candidate | $8,500 2 candidates |
| John Canning Madison Dearborn Partners, Inverness | $100,000 1 candidate | $7,000 1 candidate |
| Daniel Tierney Wicklow Capital, Chicago | $100,000 1 candidate | $3,500 1 candidate |
| Fred Eychaner Chicago | $3,500 2 candidates | $96,800 17 candidates |
| Peter Kadens Katalyst Management Collective LLC, Winnetka | $78,300 6 candidates | $17,500 2 candidates |
| Richard Melman Lettuce Entertain You Enterprises, Inc., Chicago | $85,000 2 candidates | $10,500 2 candidates |
| Heather A Steans None, Chicago | $70,600 4 candidates | $18,500 5 candidates |
| Donald Wilson DRW, Chicago | $41,000 3 candidates | $38,500 6 candidates |
| Jack Wuest Alternative Schools Network, Chicago | $35,000 21 candidates | $41,500 17 candidates |
| Paul Meister GCM Grosvenor, Chicago | $69,600 3 candidates | $6,500 4 candidates |
| Cari Sacks None, Chicago | $22,300 4 candidates | $49,000 7 candidates |
| Jennifer Steans Concentric Equity Partners, Chicago | $55,000 2 candidates | $14,000 3 candidates |
| Kevin Conway River Forest | $2,000 2 candidates | $65,700 11 candidates |
| Robert A. Clifford Clifford Law Offices, Chicago | $15,000 2 candidates | $52,300 8 candidates |
| Vijay Prabhakar self employed, Bloomingdale | $9,000 4 candidates | $58,000 8 candidates |
| Pin Ni South Barrington | $7,300 1 candidate | $59,500 10 candidates |
| Jonathan H. Aaron Citadel Healthcare, Northbrook | $59,800 2 candidates | $7,000 1 candidate |
| Leo Smith Chicago CRED, Chicago | $50,200 8 candidates | $13,800 4 candidates |
| Keith Hebeisen Clifford Law Offices, Chicago | $8,000 3 candidates | $55,800 10 candidates |
| Sheri Maali Not employed, Oak Brook | $26,300 9 candidates | $36,500 10 candidates |
| Martha Melman Self, Winnetka | $31,000 1 candidate | $31,075 10 candidates |
| John Rogers Ariel Investments, Chicago | $8,650 3 candidates | $52,000 12 candidates |
| Gary Rabine RABINE PAVING, Naples | $55,000 1 candidate | $3,500 1 candidate |
| Antonio Romanucci Romanucci & Blandin, Chicago | $20,300 5 candidates | $35,800 13 candidates |
| Elzie Higginbottom ELMDC, Chicago | $50,000 1 candidate | $3,500 1 candidate |
| John Atkinson Marsh, Burr Ridge | $29,800 4 candidates | $23,600 6 candidates |
| Berle Blitstein Crown Packaging, Glencoe | $50,000 1 candidate | $3,000 1 candidate |
| Mary Stowell Stowell & Friedman, Winnetka | $6,000 2 candidates | $46,600 11 candidates |
| Gerald Forsythe Indeck, Naples | $35,000 3 candidates | $17,100 3 candidates |
| Elizabeth Uihlein Lake Bluff | $45,000 1 candidate | $7,000 1 candidate |
| Drew Beres Croke Fairchild Duarte & Beres LLC, Chicago | $36,200 3 candidates | $15,000 3 candidates |
| Bader Almoshelli PMP, Glen Ellyn | $23,200 6 candidates | $25,650 6 candidates |
| Jennifer Pritzker Tawani Enterprises Inc., Chicago | $7,300 1 candidate | $40,000 3 candidates |
| Joseph Power PowerRogers, Chicago | $4,000 1 candidate | $40,300 9 candidates |
| Mike Gamson Permanent Capital, Highland Park | $32,300 1 candidate | $10,500 2 candidates |
| Prudence Beidler Lake Forest | $4,000 1 candidate | $38,750 12 candidates |
| Louis Lang Chicago | $37,900 19 candidates | $4,750 3 candidates |
| Michael Cassidy Evanston | $34,000 30 candidates | $7,502 4 candidates |
| Alexis Bednyak Alexis Bednyak Design, Glencoe | $7,300 1 candidate | $33,800 8 candidates |
Where donors work
Employers whose people (two or more) gave the most to 2026 state candidates, as the contributors reported them. Retirees, the self-employed and the like are left out, as is a candidate's own money.
| Employer | People | Given | By party |
|---|---|---|---|
| GCM Grosvenor | 5 | $1,069,500 | |
| Lakhani Hospitality | 2 | $639,600 | |
| Linden Capital Partners | 2 | $500,000 | |
| Uline | 4 | $380,200 | |
| Madison Dearborn Partners | 2 | $350,000 | |
| MJ Holding Company, LLC | 2 | $259,888 | |
| Hills Capital Management | 2 | $250,500 | |
| Foglia Family Foundation | 2 | $160,000 | |
| Grosvenor Capital Management | 2 | $151,100 | |
| Grosvenor Capital | 2 | $119,600 | |
| Residco | 2 | $110,000 | |
| Anthropic | 10 | $105,100 | |
| Power Rogers | 8 | $72,035 | |
| DRW | 4 | $65,600 | |
| Grecian Delight Foods | 2 | $60,410 | |
| Lettuce Entertain You | 6 | $60,400 | |
| ELMDC | 2 | $57,000 | |
| RABINE PAVING | 2 | $56,041 | |
| Citadel LLC | 3 | $56,000 | |
| Croke Fairchild Duarte & Beres | 7 | $55,200 | |
| Bartlit Beck LLP | 24 | $49,577 | |
| Kirkland & Ellis LLP | 6 | $40,362 | |
| Tenac Partners LLC | 3 | $33,500 | |
| State of Illinois | 24 | $33,133 | |
| Alternative Schools Network | 4 | $33,000 | |
| G&D Trucking | 2 | $32,500 | |
| Romanucci & Blandin | 2 | $30,300 | |
| CEO | 4 | $27,500 | |
| Henry Crown and Company | 3 | $27,100 | |
| Phillips Law Offices | 2 | $25,000 | |
| Corboy & Demetrio | 3 | $23,100 | |
| Clifford Law Offices | 2 | $22,500 | |
| The Driscoll Firm LLC | 2 | $20,800 | |
| Zephyr Government Strategies | 3 | $20,500 | |
| Restore Construction | 2 | $20,500 | |
| Fuel Line | 2 | $19,300 | |
| Chicago CRED | 2 | $18,400 | |
| Electri-Flex | 2 | $18,205 | |
| University of Chicago | 6 | $17,378 | |
| Gillespie Automotive LLC | 2 | $17,300 |
Officeholders funding other candidates
Candidates' and officeholders' own campaign committees giving to other 2026 state candidates (two or more). Money between one person's own committees isn't counted.
| Committee | Candidates funded | Given | By party |
|---|---|---|---|
| McCombie for Illinois | 28 | $20,832 | |
| Friends of Nicholas Smith | 24 | $67,000 | |
| Citizens for Lou Lang | 20 | $9,400 | |
| Committee to Elect Jay C. Hoffman | 17 | $36,602 | |
| Friends of Bill Cunningham | 16 | $227,000 | |
| Friends of Ram | 16 | $133,250 | |
| Brad Stephens for State Representative | 15 | $52,946 | |
| Friends of Jeff Keicher | 15 | $9,250 | |
| Rashid for Illinois | 14 | $172,654 | |
| Daniel Didech Campaign Committee | 13 | $29,063 | |
| Citizens for Matt Murphy | 13 | $21,500 | |
| Friends of Bob Morgan | 10 | $84,000 | |
| Regan for Illinois | 9 | $10,750 | |
| Houlihan Campaign Fund | 9 | $9,750 | |
| Julie Morrison for State Senate | 8 | $31,161 | |
| Friends for Larry Walsh Jr | 8 | $18,500 | |
| Friends of Kevin Morrison | 8 | $2,500 | |
| Friends of Robyn Gabel | 7 | $76,800 | |
| DeWitte for Illinois Senate | 7 | $60,345 | |
| Mary for Illinois | 7 | $27,500 | |
| Friends of Sue Rezin | 7 | $23,940 | |
| Jil Tracy for State Senate | 7 | $21,529 | |
| Citizens for Tully | 7 | $17,000 | |
| Friends of LaPointe | 7 | $15,550 | |
| Friends of Travis Weaver | 7 | $14,521 | |
| Citizens for Antonio Tony Munoz | 7 | $10,000 | |
| Citizens for Marcus C. Evans, Jr. | 6 | $132,500 | |
| Citizens for Linda Holmes | 6 | $73,884 | |
| Plummer for Illinois | 6 | $30,611 | |
| Citizens for Mark Walker | 6 | $17,650 | |
| Chesney for Illinois | 6 | $14,750 | |
| Citizens for Sanalitro | 6 | $10,435 | |
| Citizens for Patrick Windhorst | 6 | $10,075 | |
| Friends of Adriane Johnson | 6 | $9,700 | |
| Porfirio for the People | 6 | $9,500 | |
| Citizens for Charlie Meier | 6 | $6,847 | |
| Friends of Tracy Katz Muhl | 6 | $5,560 | |
| Friends of Sean McDermott | 6 | $4,200 | |
| JB for Governor | 5 | $541,200 | |
| Elect Norma Hernandez | 5 | $67,000 |