Congress › 17th District
Eric Sorensen D
U.S. Representative, Illinois's 17th District
| Election | Votes | Share | |
|---|---|---|---|
| March 17, 2026 primary (Democratic) | 47,743 | 100% | nominated |
| March 19, 2024 primary (Democratic) | 28,533 | 100% | nominated |
| November 5, 2024 general | 170,261 | 54.4% | won |
| June 28, 2022 primary (Democratic) | 14,702 | 37.7% | nominated |
| November 8, 2022 general | 121,186 | 52.0% | won |
Campaign money, 2025–26
Outside spending (independent expenditures by PACs and others): $166 for them.
Top PAC and party givers
| Patriot PAC Ryan | $10,000 |
| Jobs, Education, & Families First Jeff PAC Jeffries | $10,000 |
| Fair Shot PAC Clark | $10,000 |
| Equality PAC | $10,000 |
| Perimeter PAC | $10,000 |
| Growth Energy PAC | $10,000 |
| Midwest Region Laborers' Political League Laborers' International Union, Midwest Region | $10,000 |
| Ameripac: the Fund for a Greater America Hoyer | $10,000 |
| National Air Traffic Controllers Association PAC | $10,000 |
| Ameren Corporation Federal Political Action Committee (ameren Fedpac) | $10,000 |
Top individual givers
| Deborah Simon Not Employed, Carmel | $15,600 |
| John Giouroukakis Attorney, Latham & Watkins LLP, Manhasset | $7,500 |
| Robin Tryloff Not Employed, Downers Grove | $7,500 |
| William Revelle Educator, Northwestern University, Evanston | $7,020 |
| Barbara Adelman Retired, Moro | $7,000 |
| Joseph Alsop Venture Partner, Alsop Louie Partners, Beverly | $7,000 |
| Rick Angell Owner, Angell Family Partners, Skokie | $7,000 |
| Brenda Baker Not Employed, Los Altos | $7,000 |
| Prudence Beidler Volunteer, Lake Forest | $7,000 |
| Anita Bekenstein Retired, Boston | $7,000 |
Earlier: 2023–24 $5.0M raised · 2021–22 $3.1M raised.
Givers' totals are their itemized contributions in the period as the campaign reported them, before any refunds or redesignations: a donor may give for both the primary and the general election, and a candidate who loses the primary returns what was given for the general, so a total can be more than what the campaign kept.
From the Federal Election Commission's data files, through June 30, 2026. Every report on fec.gov.
Financial disclosure
From their 2025 annual report, filed August 4, 2026. Values are the ranges filers choose from; totals add up the bottoms and the tops. Owner: SP spouse, JT joint, DC dependent child, blank the filer.
Assets and unearned income 2
| Asset | Owner | Value | Income type | Income |
|---|---|---|---|---|
| Foresight Bank [BA] | $1,001 - $15,000 | Interest | $1 - $200 | |
| Fidelity Freedom Blend 2040 Fund [MF] in NEXSTAR MEDIA 401K | $50,001 - $100,000 | Tax-Deferred |
Debts 1
| Creditor | Owner | Type | Since | Amount |
|---|---|---|---|---|
| Fifth Third Bank | Mortgage | March 2016 | $100,001 - $250,000 |
Agreements 1
| With | Since | Terms |
|---|---|---|
| Filer and Nexstar Media | July 2021 | Continuing participation in a defined contribution retirement plan managed by former employer. Employer no longer contributes to the plan. |
Travel paid by others 2
| Paid by | From | To | Itinerary |
|---|---|---|---|
| J Street Education Fund | 02/13/2025 | 02/21/2025 | Washington, DC - Tel Aviv, Israel - Jerusalem, Israel - Washington, DC |
| Government of Denmark - Ministry of Foreign Affairs (MECEA) | 08/10/2025 | 08/15/2025 | Washington, DC - Copenhagen, Denmark - Washington, DC |
Filings
| Report | Filed | |
|---|---|---|
| 2025 Annual report | 2026-08-04 | |
| 2025 Extension | 2026-04-01 | |
| 2024 Annual report | 2025-08-04 | |
| 2024 Extension | 2025-05-13 | |
| 2023 Annual report | 2024-08-05 | |
| 2023 Extension | 2024-04-29 | |
| 2022 Amendment | 2023-08-11 | |
| 2022 New member report | 2023-08-11 | |
| 2021 Amendment | 2023-08-11 | |
| 2022 Extension | 2023-04-17 | |
| 2022 Candidate report | 2022-05-02 | |
| 2021 Candidate report | 2022-03-10 | |
| 2021 Candidate report | 2022-03-08 | paper filing (scan, not read) |
| 2021 Extension | 2021-12-07 |
From the Clerk of the House (disclosures-clerk.house.gov). Each report links to the official PDF.