Congress › 2nd District
Donna Miller D
Candidate for the U.S. House, Illinois's 2nd District
| Election | Votes | Share | |
|---|---|---|---|
| March 17, 2026 primary (Democratic) | 34,034 | 40.4% | nominated |
Campaign money, 2025–26
Outside spending (independent expenditures by PACs and others): $4,511,239 for them, $3,153 against them.
Top PAC and party givers
| International Association of Sheet Metal, Air, Rail and Transportation Workers Political Action League | $10,000 |
| American Dental Association Political Action Committee | $10,000 |
| American Council of Engineering Companies (acec/pac) | $5,250 |
| Alpha Kappa Alpha Sorority PAC, Inc. (AKA AKA 1908 PAC) | $5,000 |
| Elect Democratic Women Pro-choice Women | $5,000 |
| Jobs, Education, & Families First Jeff PAC Jeffries | $5,000 |
| Local 881 United Food and Commercial Workers Political Action Fund Local 881 United Food and Commercial Workers Union | $5,000 |
| Illinois Corn Growers Association Political Involvement Fund-federal | $5,000 |
| American Society of Anesthesiologists Political Action Committee (ASA PAC) | $5,000 |
| Ameren Corporation Federal Political Action Committee (ameren Fedpac) | $5,000 |
Top individual givers
| Bretrand Jones Executive, Supreme Solutions, Burke | $7,060 |
| Quintin King Consultant, Lobbyist, Lawyer, Dillard & King, LLC, OAK Park | $7,000 |
| Kenneth Novack Retired, Rockport | $7,000 |
| Vijay Prabhakar Self Employed, Bloomingdale | $7,000 |
| Ken Lester Investments, Nisa, Saint Louis | $6,000 |
| Sheri Rapaport Volunteer, Los Angeles | $5,925 |
| Joel Leibowitz Retired, West Palm Beach | $5,500 |
| James Rosenfield Executive, S&p Global, New Castle | $5,500 |
| Michael Gortenburg Retired, Leawood | $5,492 |
| Stephen Krooth Retired, Bethesda | $5,375 |
Givers' totals are their itemized contributions in the period as the campaign reported them, before any refunds or redesignations: a donor may give for both the primary and the general election, and a candidate who loses the primary returns what was given for the general, so a total can be more than what the campaign kept.
From the Federal Election Commission's data files, through June 30, 2026. Every report on fec.gov.
No financial disclosure report of theirs that we could read: see the filings below.
Filings
| Report | Filed | |
|---|---|---|
| 2025 Candidate report | 2025-11-07 | paper filing (scan, not read) |
From the Clerk of the House (disclosures-clerk.house.gov). Each report links to the official PDF.