Don Tracy R
Candidate for U.S. Senate from Illinois
| Election | Votes | Share | |
|---|---|---|---|
| March 17, 2026 primary (Republican) | 215,523 | 40.0% | nominated |
Campaign money, 2025–26
Top PAC and party givers
| Abraham Lincoln PAC | $5,000 |
| International Foodservice Distributors Association Political Action Committee | $5,000 |
| Family-pac Federal | $1,000 |
Top individual givers
| Jean Buckley Retired, Quincy | $7,143 |
| Lawrence Lawson Entrepreneur, Lincoln International, Chicago | $7,143 |
| Elizabeth Bishop Retired, Lasalle | $7,000 |
| Ray Capestrain Retired, Springfield | $7,000 |
| Diane Crumly Retired, Springfield | $7,000 |
| William Hickey Chairman, Lapham-hickey Steel Corp, Hinsdale | $7,000 |
| Vince Kolber Founder Chairman, Residco, Chicago | $7,000 |
| William Kunkler Executive, OWL Creek Partners, Chicago | $7,000 |
| Robert Narmont Chairman, UCB Bank, Napels | $7,000 |
| Pete Ricketts Senator, US Government, Omaha | $7,000 |
Givers' totals are their itemized contributions in the period as the campaign reported them, before any refunds or redesignations: a donor may give for both the primary and the general election, and a candidate who loses the primary returns what was given for the general, so a total can be more than what the campaign kept.
From the Federal Election Commission's data files, through June 30, 2026. Every report on fec.gov.
Financial disclosure
From their 2026 candidate report, filed August 13, 2026. Values are the ranges filers choose from; totals add up the bottoms and the tops. Owner: SP spouse, JT joint, DC dependent child, blank the filer.
Assets and unearned income 136
| Asset | Owner | Value | Income type | Income |
|---|---|---|---|---|
| Donald Tracy IRA | Self | |||
| ADBE - Adobe Inc. - Common Stock in Donald Tracy IRA | Self | $15,001 - $50,000 | Dividends | None (or less than $201) |
| AMD - Adv Micro Devices in Donald Tracy IRA | Self | $15,001 - $50,000 | Dividends | None (or less than $201) |
| GOOGL - Alphabet Inc. - Class A Common Stock in Donald Tracy IRA | Self | $15,001 - $50,000 | Dividends | None (or less than $201) |
| AMZN - Amazon.com Inc in Donald Tracy IRA | Self | $15,001 - $50,000 | Dividends | None (or less than $201) |
| AXP - American Express Company in Donald Tracy IRA | Self | $15,001 - $50,000 | Dividends | None (or less than $201) |
| AMT - American Tower Corp in Donald Tracy IRA | Self | $15,001 - $50,000 | Dividends | $201 - $1,000 |
| AAPL - Apple Inc in Donald Tracy IRA | Self | $15,001 - $50,000 | Dividends | None (or less than $201) |
| ANET - Arista Networks Inc in Donald Tracy IRA | Self | $15,001 - $50,000 | Dividends | None (or less than $201) |
| CRWD - CrowdStrike Holdings, Inc. - Class A Common Stock in Donald Tracy IRA | Self | $15,001 - $50,000 | Dividends | None (or less than $201) |
| EOG - Eog Resources in Donald Tracy IRA | Self | $15,001 - $50,000 | Dividends | $201 - $1,000 |
| FTEC - Fidelity MSCI Information Technology Index ETF in Donald Tracy IRA | Self | $50,001 - $100,000 | Dividends | $201 - $1,000 |
| META - Meta Platforms Inc in Donald Tracy IRA | Self | $15,001 - $50,000 | Dividends | None (or less than $201) |
| MSFT - Microsoft Corp in Donald Tracy IRA | Self | $15,001 - $50,000 | Dividends | None (or less than $201) |
| NFLX - Netflix Inc in Donald Tracy IRA | Self | $15,001 - $50,000 | Dividends | None (or less than $201) |
| NVDA - Nvidia Corp in Donald Tracy IRA | Self | $15,001 - $50,000 | Dividends | None (or less than $201) |
| PANW - Palo Alto Networks Inc in Donald Tracy IRA | Self | $15,001 - $50,000 | Dividends | None (or less than $201) |
| QCOM - Qualcomm Inc in Donald Tracy IRA | Self | $15,001 - $50,000 | Dividends | $201 - $1,000 |
| CRM - Salesforce Inc in Donald Tracy IRA | Self | $15,001 - $50,000 | Dividends | None (or less than $201) |
| TSLA - Tesla Inc. in Donald Tracy IRA | Self | $15,001 - $50,000 | Dividends | None (or less than $201) |
| V - Visa Inc in Donald Tracy IRA | Self | $15,001 - $50,000 | Dividends | None (or less than $201) |
| ACN - Accenture Plc in Donald Tracy IRA | Self | $15,001 - $50,000 | Dividends | $201 - $1,000 |
| ALLE - Allegion Plc in Donald Tracy IRA | Self | $15,001 - $50,000 | Dividends | $201 - $1,000 |
| BLK - Blackrock Inc in Donald Tracy IRA | Self | $15,001 - $50,000 | Dividends | $201 - $1,000 |
| AVGO - Broadcom Inc. - Common Stock in Donald Tracy IRA | Self | $15,001 - $50,000 | Dividends | None (or less than $201) |
| SCHW - The Charles Schwab Corp in Donald Tracy IRA | Self | $15,001 - $50,000 | Dividends | $201 - $1,000 |
| EMR - Emerson Electric Company in Donald Tracy IRA | Self | $15,001 - $50,000 | Dividends | $201 - $1,000 |
| HON - Honeywell International Inc in Donald Tracy IRA | Self | $15,001 - $50,000 | Dividends | $201 - $1,000 |
| NEM - Newmont Corporation in Donald Tracy IRA | Self | $15,001 - $50,000 | Dividends | $201 - $1,000 |
| ORCL - Oracle Corp in Donald Tracy IRA | Self | $15,001 - $50,000 | Dividends | $201 - $1,000 |
| PEP - Pepsico Inc in Donald Tracy IRA | Self | $15,001 - $50,000 | Dividends | $201 - $1,000 |
| PLD - Prologis Inc in Donald Tracy IRA | Self | $15,001 - $50,000 | Dividends | $201 - $1,000 |
| TDY - Teledyne Technologies Inc in Donald Tracy IRA | Self | $15,001 - $50,000 | Dividends | None (or less than $201) |
| CVX - Chevron Corp in Donald Tracy IRA | Self | $15,001 - $50,000 | Dividends | $201 - $1,000 |
| CEG - Constellation Energy Corp in Donald Tracy IRA | Self | $15,001 - $50,000 | Dividends | None (or less than $201) |
| ETN - Eaton Corp in Donald Tracy IRA | Self | $15,001 - $50,000 | Dividends | $201 - $1,000 |
| RDVY - First Trust Rising Dividend Achievers ETF in Donald Tracy IRA | Self | $100,001 - $250,000 | Dividends | $201 - $1,000 |
| GS - Goldman Sachs Group in Donald Tracy IRA | Self | $15,001 - $50,000 | Dividends | $201 - $1,000 |
| JPM - JP Morgan Chase & Company in Donald Tracy IRA | Self | $15,001 - $50,000 | Dividends | $201 - $1,000 |
| MRK - Merck & Company in Donald Tracy IRA | Self | $15,001 - $50,000 | Dividends | None (or less than $201) |
| NXPI - Nxp Semiconductors in Donald Tracy IRA | Self | $1,001 - $15,000 | Dividends | $201 - $1,000 |
| PNC - PNC Financial Services Group, Inc. (The) Common St in Donald Tracy IRA | Self | $15,001 - $50,000 | Dividends | $201 - $1,000 |
| TMUS - T-Mobile US in Donald Tracy IRA | Self | $15,001 - $50,000 | Dividends | $201 - $1,000 |
| WMT - Walmart Inc in Donald Tracy IRA | Self | $15,001 - $50,000 | Dividends | None (or less than $201) |
| GNTX - Gentex Corp in Donald Tracy IRA | Self | $15,001 - $50,000 | Dividends | $201 - $1,000 |
| KLAC - KLA Corporation - Common Stock in Donald Tracy IRA | Self | $1,001 - $15,000 | Dividends | None (or less than $201) |
| PLTR - Palantir Technologies Inc Cl A in Donald Tracy IRA | Self | $15,001 - $50,000 | Dividends | None (or less than $201) |
| SMCO - Hilton Small-MidCap Opportunity ETF in Donald Tracy IRA | Self | $50,001 - $100,000 | Dividends | $201 - $1,000 |
| AN - Autonation Inc in Donald Tracy IRA | Self | $15,001 - $50,000 | Dividends | None (or less than $201) |
| LAD - Lithia Motors in Donald Tracy IRA | Self | $15,001 - $50,000 | Dividends | None (or less than $201) |
| NI - NiSource Inc in Donald Tracy IRA | Self | $15,001 - $50,000 | Dividends | $201 - $1,000 |
| MP - Mp Materials Corp in Donald Tracy IRA | Self | $15,001 - $50,000 | Dividends | None (or less than $201) |
| SDVY - First Trust SMID Cap Rising Dividend Achievers ETF in Donald Tracy IRA | Self | $50,001 - $100,000 | Dividends | $201 - $1,000 |
| IAU - ishares Gold Trust in Donald Tracy IRA | Self | $100,001 - $250,000 | Dividends | None (or less than $201) |
| SLV - iShares Silver Trust in Donald Tracy IRA | Self | $100,001 - $250,000 | Dividends | None (or less than $201) |
| FCOM - Fidelity MSCI Communication Services Index ETF in Donald Tracy IRA | Self | $50,001 - $100,000 | Dividends | $201 - $1,000 |
| JFNIX - Janus Henderson Global Life Sciences Fund - I Sh in Donald Tracy IRA | Self | $50,001 - $100,000 | Dividends | $201 - $1,000 |
| BITB - Bitwise Bitcoin ETF in Donald Tracy IRA | Self | $50,001 - $100,000 | Dividends | None (or less than $201) |
| DSTX - Distillate International Fundamental Stability & V in Donald Tracy IRA | Self | $250,001 - $500,000 | Dividends | $1,001 - $2,500 |
| HEFA - iShares Currency Hedged MSCI EAFE ETF in Donald Tracy IRA | Self | $100,001 - $250,000 | Dividends | $2,501 - $5,000 |
| TSM - Taiwan Semiconductor Manufacturing Company Ltd. in Donald Tracy IRA | Self | $15,001 - $50,000 | Dividends | None (or less than $201) |
| SMIN - Ishares MSCI India Small Cap ETF in Donald Tracy IRA | Self | $50,001 - $100,000 | Dividends | None (or less than $201) |
| PAXS - Pimco Access Income Fund in Donald Tracy IRA | Self | $100,001 - $250,000 | Dividends | $5,001 - $15,000 |
| BIMBX - Blackrock Systematic Multi-Strategy Fund Institu in Donald Tracy IRA | Self | $15,001 - $50,000 | Dividends | $5,001 - $15,000 |
| PFLEX - Pimco Flexible Credit Income Fund Institutional in Donald Tracy IRA | Self | $100,001 - $250,000 | Dividends | $5,001 - $15,000 |
| LSIIX - Loomis Sayles Funds - Investment Grade Bond Fund in Donald Tracy IRA | Self | $250,001 - $500,000 | Dividends | $5,001 - $15,000 |
| SCFZX - PGIM Securitized Credit Fund - Class Z in Donald Tracy IRA | Self | $250,001 - $500,000 | Dividends | $5,001 - $15,000 |
| Sower Farmland Fund in Donald Tracy IRA | Self | $250,001 - $500,000 | Dividends | None (or less than $201) |
| Schwab bank sweep Description : Investment house internal cash account (Westlake, TX) in Donald Tracy IRA | Self | $15,001 - $50,000 | None | None (or less than $201) |
| AZN - Astrazeneca ADR in Donald Tracy IRA | Self | $15,001 - $50,000 | Dividends | $201 - $1,000 |
| Roche Holding AG ADR in Donald Tracy IRA | Self | $15,001 - $50,000 | Dividends | $201 - $1,000 |
| ABBV - Abbvie Inc in Donald Tracy IRA | Self | $15,001 - $50,000 | Dividends | $201 - $1,000 |
| ATR - Aptargroup in Donald Tracy IRA | Self | $15,001 - $50,000 | Dividends | $201 - $1,000 |
| PSH - PGIM Short Duration HIgh Yield ETF in Donald Tracy IRA | Self | $100,001 - $250,000 | Dividends | None (or less than $201) |
| JAAA - Janus Henderson AAA CLO ETF in Donald Tracy IRA | Self | $100,001 - $250,000 | Dividends | None (or less than $201) |
| WST - West Pharmaceutical Services, Inc. Common Stock in Donald Tracy IRA | Self | $15,001 - $50,000 | Dividends | None (or less than $201) |
| JNJ - Johnson & Johnson Common Stock in Donald Tracy IRA | Self | $15,001 - $50,000 | Dividends | None (or less than $201) |
| FFEM - Fidelity Fundamental Emerging Markets ETF in Donald Tracy IRA | Self | $50,001 - $100,000 | Dividends | None (or less than $201) |
| DIS - Walt Disney Company (The) Common Stock in Donald Tracy IRA | Self | $15,001 - $50,000 | Dividends | None (or less than $201) |
| BG - Bunge Limited Common Shares in Donald Tracy IRA | Self | $1,001 - $15,000 | Dividends | None (or less than $201) |
| UBER - Uber Technologies, Inc. Common Stock in Donald Tracy IRA | Self | $15,001 - $50,000 | Dividends | None (or less than $201) |
| AMAT - Applied Materials, Inc. - Common Stock in Donald Tracy IRA | Self | $15,001 - $50,000 | Dividends | None (or less than $201) |
| TXT - Textron Inc. Common Stock in Donald Tracy IRA | Self | $15,001 - $50,000 | Dividends | None (or less than $201) |
| Donald R. Tracy 2005 Trust | Self | |||
| AAPL - Apple Inc in Donald R. Tracy 2005 Trust | Self | $100,001 - $250,000 | Dividends | None (or less than $201) |
| FTEC - Fidelity MSCI Information Technology Index ETF in Donald R. Tracy 2005 Trust | Self | $50,001 - $100,000 | Dividends | None (or less than $201) |
| IWY - iShares Russell Top 200 Growth ETF in Donald R. Tracy 2005 Trust | Self | $100,001 - $250,000 | Dividends | $201 - $1,000 |
| JGRO - Jpmorgan U.S. Growth Active ETF in Donald R. Tracy 2005 Trust | Self | $50,001 - $100,000 | Dividends | None (or less than $201) |
| MSFT - Microsoft Corp in Donald R. Tracy 2005 Trust | Self | $50,001 - $100,000 | Dividends | $201 - $1,000 |
| TSLA - Tesla Inc. in Donald R. Tracy 2005 Trust | Self | $100,001 - $250,000 | Dividends | None (or less than $201) |
| V - Visa Inc in Donald R. Tracy 2005 Trust | Self | $50,001 - $100,000 | Dividends | $201 - $1,000 |
| AVGO - Broadcom Inc. - Common Stock in Donald R. Tracy 2005 Trust | Self | $100,001 - $250,000 | Dividends | $1,001 - $2,500 |
| IWL - iShares Russell Top 200 ETF in Donald R. Tracy 2005 Trust | Self | $100,001 - $250,000 | Dividends | $201 - $1,000 |
| DSTL - Distillate U.S. Fundamental Stability & Value ETF in Donald R. Tracy 2005 Trust | Self | $50,001 - $100,000 | Dividends | $201 - $1,000 |
| RDVY - First Trust Rising Dividend Achievers ETF in Donald R. Tracy 2005 Trust | Self | $100,001 - $250,000 | Dividends | $1,001 - $2,500 |
| IWD - iShares Russell 1000 Value ETF in Donald R. Tracy 2005 Trust | Self | $50,001 - $100,000 | Dividends | $1,001 - $2,500 |
| UNH - Unitedhealth Group Inc in Donald R. Tracy 2005 Trust | Self | $50,001 - $100,000 | Dividends | $1,001 - $2,500 |
| WMT in Donald R. Tracy 2005 Trust | Self | $50,001 - $100,000 | Dividends | $201 - $1,000 |
| IJH - iShares Core S&P Mid-Cap ETF in Donald R. Tracy 2005 Trust | Self | $15,001 - $50,000 | Dividends | $201 - $1,000 |
| SMCO - Hilton Small-MidCap Opportunity ETF in Donald R. Tracy 2005 Trust | Self | $15,001 - $50,000 | Dividends | None (or less than $201) |
| FXN - First Trust Energy AlphaDEX Fund in Donald R. Tracy 2005 Trust | Self | $15,001 - $50,000 | Dividends | $201 - $1,000 |
| SDVY - First Trust SMID Cap Rising Dividend Achievers ETF in Donald R. Tracy 2005 Trust | Self | $100,001 - $250,000 | Dividends | $1,001 - $2,500 |
| FCOM - Fidelity MSCI Communication Services Index ETF in Donald R. Tracy 2005 Trust | Self | $50,001 - $100,000 | Dividends | $201 - $1,000 |
| JFNIX - Janus Henderson Global Life Sciences Fund - I Sh in Donald R. Tracy 2005 Trust | Self | $50,001 - $100,000 | Dividends | $201 - $1,000 |
| TDIV - First Trust NASDAQ Technology Dividend Index Fund in Donald R. Tracy 2005 Trust | Self | $100,001 - $250,000 | Dividends | $1,001 - $2,500 |
| AIRR - First Trust RBA American Industrial Renaissance ET in Donald R. Tracy 2005 Trust | Self | $50,001 - $100,000 | Dividends | None (or less than $201) |
| BITB - Bitwise Bitcoin ETF in Donald R. Tracy 2005 Trust | Self | $15,001 - $50,000 | Dividends | None (or less than $201) |
| HEFA - iShares Currency Hedged MSCI EAFE ETF in Donald R. Tracy 2005 Trust | Self | $100,001 - $250,000 | Dividends | $1,001 - $2,500 |
| SMIN - Ishares MSCI India Small Cap ETF in Donald R. Tracy 2005 Trust | Self | $15,001 - $50,000 | Dividends | None (or less than $201) |
| Schwab bank sweep Description : Investment house internal cash account (Westlake, TX) in Donald R. Tracy 2005 Trust | Self | $15,001 - $50,000 | None | None (or less than $201) |
| Dot Family Holdings Company: Dot Family Holdings LLC (Chesterfield, MO) Description: Holding company in Donald R. Tracy 2005 Trust | Self | Over $50,000,000 | Other (Distributions) | Other $1,000,001.00 |
| INB Stock Company: INB Stock (Springfield, IL) Description: Banking in Donald R. Tracy 2005 Trust | Self | $500,001 - $1,000,000 | Dividends | $50,001 - $100,000 |
| Peak Labs Company: Peak Labs LLC dba Occasion (Baldwin Place, NY) Description: Fitness products in Donald R. Tracy 2005 Trust | Self | $50,001 - $100,000 | None | None (or less than $201) |
| TV Ammo Inc. Company: TV Ammo Inc. (Garland, TX) Description: Defense contractor; designs and manufactures lightweight ammunition for military, law enforcement and civilian application in Donald R. Tracy 2005 Trust | Self | $100,001 - $250,000 | None | None (or less than $201) |
| Origin Opportunity Zone Fund, LLC Company: Origin Opportunity Zone Fund, LLC (Chicago, Illinois) Description: Real estate investment vehicle focused on qualified opportunity zone in Donald R. Tracy 2005 Trust | Self | $100,001 - $250,000 | Other (Distributions) | Other $0.00 |
| Serra Ventures LLC Company: Serra Ventures LLC (Champaign, IL) Description: Venture capital in Donald R. Tracy 2005 Trust | Self | $100,001 - $250,000 | Capital Gains | None (or less than $201) |
| Tracy Family / Chesterfield LLC Company: Tracy Family / Chesterfield LLC (Chesterfield, MO) Description: Real estate venture in Donald R. Tracy 2005 Trust | Self | $100,001 - $250,000 | None | None (or less than $201) |
| John Hancock VUL Provider: John Hancock in Donald R. Tracy 2005 Trust | Self | $50,001 - $100,000 | None | None (or less than $201) |
| Highlands REIT Description: Highlands REIT Inc. (Chicago, IL) in Donald R. Tracy 2005 Trust | Self | $1,001 - $15,000 | Dividends | None (or less than $201) |
| Sistain Company: Sistain (Denver, Colorado) Description: Sustainable lifestyle products in Donald R. Tracy 2005 Trust | Self | $1,001 - $15,000 | None | None (or less than $201) |
| Surus Company: Surus DH LLC (Lake Bluff, IL) Description: Political data and tactical consultancy in Donald R. Tracy 2005 Trust | Self | $15,001 - $50,000 | None | None (or less than $201) |
| Ft Private Investment Platform I LLC Class FTPI P Pe075 Company: Ft Private Investment Platform I LLC Class FTPI P Pe075 (Springfield, IL) Description: Aerospace in Donald R. Tracy 2005 Trust | Self | $250,001 - $500,000 | None | None (or less than $201) |
| Wanda Tracy IRA | Spouse | |||
| QCOM - Qualcomm Inc in Wanda Tracy IRA | Spouse | $1,001 - $15,000 | Dividends | None (or less than $201) |
| PLD - Prologis Inc in Wanda Tracy IRA | Spouse | $1,001 - $15,000 | Dividends | None (or less than $201) |
| TGT - Target Corp in Wanda Tracy IRA | Spouse | $1,001 - $15,000 | Dividends | None (or less than $201) |
| NXPI - Nxp Semiconductors in Wanda Tracy IRA | Spouse | $1,001 - $15,000 | Dividends | None (or less than $201) |
| PNC - PNC Bank in Wanda Tracy IRA | Spouse | $1,001 - $15,000 | Dividends | None (or less than $201) |
| WMT - Walmart Inc in Wanda Tracy IRA | Spouse | $1,001 - $15,000 | Dividends | None (or less than $201) |
| AXA Equitable Athena Universal Life II Provider: AXA Equitable | Self | $100,001 - $250,000 | None | None (or less than $201) |
| NML Whole Life 1 Provider: Northwestern Mutual | Self | $15,001 - $50,000 | None | None (or less than $201) |
| NML Whole Life 2 Provider: Northwestern Mutual | Self | $15,001 - $50,000 | None | None (or less than $201) |
| NML Whole Life 3 Provider: Northwestern Mutual | Self | $15,001 - $50,000 | None | None (or less than $201) |
| INB (Springfield, IL) Type: Savings | Self | $15,001 - $50,000 | None | None (or less than $201) |
| Wanda Tracy Trust | Spouse | |||
| DFH Stock Company: Dot Family Holdings, LLC (Chesterfield, MO) Description: Holding company in Wanda Tracy Trust | Spouse | $1,000,001 - $5,000,000 | Dividends | $50,001 - $100,000 |
Earned income 3
| Source | Type | Amount |
|---|---|---|
| Brown, Hay & Stevens Springfield, IL | Other (Non-employee compensation) | $157,000.00 |
| Dot Foods Mt. Sterling, IL | Other (Advisory Director Fees) | $5,000.00 |
| Dot Foods Mt. Sterling, IL | Other (Family Council stipend) | > $1,000 |
Debts 2
| Creditor | Owner | Type | Since | Amount |
|---|---|---|---|---|
| INB Springfield, IL | Self | Other (Personal Loan) | 2025 | $1,000,001 - $5,000,000 |
| UCB Springfield, IL | Self | Other (Personal Loan) | 2025 | $5,000,001 - $25,000,000 |
Positions outside Congress 2
| Organization | Position |
|---|---|
| Lincoln Academy Springfield, IL | Trustee |
| Illinois State Military Museum Foundation Springfield, IL | Director |
Filings
| Report | Filed | |
|---|---|---|
| 2026 Candidate report | 2026-08-13 | |
| 2025 Candidate report | 2025-12-23 |
From the Clerk of the House (disclosures-clerk.house.gov). Each report links to the official PDF.