Ameren Illinois PAC
Group or PAC · Springfield
$159,261to 2026 state candidates, 56 contributions
30candidates funded
Democratic $74,850 · Republican $84,411
| To | Total | Contributions |
|---|---|---|
| Don Harmon D State Senator District 39 | $30,000 | 4 |
| Emanuel "Chris" Welch D State Representative District 7 | $20,000 | 3 |
| John Curran R State Senator District 41 | $20,000 | 2 |
| Tony M McCombie R State Representative District 89 | $10,000 | 1 |
| Lawrence M Walsh, Jr D State Representative District 86 | $6,000 | 2 |
| Sue Rezin R State Senator District 38 | $6,000 | 2 |
| Doris Turner D State Senator District 48 | $5,850.27 | 3 |
| Charles Meier R State Representative District 109 | $5,500 | 2 |
| Sally Turner R State Senator District 44 | $5,000 | 2 |
| Mike Coffey R State Representative District 95 | $4,000 | 2 |
| Jay Hoffman D State Representative District 113 | $4,000 | 2 |
| Paul Jacobs R State Senator District 59 | $4,000 | 2 |
| Kyle Moore R State Representative District 99 | $3,000 | 3 |
| Amy Elik R State Representative District 111 | $3,000 | 3 |
| Regan Deering R State Representative District 88 | $3,000 | 3 |
| Erica Harriss R State Senator District 56 | $3,000 | 2 |
| Ryan Spain R State Representative District 73 | $3,000 | 2 |
| Carol. Ammons D State Representative District 103 | $3,000 | 1 |
| Jil Tracy R State Senator District 50 | $3,000 | 1 |
| Jehan A Gordon-Booth D State Representative District 92 | $3,000 | 1 |
| Norine Hammond R State Representative District 94 | $2,910.62 | 2 |
| Christopher Belt D State Senator District 57 | $2,000 | 1 |
| Brandun Schweizer R State Representative District 104 | $2,000 | 2 |
| Patrick Windhorst R State Representative District 117 | $2,000 | 2 |
| Travis Weaver R State Representative District 93 | $1,000 | 1 |
| Dan Swanson R State Representative District 71 | $1,000 | 1 |
| Dave Severin R State Representative District 116 | $1,000 | 1 |
| Katie Stuart D State Representative District 112 | $1,000 | 1 |
| Bill Hauter R State Representative District 87 | $1,000 | 1 |
| Wayne A Rosenthal R State Representative District 108 | $1,000 | 1 |
Itemized contributions from January 1, 2025 through 2026, as reported by the candidates' committees.