Donors
Who gives to many of the 2026 candidates for state office: 2,724 donors gave to two or more, 389 to ten or more, and 743 to both Democrats and Republicans.
Where the money comes from
Every itemized contribution to the 2026 state candidates ($242.8M), by kind of donor.
IndividualsBusinessesTrade, professional and issue groupsLabor unionsParties and legislative caucusesOther candidates and officeholders
IndividualsBusinessesTrade, professional and issue groupsLabor unionsParties and legislative caucusesOther candidates and officeholdersTheir own money and committees
Individuals
$23.5M 16% of others' money · 13,730 donors
- Michael Sacks $924,500
- Mansoorali Lakhani $532,300
- Liz Lefkofsky $512,300
- Neil G. Bluhm $500,000
- Vincent Foglia $350,000
Businesses
$29.3M 20% of others' money · 2,918 donors
- ISDF $963,614
- Accel Entertainment Gaming, LLC $695,500
- Matthew R Pritzker Revocable Trust $500,000
- ML Development Group LLC $500,000
- Willy Family LLC $500,000
Trade, professional and issue groups
$38.0M 25% of others' money · 1,524 donors
- Carpentry Advancement PAC Fund $2,923,400
- ISDF $2,921,000
- Engineers Political Education Committee Separate Education Fund $2,195,000
- Carpentry Advancement PAC $2,144,200
- Health Care Council of Illinois PAC $1,597,899
All trade, professional and issue groups funding 2+ candidates →
Labor unions
$38.9M 26% of others' money · 808 donors
- Chicago Land Operators Joint Labor-Management PAC $8,522,027
- LIUNA Chicago Laborers' District Council PAC $5,136,500
- Illinois Laborers' Legislative Committee $2,254,450
- IBEW Illinois PAC $1,898,250
- Illinois Federation of Teachers COPE $1,828,350
Parties and legislative caucuses
$12.1M 8% of others' money · 112 donors
- Democratic Party of Illinois $7,217,196
- Illinois Senate Republican Campaign Committee $1,729,922
- Illinois Republican Party $1,131,150
- House Republican Org $763,718
- House Republican Organization $714,709
All parties and legislative caucuses funding 2+ candidates →
Other candidates and officeholders
$8.3M 6% of others' money · 378 donors
- Democrats for the Illinois House $4,092,356
- JB for Governor $541,200
- Friends of Don Harmon for State Senate $295,418
- Friends of Bill Cunningham $227,000
- Rashid for Illinois $172,654
All other candidates and officeholders funding 2+ candidates →
Their own money and committees
$92.8M 38% of all · 88 donors
- JB Pritzker $90,500,000
- Rick Heidner $1,000,000
- Heidner Property Management Company, Inc. $630,000
- Donald F Harmon $106,254
- Friends of Stephanie Kifowit $92,800
Kinds of donor are read from the contributor's name and how the committee reported it: unions and labor councils, labor; associations, chambers and PACs, groups; party committees and the legislative leaders' caucus committees (Democratic Majority, the House Republican Organization and others), parties and caucuses; other candidates' committees ("Citizens for…", "Friends of…"), candidates. A candidate's own money is contributions in their name and transfers from their other committees. Names can mislead, so treat each kind as approximate.
| Donor | Candidates | Total | By party |
|---|---|---|---|
| Accel Entertainment Gaming, LLC Business · Bolingbrook | 117 | $708,000 | |
| CAR of Illinois Business · Springfield | 99 | $418,100 | |
| J & J Ventures Gaming LLC Business · Effingham | 98 | $368,150 | |
| Ameren Illinois Business · St. Louis | 89 | $475,526 | |
| Matthew O'Shea Consulting Inc Business · Hinsdale | 84 | $32,419 | |
| Cozen O'Connor Business · Philadelphia | 78 | $103,250 | |
| Southern Glazer's Wine and Spirits, LLC Business · Miramar | 77 | $234,620 | |
| Nicor Gas Company Business · Birmingham | 60 | $68,450 | |
| Phillips 66 Company Business · Bartlesville | 59 | $97,754 | |
| Peoples Gas Light & Coke Business · Milwaukee | 57 | $85,250 | |
| Cornerstone Government Affairs, Inc. Business · Washington | 57 | $70,950 | |
| Kasper & Nottage, PC Business · Chicago | 49 | $50,000 | |
| Comcast Financial Agency Corporation Business · Philadelphia | 48 | $242,000 | |
| BNSF Railway Company Business · Fort Worth | 48 | $87,100 | |
| Ben Lazare Consulting Business · Chicago | 47 | $115,000 | |
| PCI Gaming Authority Business · Atmore | 46 | $132,000 | |
| Amazon.com Services LLC Business · Seattle | 46 | $130,879 | |
| Cresco Labs LLC Business · Chicago | 43 | $89,500 | |
| NRG Energy Business · Princeton | 42 | $84,481 | |
| Comcast Business · Philadelphia | 40 | $166,799 | |
| Midwest Gaming & Entertainment, LLC Business · Des Plaines | 39 | $366,500 | |
| The Roosevelt Group Business · Chicago | 39 | $44,250 | |
| Norfolk Southern Corporation Business · Atlanta | 38 | $46,500 | |
| Aqua Illinois Inc Business · Kankakee | 38 | $44,248 | |
| Dan Shomon Inc. Business · Niles | 37 | $27,510 | |
| Google Client Services LLC Business · Mountain View | 35 | $73,500 | |
| Sorling, Northrup, Hanna, Cullen and Cochran, Ltd. Business · Springfield | 35 | $20,600 | |
| Vistra Corp Business · Irving | 34 | $207,600 | |
| DoorDash Inc. Business · San Francisco | 33 | $86,000 | |
| Allstate Insurance Company Business · Northbrook | 33 | $57,000 | |
| Taft Stettinius & Hollister LLP Business · Cincinnati | 33 | $54,615 | |
| Pepsico Business · Chicago | 33 | $27,775 | |
| Lyft Business · San Francisco | 32 | $86,040 | |
| Superior Ambulance Service, Inc. Business · Elmhurst | 31 | $97,771 | |
| Fair Share Gaming LLC Business · Tinley Park | 31 | $76,850 | |
| Caesars Enterprise Services LLC Business · Las Vegas | 29 | $92,656 | |
| RAI Services Company Business · Winston-Salem | 29 | $81,000 | |
| Verano Holdings LLC Business · Chicago | 29 | $56,500 | |
| Foresight Energy Services LLC Business · St. Louis | 29 | $41,050 | |
| Michael Best Strategies Business · Waukesha | 29 | $19,250 | |
| Constellation Energy Generation Business · Baltimore | 28 | $134,300 | |
| Motorola Solutions Business · Chicago | 27 | $37,600 | |
| McDonald's Business · Chicago | 26 | $166,000 | |
| VGW Luckyland Inc. Business · Boulder | 26 | $111,200 | |
| Humana Business · Lexington | 24 | $66,750 | |
| Rocket Business · Detroit | 24 | $49,000 | |
| NextEra Energy Resources LLC Business · Juno Beach | 24 | $45,500 | |
| CVS Health Business · Woonsocket | 23 | $47,000 | |
| Point of Difference LLC Business · Chicago | 23 | $42,558 | |
| GR Consulting LLC Business · Springfield | 23 | $21,300 | |
| Turing Strategies Business · Chicago | 23 | $13,650 | |
| Altria Client Services LLC Business · Richmond | 22 | $148,500 | |
| Zurich American Insurance Company Business · Schaumburg | 22 | $34,250 | |
| Kasper, Holmes & Dring, Ltd. Business · Chicago | 22 | $32,000 | |
| Stripe, Inc. Business · South San Francisco | 22 | $26,000 | |
| Merck Sharp & Dohme LLC Business · Rahway | 22 | $14,750 | |
| Davita Business · Federal Way | 21 | $188,000 | |
| Marquis Energy LLC Business · Hennepin | 20 | $374,250 | |
| Allwyn North America Inc. Business · Chicago | 20 | $161,575 | |
| Penn Entertainment, Inc. Business · Wyomissing | 20 | $78,500 | |
| Intuit Business · San Diego | 20 | $25,500 | |
| Maren Ronan LTD Business · Western Springs | 20 | $10,240 | |
| Simmons Hanly Conroy Business · Alton | 19 | $249,700 | |
| Target Corporation Business · Minneapolis | 19 | $30,295 | |
| Craig Willert Consulting, Inc. Business · Chicago | 19 | $12,000 | |
| Molina Healthcare Inc Business · Long Beach | 18 | $100,000 | |
| Walmart Business · Bentonville | 18 | $29,200 | |
| CVS Pharmacy, Inc Business · Woonsocket | 18 | $19,000 | |
| Gilead Sciences Inc Business · Raleigh | 18 | $14,250 | |
| SAQ Consulting Inc Business · Bolingbrook | 18 | $12,770 | |
| Leinenweber Baroni Consulting LLC Business · Chicago | 18 | $8,480 | |
| Vision Management Services Business · Chicago | 17 | $71,000 | |
| MidAmerican Energy Company Business · Des Moines | 17 | $58,520 | |
| Invenergy LLC Business · Chicago | 17 | $45,250 | |
| Uber Technologies, Inc. Business · San Rafael | 17 | $31,000 | |
| Amazon Business · Seattle | 17 | $28,396 | |
| Faegre Drinker Biddle & Reath LLP Business · Minneapolis | 17 | $19,400 | |
| Madiar Government Relations, LLC Business · Springfield | 17 | $19,000 | |
| John C. Corrigan & Associates, LLC Business · Oakbrook Terrace | 17 | $13,250 | |
| Dykema Gossett Business · Detroit | 17 | $11,850 | |
| Stricklin & Associates Business · Winnetka | 17 | $9,550 | |
| ISDF Business · Oak Park | 16 | $3,884,614 | |
| Waymo LLC Business · Mountain View | 16 | $46,000 | |
| Genentech USA Business · South San Francisco | 16 | $31,500 | |
| Walgreens Business · Deerfield | 16 | $23,000 | |
| Diageo North America, Inc. Business · New York | 16 | $20,500 | |
| Skokie Meadows Business · Lincolnwood | 16 | $20,175 | |
| Sharon Healthcare Woods, Inc. Business · Peoria | 16 | $18,157 | |
| Sharon Healthcare Elms, Inc. Business · Peoria | 16 | $17,752 | |
| David Ormsby Inc. Business · Chicago | 16 | $10,750 | |
| Kesser Group LLC Business · Lincolnwood | 16 | $9,250 | |
| Thomas J Walsh Consulting LLC Business · Western Springs | 16 | $8,319 | |
| Salvi, Schostok & Pritchard Business · Waukegan | 15 | $119,100 | |
| Lydia Group ICF LLC Business · Skokie | 15 | $109,540 | |
| Superior Air-Ground Ambulance Service Business · Elmhurst | 15 | $78,278 | |
| Lake Park Center Business · Waukegan | 15 | $57,600 | |
| Wind Creek Illinois, LLC Business · East Hazel Crest | 15 | $46,000 | |
| Clayton Residential Home, Inc. Business · Chicago | 15 | $31,472 | |
| Apex Clean Energy Holdings, LLC Business · Charlottesville | 15 | $31,450 | |
| Bristol Myers Squibb Business · Tampa | 15 | $29,500 | |
| UP Railroad Company Business · Chicago | 15 | $27,750 | |
| Bayside Care Center LP Business · Skokie | 15 | $22,950 | |
| Churchill Downs Business · Louisville | 15 | $20,500 | |
| Sharon Healthcare Pines, Inc. Business · Peoria | 15 | $17,347 | |
| Sharon Healthcare Willows, Inc. Business · Peoria | 15 | $16,147 | |
| Eli Lilly and Company Business · Indianapolis | 15 | $15,500 | |
| PayPal, Inc. Business · San Jose | 15 | $7,750 | |
| Power Rogers, LLP Business · Chicago | 14 | $186,000 | |
| Cooney & Conway Business · Chicago | 14 | $182,500 | |
| Carbon Solutions Group Business · Chicago | 14 | $61,000 | |
| Barton Senior Residences of Chicago Business · Chicago | 14 | $30,310 | |
| Takeda Pharmaceuticals USA Business · Exton | 14 | $16,000 | |
| Kasper & Nottage Business · Chicago | 14 | $15,000 | |
| Eli Lilly and Company & Subsidiaries Business · Indianapolis | 14 | $12,500 | |
| Southwest Airlines Business · Dallas | 14 | $10,473 | |
| Chris Lowery Consulting LLC Business · Springfield | 14 | $10,350 | |
| Romanucci & Blandin LLC Business · Chicago | 13 | $160,400 | |
| NASCAR Holdings, LLC Business · Daytona Beach | 13 | $29,500 | |
| Zion-Barton LLC Business · Zion | 13 | $28,220 | |
| Zeneca Inc. Business · Wilmington | 13 | $19,250 | |
| Baxter Healthcare Corporation Business · Deerfield | 13 | $12,850 | |
| Torricelli Lobbying & Consulting LLC Business · Rochester | 13 | $11,600 | |
| United Airlines Business · Chicago | 13 | $9,144 | |
| Clifford Law Offices Business · Chicago | 12 | $220,000 | |
| Molson Coors Beverage Company Business · Milwaukee | 12 | $35,000 | |
| Google Business · Mountain View | 12 | $34,500 | |
| B&D Hotel Corporation Business · Chicago | 12 | $27,054 | |
| Northern Illinois Gas Company dba Nicor Gas Company Business · Naperville | 12 | $21,000 | |
| Charter Communications Business · St. Louis | 12 | $19,000 | |
| DeVry University Business · Lisle | 12 | $19,000 | |
| Prairie Band Potawatomi Nation Business · Mayetta | 12 | $15,500 | |
| Zillow Group Business · Seattle | 12 | $15,000 | |
| Cboe Business · Overland Park | 12 | $13,500 | |
| Margaret Vaughn Consulting Inc. Business · Darien | 12 | $9,300 | |
| Fuentes Consulting Business · Chicago | 12 | $9,250 | |
| Sorling, Northrup, Hanna Business · Springfield | 12 | $3,500 | |
| SLK Consulting Business · Orland Park | 12 | $3,350 | |
| Levin & Perconti Business · Chicago | 11 | $140,500 | |
| Keefe, Keefe & Unsell, P.C. Business · Belleville | 11 | $133,000 | |
| Pharmaceutical Research and Manufacturers of America Business · Chicago | 11 | $119,236 | |
| Novartis Business · East Hanover | 11 | $46,500 | |
| Exxon Mobil Corporation Business · Spring | 11 | $33,500 | |
| Thornton Heights Terrace, LTD Business · Chicago Heights | 11 | $22,804 | |
| Drexwood Partners LLC Business · Chicago | 11 | $14,000 | |
| EOSullivan Consulting Business · Libertyville | 11 | $6,000 | |
| Addus Homecare Business · Downers Grove | 11 | $4,200 | |
| Nekritz Amdor Andersson Group LLC Business · Northbrook | 11 | $4,020 | |
| Illinois Risk Management Services, Inc. Business · Naperville | 10 | $134,000 | |
| Restore Construction Inc. Business · Melrose Park | 10 | $69,500 | |
| Barton Management, Inc. Business · Northfield | 10 | $36,000 | |
| Novo Nordisk Inc. Business · Plainsboro | 10 | $31,000 | |
| Door Dash Business · San Francisco | 10 | $19,750 | |
| Grand Trunk Western Railroad Company Business · Troy | 10 | $19,250 | |
| Stephan Zouras LLP Business · Chicago | 10 | $18,500 | |
| Clayborne Law, PLLC Business · O'Fallon | 10 | $15,700 | |
| Capitol Consulting Group Illinois, LLC Business · Hinsdale | 10 | $12,850 | |
| Anderson Legislative Consulting LTD Business · Springfield | 10 | $10,181 | |
| ADM Business · Decatur | 10 | $7,500 | |
| Illinois Political Active Letter Carriers Business · Lockport | 10 | $4,850 | |
| KCK Strategies LLC Business · Chicago | 10 | $4,500 | |
| Northern IL Gas Company Business · Naperville | 10 | $4,400 | |
| Nekritz Amdor Consulting LLC Business · Northbrook | 10 | $3,750 | |
| The Gori Law Firm, P.C. Business · Edwardsville | 9 | $116,000 | |
| NextEra Energy Resources Development LLC Business · Juno Beach | 9 | $45,583 | |
| Anheuser Busch Companies Business · Saint Louis | 9 | $42,000 | |
| McLane Company, Inc. Business · Temple | 9 | $31,000 | |
| Novartis Services Inc Business · East Hanover | 9 | $26,500 | |
| Fulcrum Government Strategies Business · Springfield | 9 | $19,586 | |
| Union Pacific Railroad Business · Chicago | 9 | $15,800 | |
| Barnes & Thornburg LLP Business · Indianapolis | 9 | $15,500 | |
| CSX Transportation Inc State Campaign Account Business · Jacksonville | 9 | $13,500 | |
| VSP Vision Business · Rancho Cordova | 9 | $12,250 | |
| Fidelity Consulting Group, LLC Business · Rosemont | 9 | $7,250 | |
| Ebay Inc. Business · San Jose | 9 | $5,500 | |
| Ullico Management Company Business · Silver Spring | 8 | $134,600 | |
| Taxman, Pollock, Murray & Bekkerman, LLC Business · Chicago | 8 | $95,000 | |
| DIRECTV, LLC Business · El Segundo | 8 | $28,500 | |
| Genentech Business · South San Francisco | 8 | $20,000 | |
| H&R Block Business · Kansas City | 8 | $19,500 | |
| Holistic Alternative Recovery Trust Inc Business · Lexington | 8 | $19,000 | |
| TruGreen Business · Memphis | 8 | $16,000 | |
| Butcher Law Firm, P.C. Business · Springfield | 8 | $12,500 | |
| Anheuser Busch Business · St. Louis | 8 | $11,500 | |
| AES Business · Arlington | 8 | $10,500 | |
| Crawford, Murphy & Tilly Inc Business · Springfield | 8 | $8,650 | |
| Saul Ewing LLP Business · Philadelphia | 8 | $8,500 | |
| Organon LLC Business · Washington | 8 | $6,500 | |
| Peoples Gas Light & Coke c/o WEC Energy Group Business · Milwaukee | 8 | $6,000 | |
| Leinenweber, Baroni & Daffada Business · Chicago | 8 | $4,500 | |
| Sanofi US Services Inc. Business · Bridgewater | 8 | $4,300 | |
| Arlington Jewelry and Loan Inc Business · Arlington Heights | 8 | $3,800 | |
| Corboy & Demetrio, P.C. Business · Chicago | 7 | $98,000 | |
| The Gori Law Firm, PC Business · Edwardsville | 7 | $65,000 | |
| Chicago Investments II L P Business · Chicago | 7 | $27,800 | |
| Constellation Business · Baltimore | 7 | $26,000 | |
| Southwind Industries, Inc. Business · Bartlett | 7 | $13,000 | |
| TJM Consulting Inc. Business · Springfield | 7 | $11,750 | |
| PNC Bank Business · Homer Glen | 7 | $11,239 | |
| CUPAC Business · Naperville | 7 | $9,500 | |
| Hanson Professional Services Business · Springfield | 7 | $9,500 |
From itemized contributions to the 2026 state candidates' committees since January 1, 2025. A person is a name and ZIP code; anyone else, a name as written, cleaned of spelling differences (“IL”/“Illinois”, “Inc.”) and merged where we've checked two spellings are the same donor. A company and its PAC are separate donors. By party: the candidates' parties (blue Democratic, red Republican, gray other parties).