Richard J Durbin D
U.S. Senator from Illinois
Campaign money, 2025–26
$80,463raised
$32,051from individuals
$7,000from PACs and parties
$35,243moved in from their other campaign committees
$753,718spent
$1,001,533cash on hand on June 30, 2026
Top PAC and party givers
| NEA Fund for Children and Public Education National Education Association | $2,000 |
| National Association of Realtors Political Action Committee | $1,200 |
| GE Healthcare Technologies Inc. PAC | $1,000 |
| Davita Inc. Political Action Committee (dapac) | $1,000 |
| Faspac Fareway Stores Inc PAC | $0 |
| Google LLC Netpac | -$1,000 |
| Cummins Inc. Political Action Committee (cipac) | -$1,000 |
| The Timken Company Good Government Fund | -$1,000 |
| The Options Clearing Corporation PAC | -$2,000 |
| Covington and Burling LLP PAC | -$2,500 |
Top individual givers
| Gary Wasserman Not Employed, Portland | $3,700 |
| John Arnold Houston | $3,300 |
| Mara Barker Chicago | $3,300 |
| Jay Cashman Boston | $3,300 |
| Robert Clifford Chicago | $3,300 |
| Kevin Conway River Forest | $3,300 |
| Robert Cooney River Forest | $3,300 |
| Philip Corboy Winnetka | $3,300 |
| Bradley Cosgrove Frankfort | $3,300 |
| Lawrence Disparti Chicago | $3,300 |
Earlier: 2023–24 $1.1M raised · 2021–22 $1.2M raised.
Givers' totals are their itemized contributions in the period as the campaign reported them, before any refunds or redesignations: a donor may give for both the primary and the general election, and a candidate who loses the primary returns what was given for the general, so a total can be more than what the campaign kept.
From the Federal Election Commission's data files, through June 30, 2026. Every report on fec.gov.
No financial disclosure report of theirs that we could read: see the filings below.
Filings
| Report | Filed | |
|---|---|---|
| 2026 Annual report | 2026-08-12 | paper filing (scan, not read) |
| 2025 Annual report | 2025-07-31 | paper filing (scan, not read) |
| 2024 Annual report | 2024-08-01 | paper filing (scan, not read) |
| 2023 Annual report | 2023-08-04 | paper filing (scan, not read) |
| 2022 Annual report | 2022-08-11 | paper filing (scan, not read) |
| 2021 Annual report | 2021-08-16 | paper filing (scan, not read) |
| 2021 Report Due Date Extension | 2021-05-12 | paper filing (scan, not read) |
From the Clerk of the House (disclosures-clerk.house.gov). Each report links to the official PDF.