Congress › 10th District
Joseph Severino R
Candidate for the U.S. House, Illinois's 10th District
| Election | Votes | Share | |
|---|---|---|---|
| November 5, 2024 general | 238 | 0% | |
| June 28, 2022 primary (Republican) | 33,708 | 100% | nominated |
| November 8, 2022 general | 89,599 | 37.0% |
Campaign money, 2021–22
Outside spending (independent expenditures by PACs and others): $13,945 for them.
Top individual givers
| Frank Giacobbe Owner, Dukes Oil, Naperville | $2,900 |
| Hector Guerra CEO, Wise Foods, Cumming | $2,900 |
| Jeffrey Gundrum Investor, Northbrook | $2,900 |
| Lewis Topper Retired, Jupiter | $2,900 |
| Margaret Topper Retired, Jupiter | $2,900 |
| Rantch Isquith Retired, Highwood | $2,500 |
| Pete Leventoplous Management, Tripp Industries, Chicago | $1,500 |
| Andrew Schwartz CEO, J Agro, Boca Raton | $1,500 |
| Jennifer Isquith Retired, Business Owner, Highwood | $1,000 |
| Jennifer Isquith Chicago | $1,000 |
Givers' totals are their itemized contributions in the period as the campaign reported them, before any refunds or redesignations: a donor may give for both the primary and the general election, and a candidate who loses the primary returns what was given for the general, so a total can be more than what the campaign kept.
From the Federal Election Commission's data files, through December 31, 2022. Every report on fec.gov.
No financial disclosure report of theirs that we could read: see the filings below.
Filings
| Report | Filed |
|---|
From the Clerk of the House (disclosures-clerk.house.gov). Each report links to the official PDF.