Congress › 4th District
Raymond A. Lopez I
Candidate for the U.S. House, Illinois's 4th District
| Election | Votes | Share | |
|---|---|---|---|
| March 19, 2024 primary (Democratic) | 13,286 | 30.4% |
Campaign money, 2025–26
Top individual givers
| Richard Logan Investor, Chicago | $7,000 |
| Jimmy Ming Lee Self, Chicago | $7,000 |
| Angela Spinazze Principal, Atspin Consulting, Chicago | $7,000 |
| Homan Wong Architect, Dearborn Architect, Western Springs | $7,000 |
| Sanjeev Khatau Self Employed, Diya Group, Naperville | $5,000 |
| Cheukling Chan Retired, Chicago | $4,200 |
| Ernesto Avina Buisness Owner, Sabinas Food Products, Chicago | $4,000 |
| Julia Bruene Physician, Orthomidwest, Chicago | $3,500 |
| Rima Kapitan Attorney, Kapitan Gomaa Law, Chicago | $3,500 |
| Tyler Neander Videographer, Tinley Park | $3,500 |
Earlier: 2023–24 $82,544 raised.
Givers' totals are their itemized contributions in the period as the campaign reported them, before any refunds or redesignations: a donor may give for both the primary and the general election, and a candidate who loses the primary returns what was given for the general, so a total can be more than what the campaign kept.
From the Federal Election Commission's data files, through June 30, 2026. Every report on fec.gov.
Financial disclosure
From their 2023 candidate report, filed October 31, 2023. Values are the ranges filers choose from; totals add up the bottoms and the tops. Owner: SP spouse, JT joint, DC dependent child, blank the filer.
Earned income 4
| Source | Type | Amount |
|---|---|---|
| City of Chicago | Salary | $87,431.00 · $130,141.17 |
| City of Chicago | Spouse salary | $17,946.00 · $21,025.00 |
| Friends of Raymond A Lopez | Spouse contractual | $10,500.00 · N/A |
| 15th Ward Regular Democratic Org | Spouse contractual | $1,500.00 · N/A |
Debts 4
| Creditor | Owner | Type | Since | Amount |
|---|---|---|---|---|
| Select Portfolio Servicing, Inc | Mortgage. | 01/16/2007 | $100,001 - $250,000 | |
| The Cadle Company & Affiliates | Second mortgage. | 01/16/2007 | $15,001 - $50,000 | |
| Discover Personal Loans | SP | Home improvement loan. | 05/2023 | $15,001 - $50,000 |
| U.S. Department of Education | SP | Student loan. | 11/11/2011 | $15,001 - $50,000 |
Filings
| Report | Filed | |
|---|---|---|
| 2023 Candidate report | 2023-10-31 |
From the Clerk of the House (disclosures-clerk.house.gov). Each report links to the official PDF.