Congress › 17th District
Rafael Estrada R
Candidate for the U.S. House, Illinois's 17th District
Campaign money, 2023–24
Top PAC and party givers
| A Brthd Aimed Toward Educ of IL FED Elec Device for Politically Active Motorcyclists... | $100 |
| Winred | -$25 |
Top individual givers
| Gerald Forsythe CEO, Indeck Energy, Naples | $3,300 |
| Pedro Ochoa Owner, 8a's Auto Sales Service, Peoria | $3,300 |
| Mark Rauschert Owner, Midwest Control Products Corp, Bushnell | $3,300 |
| Kit Wilcox Realtor, Century 21 Real Estate, Galesburg | $3,000 |
| Adam Vitale President, G & M Distributors Inc, Galesburg | $2,444 |
| Paul Ladner Orthodontist, Ladner Orthodontics, LTD, Galesburg | $2,000 |
| Casey Baldovin President, Baldovin Construction Company, Peoria | $1,500 |
| Patrick Breslin Owner, Breslin's Floor Covering, Galesburg | $1,000 |
| William Allen Retired, Woodstock | $900 |
| David Erickson Farmer, Altona | $657 |
Givers' totals are their itemized contributions in the period as the campaign reported them, before any refunds or redesignations: a donor may give for both the primary and the general election, and a candidate who loses the primary returns what was given for the general, so a total can be more than what the campaign kept.
From the Federal Election Commission's data files, through February 29, 2024. Every report on fec.gov.
Financial disclosure
From their 2023 candidate report, filed August 10, 2023. Values are the ranges filers choose from; totals add up the bottoms and the tops. Owner: SP spouse, JT joint, DC dependent child, blank the filer.
Assets and unearned income 6
| Asset | Owner | Value | Income type | Income |
|---|---|---|---|---|
| Hotel Las Palmas [OL] in C Corporation Hotel | $1,000,001 - $5,000,000 | Rent | $15,001 - $50,000 · None | |
| Palmetto Developments [OL] in C Corporation Land Rent | $1,000,001 - $5,000,000 | Rent | $5,001 - $15,000 · None | |
| Isla El Delirio [RP] Land | $100,001 - $250,000 | None | ||
| Costa Rental Property [RP] in Real Estate | $100,001 - $250,000 | Rent | $5,001 - $15,000 · $5,001 - $15,000 | |
| Granada Property [RP] in Real Estate Land | $1,000,001 - $5,000,000 | None | ||
| Pacific Ocean Beach Lots [RP] in Real Estate | $1,000,001 - $5,000,000 | None |
Earned income 2
| Source | Type | Amount |
|---|---|---|
| Estrada Consulting | Management Consulting | $90,000.00 · $57,960.00 |
| Local Schools | spouse salary | $35,000.00 · $34,011.00 |
Debts 2
| Creditor | Owner | Type | Since | Amount |
|---|---|---|---|---|
| Capital One | Vehicle Loan | October 2022 | $15,001 - $50,000 | |
| Select Portfolio Management | Costa Rental Property Mortgage | 2018 | $100,001 - $250,000 |
Compensation over $5,000 from one source 1
| Source | Duties |
|---|---|
| Free and Fair, Inc. (Galesburg, IL, US) | Management Services |
Filings
| Report | Filed | |
|---|---|---|
| 2024 Waiver | 2024-05-06 | |
| 2023 Amendment | 2023-08-10 | |
| 2023 Candidate report | 2023-08-10 | |
| 2023 Extension | 2023-05-24 |
From the Clerk of the House (disclosures-clerk.house.gov). Each report links to the official PDF.