Congress › 3rd District
Gilbert Villegas D
Candidate for the U.S. House, Illinois's 3rd District
| Election | Votes | Share | |
|---|---|---|---|
| June 28, 2022 primary (Democratic) | 12,990 | 23.1% |
Campaign money, 2021–22
Outside spending (independent expenditures by PACs and others): $697,875 for them, $643,860 against them.
Top PAC and party givers
| Crosspartisan PAC I | $5,000 |
| Votevets | $5,000 |
| New Democrat Coalition Action Fund Newdem Summer Victory Fund | $5,000 |
| American Crystal Sugar Company Political Action Committee American Crystal Sugar Compay | $5,000 |
| American Hospital Association PAC | $5,000 |
| United Parcel Service Inc. PAC | $5,000 |
| D.r.i.v.e. - Democrat, Republican, Independent Voter Education (the PAC of the International Brotherhood of Teamsters) | $5,000 |
| National Association of Realtors Political Action Committee California Real Estate Political Action Committee | $5,000 |
| International Brotherhood of Electrical Workers Political Action Committee | $5,000 |
| American Council of Engineering Companies (acec/pac) | $5,000 |
Top individual givers
| Rodrigo Descoto Reflection Window CO, Principal, Chicago | $13,400 |
| Guillermo Garcia Co-founder, GSG Consultants, Chicago | $9,100 |
| Warren Baker Real Estate, Baker Development, Chicago | $8,700 |
| Elizabeth Brunsvold Director, Vertex, Chicago | $8,700 |
| Theodore Brunsvold Principle, Igcg, Chicago | $8,700 |
| Richard Dennis Not Employed, Chicago | $8,700 |
| Abraham Fattah Attorney, Law Street LLC, Chicago | $8,700 |
| Laura Flores Architect, Jgma, Chicago | $8,700 |
| Samantha Gaytan Homemaker, Lemont | $8,700 |
| Sofia Guerrero Not Employed, New York | $8,700 |
Givers' totals are their itemized contributions in the period as the campaign reported them, before any refunds or redesignations: a donor may give for both the primary and the general election, and a candidate who loses the primary returns what was given for the general, so a total can be more than what the campaign kept.
From the Federal Election Commission's data files, through September 30, 2022. Every report on fec.gov.
Financial disclosure
From their 2022 candidate report, filed June 9, 2022. Values are the ranges filers choose from; totals add up the bottoms and the tops. Owner: SP spouse, JT joint, DC dependent child, blank the filer.
Assets and unearned income 14
| Asset | Owner | Value | Income type | Income |
|---|---|---|---|---|
| Airbnb, Inc. - Class A (ABNB) [ST] | JT | $1,001 - $15,000 | None | |
| Apple Inc. (AAPL) [ST] | JT | $1,001 - $15,000 | None | |
| Bank of America checking [BA] | $1,001 - $15,000 | Interest | $1 - $200 · $1 - $200 | |
| Bank of America savings [BA] | $15,001 - $50,000 | Interest | $1 - $200 · $1 - $200 | |
| Chase Bank savings [BA] | JT | $1,001 - $15,000 | Interest | $1 - $200 · $1 - $200 |
| City of Chicago pension [PE] | Undetermined | None | ||
| Cresco Labs Inc. [OT] stock | JT | $1,001 - $15,000 | None | |
| CrowdStrike Holdings, Inc. - Class A (CRWD) [ST] | JT | $1,001 - $15,000 | None | |
| Hypersolar Inc (HYSR) [ST] | JT | $1,001 - $15,000 | None | |
| Live Nation Entertainment, Inc. (LYV) [ST] | JT | $1,001 - $15,000 | None | |
| NIO Inc. American depositary shares, each representing one Class A ordinary share (NIO) [ST] | JT | $1,001 - $15,000 | None | |
| Plug Power, Inc. (PLUG) [ST] | JT | $1,001 - $15,000 | None | |
| Rental property [RP] | JT | $250,001 - $500,000 | Rent | $15,001 - $50,000 · $15,001 - $50,000 |
| State of Illinois pension [PE] | Undetermined | None |
Earned income 1
| Source | Type | Amount |
|---|---|---|
| City of Chicago | Salary | $116,000.00 · $116,000.00 |
Debts 1
| Creditor | Owner | Type | Since | Amount |
|---|---|---|---|---|
| Freedom Mortgage | JT | Rental property mortgage | October 1999 | $50,001 - $100,000 |
Positions outside Congress 6
| Organization | Position |
|---|---|
| City of Chicago | Alderman, 36th Ward |
| Chicago City Council Latino Caucus | Chairman |
| Chicago City Council Latino Caucus Foundation | Board member |
| Democratic Municipal Officials | Board member |
| National Association of Latino Elected Officials | Board member |
| National League of Cities | Board member |
Filings
| Report | Filed | |
|---|---|---|
| 2022 Candidate report | 2022-06-09 | |
| 2021 Candidate report | 2022-03-10 | |
| 2021 Extension | 2021-11-30 |
From the Clerk of the House (disclosures-clerk.house.gov). Each report links to the official PDF.