Congress › 10th District
Jim Carris R
Candidate for the U.S. House, Illinois's 10th District
| Election | Votes | Share | |
|---|---|---|---|
| March 19, 2024 primary (Republican) | 19,771 | 100% | nominated |
| November 5, 2024 general | 131,025 | 40.0% |
Campaign money, 2023–24
Outside spending (independent expenditures by PACs and others): $11,813 for them.
Top PAC and party givers
| Abraham Lincoln PAC | $5,000 |
| Caring About Common Sense | $3,300 |
| Winred | $2,641 |
| Lahood for Congress Team Lahood | $2,000 |
| Eagle PAC Dold | $1,000 |
Top individual givers
| Christy Surber Homemaker, Lake Bluff | $12,950 |
| Victor Mitchell CEO, Reynolds Consumer Products, Lake Forest | $6,700 |
| Linda Bergdahl Retired, Winnetka | $6,600 |
| Frank Carris Retired, Carefree | $6,600 |
| Tara Charneske Admin Assistant, The Charneske Group LTD, Hawthorn Woods | $6,600 |
| Joseph Charneskle Certified Public Accountant, The Charneske Group, LTD, Lake Forest | $6,600 |
| John Clifford Principal, Corvue, Glenview | $6,600 |
| Robert Crawford Retired, Lake Forest | $6,600 |
| Winifred Crawford Retired, Lake Forest | $6,600 |
| Julie Eckert Owner, Design Phase, Lake Bluff | $6,600 |
Givers' totals are their itemized contributions in the period as the campaign reported them, before any refunds or redesignations: a donor may give for both the primary and the general election, and a candidate who loses the primary returns what was given for the general, so a total can be more than what the campaign kept.
From the Federal Election Commission's data files, through December 31, 2024. Every report on fec.gov.
Financial disclosure
From their 2024 candidate report, filed August 7, 2024. Values are the ranges filers choose from; totals add up the bottoms and the tops. Owner: SP spouse, JT joint, DC dependent child, blank the filer.
Assets and unearned income 60
| Asset | Owner | Value | Income type | Income |
|---|---|---|---|---|
| Apple Inc. (AAPL) [ST] | $1 - $1,000 | Dividends | $1 - $200 · $1 - $200 | |
| Associated Bank [BA] | $500,001 - $1,000,000 | Interest | $1 - $200 · $1 - $200 | |
| B&L Pant LLC [OT] Partnership | None | None | ||
| Bright Directions 529 DC1 [5P] in Bright Directions 529 DC1 | $100,001 - $250,000 | Tax-Deferred | ||
| Bright Directions 529 DC2 [5P] in Bright Directions 529 DC2 | $100,001 - $250,000 | Tax-Deferred | ||
| Bright Directions 529 DC3 [5P] in Bright Directions 529 DC3 | $50,001 - $100,000 | Tax-Deferred | ||
| Carris Company [OL] | $1,001 - $15,000 | None | ||
| JP Morgan Large Cap Gr R6 Fund [MF] in Colliers Bennett & Kahnwell 401k | $15,001 - $50,000 | Tax-Deferred | ||
| Vanguard Inflation Protection [MF] in Colliers Bennett & Kahnwell 401k | $100,001 - $250,000 | Tax-Deferred | ||
| Vanguard Ttl Bnd Mkt Idx Inst [MF] in Colliers Bennett & Kahnwell 401k | None | Tax-Deferred | ||
| Colliers Bennett and Kahnweiler, LLC [PS] Colliers Bennett and Kahnweiler LLC privately held stock. | $500,001 - $1,000,000 | None | ||
| Money Market [BA] in Fidelity Investments JFC Individual Brokerage Account | $100,001 - $250,000 | None | ||
| NVIDIA Corporation - Common Stock (NVDA) [ST] in Fidelity Investments JFC Individual Brokerage Account | $50,001 - $100,000 | None | ||
| Proshares Bitcoin (BITO) [OT] in Fidelity Investments JFC Individual Brokerage Account Bitcoin | $15,001 - $50,000 | None | ||
| SPDR Gold [EF] in Fidelity Investments JFC Individual Brokerage Account | $100,001 - $250,000 | None | ||
| Apple Inc. (AAPL) [ST] in Fidelity Investments JFC IRA | $50,001 - $100,000 | Tax-Deferred | ||
| Fidelity Investments JFC IRA [IH] in Fidelity Investments JFC IRA | $50,001 - $100,000 | Tax-Deferred | ||
| Mastercard Incorporated (MA) [ST] in Fidelity Investments JFC IRA | $15,001 - $50,000 | Tax-Deferred | ||
| Meta Platforms, Inc. - Class A Common Stock (META) [ST] in Fidelity Investments JFC IRA | $15,001 - $50,000 | Tax-Deferred | ||
| Money Market [BA] in Fidelity Investments JFC IRA | $15,001 - $50,000 | Tax-Deferred | ||
| NVIDIA Corporation - Common Stock (NVDA) [ST] in Fidelity Investments JFC IRA | $15,001 - $50,000 | Tax-Deferred | ||
| SPDR Gold (GLD) [EF] in Fidelity Investments JFC IRA | $50,001 - $100,000 | Tax-Deferred | ||
| Land, Silver City, NM [RP] | $250,001 - $500,000 | None | ||
| MET Life Insurance [WU] | $1 - $1,000 | Tax-Deferred | ||
| Airbnb, Inc. - Class A (ABNB) [ST] in Morgan Stanley KC IRA | $1 - $1,000 | Tax-Deferred | ||
| Airbnb, Inc. - Class A Common Stock (ABNB) [ST] in Morgan Stanley KC IRA | $1,001 - $15,000 | Tax-Deferred | ||
| Alphabet Inc. - Class A (GOOGL) [ST] in Morgan Stanley KC IRA | $1,001 - $15,000 | Tax-Deferred | ||
| Amazon.com, Inc. (AMZN) [ST] in Morgan Stanley KC IRA | $1,001 - $15,000 | Tax-Deferred | ||
| Apple Inc. (AAPL) [ST] in Morgan Stanley KC IRA | $1,001 - $15,000 | Tax-Deferred | ||
| Arista Networks, Inc. Common Stock (ANET) [ST] in Morgan Stanley KC IRA | $1,001 - $15,000 | Tax-Deferred | ||
| Ashtead Group Plc Unsponsored ADR (ASHTY) [ST] in Morgan Stanley KC IRA | $1 - $1,000 | Tax-Deferred | ||
| ASML Holding N.V. - New York Registry Shares (ASML) [ST] in Morgan Stanley KC IRA | $1,001 - $15,000 | Tax-Deferred | ||
| ATLAS COPCO AB A S/ADR (ATLKY) [ST] in Morgan Stanley KC IRA | $1,001 - $15,000 | Tax-Deferred | ||
| Broadcom Inc. (AVGO) [ST] in Morgan Stanley KC IRA | $1,001 - $15,000 | Tax-Deferred | ||
| Broadcom Inc. - Common Stock (AVGO) [ST] in Morgan Stanley KC IRA | $1,001 - $15,000 | Tax-Deferred | ||
| Cadence Design Systems, Inc. (CDNS) [ST] in Morgan Stanley KC IRA | $1,001 - $15,000 | Tax-Deferred | ||
| Costco Wholesale Corporation (COST) [ST] in Morgan Stanley KC IRA | $1,001 - $15,000 | Tax-Deferred | ||
| Eli Lilly and Company (LLY) [ST] in Morgan Stanley KC IRA | $1,001 - $15,000 | Tax-Deferred | ||
| Ferrari N.V. Common Shares (RACE) [ST] in Morgan Stanley KC IRA | $1,001 - $15,000 | Tax-Deferred | ||
| Hermes Intl S A Unsponsored ADR (HESAY) [ST] in Morgan Stanley KC IRA | $1,001 - $15,000 | Tax-Deferred | ||
| HubSpot, Inc. (HUBS) [ST] in Morgan Stanley KC IRA | $1 - $1,000 | Tax-Deferred | ||
| L'Oreal Co. American Depositary Shares (LRLCY) [ST] in Morgan Stanley KC IRA | $1,001 - $15,000 | Tax-Deferred | ||
| L'Oreal Co. American Depositary Shares (LRLCY) [ST] in Morgan Stanley KC IRA | $1,001 - $15,000 | Tax-Deferred | ||
| LVMH Moet Hennessy Louis Vuitton Ordinary Shares (LVMHF) [ST] in Morgan Stanley KC IRA | $1,001 - $15,000 | Tax-Deferred | ||
| MercadoLibre, Inc. (MELI) [ST] in Morgan Stanley KC IRA | $1,001 - $15,000 | Tax-Deferred | ||
| Meta Platforms, Inc. - Class A Common Stock (META) [ST] in Morgan Stanley KC IRA | $1,001 - $15,000 | Tax-Deferred | ||
| Microsoft Corporation (MSFT) [ST] in Morgan Stanley KC IRA | $1,001 - $15,000 | Tax-Deferred | ||
| MongoDB, Inc. - Class A (MDB) [ST] in Morgan Stanley KC IRA | $1,001 - $15,000 | Tax-Deferred | ||
| Morgan Stanley Bank Cash [IH] in Morgan Stanley KC IRA | $1,001 - $15,000 | Tax-Deferred | ||
| Netflix, Inc. (NFLX) [ST] in Morgan Stanley KC IRA | $1,001 - $15,000 | Tax-Deferred | ||
| Novo Nordisk A/S (NVO) [ST] in Morgan Stanley KC IRA | $1,001 - $15,000 | Tax-Deferred | ||
| Nu Holdings Ltd. Class A Ordinary Shares (NU) [ST] in Morgan Stanley KC IRA | $1,001 - $15,000 | Tax-Deferred | ||
| NVIDIA Corporation (NVDA) [ST] in Morgan Stanley KC IRA | $1,001 - $15,000 | Tax-Deferred | ||
| SCHNEIDER ELEC UNSP/ADR (SBGSY) [ST] in Morgan Stanley KC IRA | $1,001 - $15,000 | Tax-Deferred | ||
| ServiceNow, Inc. (NOW) [ST] in Morgan Stanley KC IRA | $1,001 - $15,000 | Tax-Deferred | ||
| Snowflake Inc. Class A (SNOW) [ST] in Morgan Stanley KC IRA | $1 - $1,000 | Tax-Deferred | ||
| The Trade Desk, Inc. - Class A (TTD) [ST] in Morgan Stanley KC IRA | $1 - $1,000 | Tax-Deferred | ||
| The Trade Desk, Inc. - Class A Common Stock (TTD) [ST] in Morgan Stanley KC IRA | $1,001 - $15,000 | Tax-Deferred | ||
| Vertex, Inc. - Class A (VERX) [ST] in Morgan Stanley KC IRA | $1,001 - $15,000 | Tax-Deferred | ||
| Walt Disney Company (DIS) [ST] | $1,001 - $15,000 | Dividends | $1 - $200 · $1 - $200 |
Earned income 1
| Source | Type | Amount |
|---|---|---|
| Colliers Bennett & Kahnweiler LLC | salary/bonus | $550,000.00 · $2,116,940.00 |
Positions outside Congress 3
| Organization | Position |
|---|---|
| Colliers International | Executive Managing Director |
| The Carris Company | Owner, Managing Director |
| Chicagoland Chamber of Commerce | Board Member |
Agreements 2
| With | Since | Terms |
|---|---|---|
| The Candidate and Colliers International | September 2023 | The Candidate and Colliers International have made an agreement that will provide the Candidate a leave of absence while he campaigns for this office. |
| The Candidate and Colliers International | September 2023 | The Candidate and Colliers International have made an agreement that will permit the Candidate to participate in an employee deferred income plan and employment benefit plan while he campaigns for this office. |
Filings
| Report | Filed | |
|---|---|---|
| 2024 Candidate report | 2024-08-07 | |
| 2024 Extension | 2024-05-15 | |
| 2023 Candidate report | 2024-01-09 |
From the Clerk of the House (disclosures-clerk.house.gov). Each report links to the official PDF.