Congress › 4th District
Jesus Garcia D
U.S. Representative, Illinois's 4th District
| Election | Votes | Share | |
|---|---|---|---|
| March 17, 2026 primary (Democratic) | 52,616 | 100% | nominated |
| March 19, 2024 primary (Democratic) | 30,443 | 69.6% | nominated |
| November 5, 2024 general | 139,343 | 67.5% | won |
| June 28, 2022 primary (Democratic) | 37,499 | 100% | nominated |
| November 8, 2022 general | 91,036 | 68.4% | won |
Campaign money, 2025–26
Top PAC and party givers
| Allied Pilots Association Political Action Committee | $5,000 |
| Wine and Spirits Wholesalers of America, Inc. Political Action Committee | $5,000 |
| Air Line Pilots Association PAC | $5,000 |
| Amalgamated Transit Union - COPE | $5,000 |
| D.r.i.v.e. - DEM, REP, IND Voter ED (the PAC of the Int'l Brhd of Teamsters) International Brotherhood of Teamsters | $5,000 |
| Brotherhood of Railroad Signalmen Political Action Committee | $5,000 |
| International Association of Sheet Metal, Air, Rail and Transportation Workers Political Action League | $5,000 |
| SEIU COPE (service Employees International Union Committee on Political Education) | $5,000 |
| Machinists NON Partisan Political League of the International Association of Machinists & Aerospace Workers | $5,000 |
| Carpenters Legislative Improvement Committee United Brotherhood of Carpenters and Joiners United Brotherhood of Carpenters and Joiners of America | $5,000 |
Top individual givers
| Perry Mandera Logistics/transportation, The Custom Companies Inc., Northlake | $11,500 |
| Henry Cardenas Chief Executive Officer, Cardenas Marketing Network, Chicago | $10,500 |
| Robert Clifford Attorney, Clifford Law Offices, Chicago | $10,500 |
| Fred Eychaner Chairman, Newsweb Corp., Chicago | $10,500 |
| John Rogers Co-ceo, Ariel Investments, Chicago | $10,500 |
| Leo Smith Not Employed, Chicago | $10,500 |
| Renato Hernandez Mechanic, Treebros Truck Repair, Chicago | $4,250 |
| Saam Rismantab-Sany Sales, Hinsdale | $4,000 |
| Derly Valadez Electrician, Valadez Electrical Service LLC., Countryside | $3,600 |
| Frederick Kaegi Assessor, Ccao, OAK Park | $3,500 |
Earlier: 2023–24 $863,043 raised · 2021–22 $938,959 raised.
Givers' totals are their itemized contributions in the period as the campaign reported them, before any refunds or redesignations: a donor may give for both the primary and the general election, and a candidate who loses the primary returns what was given for the general, so a total can be more than what the campaign kept.
From the Federal Election Commission's data files, through June 30, 2026. Every report on fec.gov.
Financial disclosure
From their 2025 annual report, filed August 13, 2026. Values are the ranges filers choose from; totals add up the bottoms and the tops. Owner: SP spouse, JT joint, DC dependent child, blank the filer.
Assets and unearned income 5
| Asset | Owner | Value | Income type | Income |
|---|---|---|---|---|
| Chicago Municipal Employees Fund [PE] in Municipal Employees Annuity and Benefit Fund of Chicago | Undetermined | Pension Benefit | $22,581.00 | |
| Chicago Municipal Employees Fund [PE] in Municipal Employees Annuity and Benefit Fund of Chicago | Undetermined | Pension Benefit | $7,802.00 | |
| State Of Illinois [PE] in State Employee's Retirement System | Undetermined | Pension Benefit | $1,801.00 | |
| State Of Illinois [PE] in State Employee's Retirement System | Undetermined | Pension Benefit | $28,926.00 | |
| State Of Illinois - Cook County [PE] in State Employee's Retirement System | Undetermined | Pension Benefit | $19,487.00 |
Filings
| Report | Filed | |
|---|---|---|
| 2025 Annual report | 2026-08-13 | |
| 2025 Extension | 2026-04-01 | |
| 2024 Annual report | 2025-08-12 | |
| 2024 Extension | 2025-04-16 | |
| 2023 Annual report | 2024-08-09 | |
| 2023 Extension | 2024-04-17 | |
| 2022 Annual report | 2023-07-17 | |
| 2022 Extension | 2023-04-18 | |
| 2021 Annual report | 2022-08-11 | |
| 2021 Extension | 2022-05-09 |
From the Clerk of the House (disclosures-clerk.house.gov). Each report links to the official PDF.