Congress › 13th District
Terry Martin R
Candidate for the U.S. House, Illinois's 13th District
| Election | Votes | Share | |
|---|---|---|---|
| June 28, 2022 primary (Republican) | 3,694 | 8.6% |
Campaign money, 2021–22
Top individual givers
| Mark Martin Retired, St. Louis | $2,900 |
| Gregg Durham Consultant, Westmont | $1,000 |
| Steven Straub Retired, Creve Coeur | $1,000 |
| David Brown Farmer, Brown and Brown Farms, Decatur | $500 |
| Allison Jones Internal Preventive Medical Doctor, Urbana | $250 |
Givers' totals are their itemized contributions in the period as the campaign reported them, before any refunds or redesignations: a donor may give for both the primary and the general election, and a candidate who loses the primary returns what was given for the general, so a total can be more than what the campaign kept.
From the Federal Election Commission's data files, through June 30, 2022. Every report on fec.gov.
Financial disclosure
From their 2022 candidate report, filed May 16, 2022. Values are the ranges filers choose from; totals add up the bottoms and the tops. Owner: SP spouse, JT joint, DC dependent child, blank the filer.
Assets and unearned income 20
| Asset | Owner | Value | Income type | Income |
|---|---|---|---|---|
| ProShares UltraPro S&P 500 (UPRO) [ST] 20 shares of UPRO at $43.33/share = $866 | $1 - $1,000 | None | ||
| Forwardly (FORW) on the OTC [OT] in Schwab Regular trading account 1,000 shares of FORW at .029/share. This is Forwardly. It's mostly a venture capital firm investing in other firms. | $1 - $1,000 | None | ||
| Humbl (HMBL) on the OTC [OT] in Schwab Regular trading account 350 shares of HMBL at .089/share. This company is Humbl. It's on the OTC and deals with blockchain tech. | $1 - $1,000 | None | ||
| Infinite Group Inc. (IMCI) [ST] in Schwab Regular trading account 800 shares of IMCI at 21 cents per share = $171.20 | $1 - $1,000 | None | ||
| InMode Ltd. - Ordinary Shares (INMD) [ST] in Schwab Regular trading account 2 shares of INMD at $24.32/share | $1 - $1,000 | None | ||
| LBTI (Chinese stock) Lithium & Boron Technology, Inc. [OT] in Schwab Regular trading account 30 shares of LBTI at 92 cents/share | $1 - $1,000 | None | ||
| Snap Inc. Class A (SNAP) [ST] in Schwab Regular trading account 10,000 shares of SNAP worth $6 total as of May 13, 2022 | $1 - $1,000 | None | ||
| BBKCF Bigg Digital Assets [OT] in Schwab Stock Retirement Acct 100 shares of BBKCF Bigg Digital Assets, a Canadian financial firm. Priced at 34 cents a share on May 9, 2022. | $1 - $1,000 | None | ||
| Forwardly (FORW) - small OTC firm [OT] in Schwab Stock Retirement Acct FORW - small OTC firm. 1,000 shares priced at .03 cents a share on May 9 | $1 - $1,000 | Tax-Deferred | ||
| HUMBL symbol HMBL traded on the OTC [OT] in Schwab Stock Retirement Acct HUMBL symbol HMBL a small start up firm on the OTC. 13,600 shares | $1,001 - $15,000 | Tax-Deferred | ||
| Ilustrato Pictures International Inc. (ILUS) [ST] in Schwab Stock Retirement Acct 100 shares of ILUS an OTC stock valued at 11 cents a share on May 9 | $1 - $1,000 | None | ||
| InMode Ltd. - Ordinary Shares (INMD) [ST] in Schwab Stock Retirement Acct 120 shares of INMD... InMode. Priced at $22.37/share on May 9, 2022. | $1,001 - $15,000 | Tax-Deferred | ||
| INND - an OTC firm selling low-cost hearing aides [OT] in Schwab Stock Retirement Acct 10,000 SHARES of INND - an OTC firm selling low-cost hearing aides. | $1 - $1,000 | Tax-Deferred | ||
| MicroSectors FANG Index 3X Leveraged ETNs due January 8, 2038 (FNGU) [ST] in Schwab Stock Retirement Acct 10 shares of FNGU priced at $9.15/share on May 9. | $1 - $1,000 | None | ||
| ProShares Ultra Oil & Gas (DIG) [ST] in Schwab Stock Retirement Acct 10 shares of DIG priced at $142.56/share on May 9. | $1,001 - $15,000 | Tax-Deferred | ||
| ProShares UltraPro QQQ (TQQQ) [ST] in Schwab Stock Retirement Acct 20 shares of TQQQ priced at $31.37/share | $1 - $1,000 | None | ||
| ProShares UltraPro Short QQQ (SQQQ) [ST] in Schwab Stock Retirement Acct | $1 - $1,000 | None | ||
| The Trade Desk, Inc. - Class A (TTD) [ST] in Schwab Stock Retirement Acct 1 share of Trade Desk priced at $44.86/share | $1 - $1,000 | Tax-Deferred | ||
| VYGVF Voyager Digital [OT] in Schwab Stock Retirement Acct 10 shares of VYGVF Voyager Digital. priced at $3.03/share | $1 - $1,000 | None | ||
| Zynex, Inc. (ZYXI) [ST] in Schwab Stock Retirement Acct ZYXI 6 shares of a medical treatment device. Share price is $6.11 on May 9. | $1 - $1,000 | Tax-Deferred |
Earned income 1
| Source | Type | Amount |
|---|---|---|
| Social Security Admin | Social Security payments | $6,000.00 · $18,000.00 |
Debts 1
| Creditor | Owner | Type | Since | Amount |
|---|---|---|---|---|
| Marine Bank of Springfield, IL | Home Loan | August 2003 | $100,001 - $250,000 |
Positions outside Congress 2
| Organization | Position |
|---|---|
| Illinois Channel organization | Executive Director |
| Illinois Channel organization | Executive Director |
Filings
| Report | Filed | |
|---|---|---|
| 2022 Candidate report | 2022-05-16 |
From the Clerk of the House (disclosures-clerk.house.gov). Each report links to the official PDF.