Congress › 7th District
John McCombs D
Candidate for the U.S. House, Illinois's 7th District
Campaign money, 2025–26
Top individual givers
| James McCombs Not Employed, DU Quoin | $1,000 |
| Emily Beckner Marketing, Dolead, Houston | $600 |
| M Bunten Engineer, Progress Rail, Muncie | $250 |
| Julie Gibson District Manager, Chipotle, Salem | $250 |
| Eric Johnson Data Scientist, Mbira Technologies, Chicago | $250 |
| Tom Kluza Consultant, Expeditors, Addison | $250 |
| Christian Murphy Owner, Catharsis Productions, OAK Park | $250 |
| Kerry Olinger Usmc, Military, Hubert | $250 |
Givers' totals are their itemized contributions in the period as the campaign reported them, before any refunds or redesignations: a donor may give for both the primary and the general election, and a candidate who loses the primary returns what was given for the general, so a total can be more than what the campaign kept.
From the Federal Election Commission's data files, through October 17, 2025. Every report on fec.gov.
Financial disclosure
From their 2026 candidate report, filed April 14, 2026. Values are the ranges filers choose from; totals add up the bottoms and the tops. Owner: SP spouse, JT joint, DC dependent child, blank the filer.
Assets and unearned income 5
| Asset | Owner | Value | Income type | Income |
|---|---|---|---|---|
| Bitcoin [CT] Bitcoin held in person storage cold ledger | $1,001 - $15,000 | None | ||
| Cardano [FU] Sales of Futures position in Cardano via Etoro | $1,001 - $15,000 | Capital Gains | $1,001 - $2,500 · None | |
| Cardano [CT] Cardano held on Coinbase and on personal cold storage ledger | $1,001 - $15,000 | Interest | $1 - $200 · None | |
| Polygon [CT] Total holdings of cryptocurrency Polygon (aka MATIC) Holdings on Coinbase and in personal cold storage ledger | $1,001 - $15,000 | Interest | $1 - $200 · None | |
| XRP [CT] XRP held on Coinbase | $1 - $1,000 | None |
Earned income 2
| Source | Type | Amount |
|---|---|---|
| G&A Partners Illinois LLC | Employee - Educator | $9,379.18 · $31,536.00 |
| Sessions Payroll Management | Salary | N/A · $279.00 |
Filings
| Report | Filed | |
|---|---|---|
| 2026 Candidate report | 2026-04-14 | |
| 2025 Candidate report | 2025-07-06 | |
| 2025 Campaign notice | 2025-06-23 |
From the Clerk of the House (disclosures-clerk.house.gov). Each report links to the official PDF.