Congress › 7th District
Emelia Rosie Washington Soviegn
Candidate for the U.S. House, Illinois's 7th District
Financial disclosure
$26.4M – $52.7Massets, 2025 candidate report
over $694.5Mdebts
$791,326earned income listed (them and spouse)
From their 2025 candidate report, filed February 17, 2025. Values are the ranges filers choose from; totals add up the bottoms and the tops. Owner: SP spouse, JT joint, DC dependent child, blank the filer.
Assets and unearned income 7
| Asset | Owner | Value | Income type | Income |
|---|---|---|---|---|
| County [GS] Mogally | SP | $50,001 - $100,000 | Excepted/Blind Trust | $15,001 - $50,000 · $15,001 - $50,000 |
| For you [FU] I love you means build with you not to hurt you. Even if I am a woman | DC | $50,001 - $100,000 | Interest | $5,001 - $15,000 · $5,001 - $15,000 |
| John, 100% Interest [FA] Farm | SP | $500,001 - $1,000,000 | Capital Gains, Rent | $100,001 - $1,000,000 · $50,001 - $100,000 |
| Mickey [RP] | SP | $250,001 - $500,000 | Interest | $50,001 - $100,000 · $1,001 - $2,500 |
| Mickey s [RP] | SP | $250,001 - $500,000 | Capital Gains, Rent | $2,501 - $5,000 · $2,501 - $5,000 |
| Royalty [IP] | JT | $25,000,001 - $50,000,000 | Dividends, Interest, Rent | $1,000,001 - $5,000,000 · $1,000,001 - $5,000,000 |
| William [PM] | SP | $250,001 - $500,000 | Capital Gains | $2,501 - $5,000 · $2,501 - $5,000 |
Earned income 11
| Source | Type | Amount |
|---|---|---|
| Police department Chicago | Working | $564,326.00 · $75,324.00 |
| M1886-1887 | HURSE | $52,000.00 · $321,000.00 |
| Military | Military | $45,000.00 · $520,000.00 |
| Embessay | Embessay | $53,000.00 · $634,000.00 |
| Undercover | Undercover cop | $32,000.00 · $520,000.00 |
| Nobles | Nobles | $45,000.00 · $634,000.00 |
| Notarized with Shirley | 202253015717 | N/A · N/A |
| Emelia Design | 202003810851 | N/A · N/A |
| Shirley Arnold management | 200716410104 | N/A · N/A |
| Shirley Auto trade | 6179930 | N/A · N/A |
| Shirley funding | 2019-000837975 | N/A · N/A |
Debts 26
| Creditor | Owner | Type | Since | Amount |
|---|---|---|---|---|
| Dog | JT | Hurt | 2000 | $1,000,001 - $5,000,000 |
| Huffman | JT | Hurt | 2002 | $1,000,001 - $5,000,000 |
| Greenier | JT | Life | 2014 | $25,000,001 - $50,000,000 |
| Washington | JT | Life | 2000 | Over $50,000,000 |
| Aiden Lopez | DC | Jesus | 2013 | Over $50,000,000 |
| Rosalie Lopez | DC | Life | 2015 | Over $50,000,000 |
| Giovanni dunn | DC | Life | 2024 | $25,000,001 - $50,000,000 |
| Jacob Files Murray | DC | Life | 2015 | $500,001 - $1,000,000 |
| Arnold Hopner | JT | Jesus | 2000 | $5,000,001 - $25,000,000 |
| Reynold Philip | JT | Life | 2014 | $5,000,001 - $25,000,000 |
| Gabrielle faile | JT | Greece | 2015 | Over $50,000,000 |
| Mauzelle | JT | Jesus | 2000 | $25,000,001 - $50,000,000 |
| Erron Hawkins | DC | Jesus | 2000 | $25,000,001 - $50,000,000 |
| Howard adam | JT | Jesus | 2000 | $25,000,001 - $50,000,000 |
| Phil Kolvic | JT | Jesus | 2000 | $500,001 - $1,000,000 |
| John F Kennedy | JT | Time | 1994 | Over $50,000,000 |
| Harold | JT | Time | 1997 | Over $50,000,000 |
| Wilkos | JT | Around | 2002 | $500,001 - $1,000,000 |
| Thomas Jefferson jr | JT | Decided | 1994 | Over $50,000,000 |
| John Quincy Adams Heir | JT | Military | 2003 | Over $50,000,000 |
| Arnold Rosenberg | JT | Baseball field | 1997 | $5,000,001 - $25,000,000 |
| Princess Emelia Washington | JT | Jesus | 1993 | Over $50,000,000 |
| Paul Kalhan | JT | Life | 1997 | $25,000,001 - $50,000,000 |
| Thomas Hopwood | JT | Life | 2004 | $1,000,001 - $5,000,000 |
| Wayne brother | JT | Company | 2004 | $25,000,001 - $50,000,000 |
| Christian Blessy Ford | JT | Forensic | 1999 | Over $50,000,000 |
Positions outside Congress 3
| Organization | Position |
|---|---|
| Chicago police department 007 | Deputy |
| Police department Fbi | Forensic assistant |
| Forsenic | Swat |
Agreements 2
| With | Since | Terms |
|---|---|---|
| Tiger, Mhammah Allie | May 2024 | He would take over secret service |
| John Quincy, Remington | February 2025 | That The French would use the shezland same thing with scouts. In Return, certain months like to three weeks out of the year. |
Filings
| Report | Filed | |
|---|---|---|
| 2025 Candidate report | 2025-02-17 |
From the Clerk of the House (disclosures-clerk.house.gov). Each report links to the official PDF.