Congress › 1st District
Jahmal Cole D
Candidate for the U.S. House, Illinois's 1st District
| Election | Votes | Share | |
|---|---|---|---|
| June 28, 2022 primary (Democratic) | 4,045 | 5.3% |
Campaign money, 2021–22
Top individual givers
| Julie Hobert Chicago | $5,700 |
| Will Hobert Finance, WH Trading LLC, Chicago | $5,700 |
| Leslie Bluhm Real Estate, Chicago | $5,600 |
| Matthew Simon Finance, Ashler Capital, Chicago | $5,600 |
| Rick Hoffman Owner, S and S Truck Parts, Northfield | $2,900 |
| Jeremy Kaufman Real Estate Investor, Chicago | $2,900 |
| Robin Newberger Policy Analyst, Federal Reserve Bank of Chicag, Chicago | $2,900 |
| Steven Sacks Entrepreneur, Chicago | $2,900 |
| Kathleen Dunn Not Employed, Winnetka | $2,750 |
| Jeanne Kett Clinical Counselor, Private Practice, Elmhurst | $2,500 |
Givers' totals are their itemized contributions in the period as the campaign reported them, before any refunds or redesignations: a donor may give for both the primary and the general election, and a candidate who loses the primary returns what was given for the general, so a total can be more than what the campaign kept.
From the Federal Election Commission's data files, through June 30, 2022. Every report on fec.gov.
Financial disclosure
From their 2022 candidate report, filed May 25, 2022. Values are the ranges filers choose from; totals add up the bottoms and the tops. Owner: SP spouse, JT joint, DC dependent child, blank the filer.
Assets and unearned income 2
| Asset | Owner | Value | Income type | Income |
|---|---|---|---|---|
| 401K [BA] in 401K | $15,001 - $50,000 | None | ||
| Capital One [BA] | $15,001 - $50,000 | None |
Earned income 4
| Source | Type | Amount |
|---|---|---|
| Role Model Movement | Salary | $83,653.88 · $216,249.00 |
| National Louis University | Speech | N/A · $1,000.00 |
| University of Wisconsin System | Speech | N/A · $3,500.00 |
| Kenosha Area Business Alliance | Speech | N/A · $2,500.00 |
Debts 4
| Creditor | Owner | Type | Since | Amount |
|---|---|---|---|---|
| Debit Management and Collections System | Student Loan | June 2011 | $15,001 - $50,000 | |
| Ascendium Education Solutions | Student Loan | May 2009 | $15,001 - $50,000 | |
| American Student Assistance | Student Loan | April 2006 | $50,001 - $100,000 | |
| Internal Revenue Service | Income Tax | May 2021 | $10,000 - $15,000 |
Filings
| Report | Filed | |
|---|---|---|
| 2022 Extension | 2022-06-06 | |
| 2022 Candidate report | 2022-05-25 | |
| 2021 Candidate report | 2021-06-14 | |
| 2021 Extension | 2021-05-18 |
From the Clerk of the House (disclosures-clerk.house.gov). Each report links to the official PDF.