Congress › 1st District
Jonathan Jackson D
U.S. Representative, Illinois's 1st District
| Election | Votes | Share | |
|---|---|---|---|
| March 17, 2026 primary (Democratic) | 89,662 | 100% | nominated |
| March 19, 2024 primary (Democratic) | 72,420 | 100% | nominated |
| November 5, 2024 general | 208,398 | 65.8% | won |
| June 28, 2022 primary (Democratic) | 21,607 | 28.2% | nominated |
| November 8, 2022 general | 159,142 | 67.0% | won |
Campaign money, 2025–26
Top PAC and party givers
| Health Care Service Corporation Employees' Political Action Committee | $10,000 |
| Southern Company Gas Employees PAC | $10,000 |
| National Association of Realtors Political Action Committee | $10,000 |
| Reynolds American Inc. Political Action Committee; RAI PAC | $8,500 |
| CME Group Inc. PAC | $7,500 |
| American Association for Justice Political Action Committee (AAJ PAC) American Association for Justice (AAJ) | $7,500 |
| Reviving American Jobs Again PAC DBA Equal Opportunity NOW | $6,999 |
| Micron Technology, Inc. Employee PAC | $5,000 |
| Federation of Exchange Accomodators 1031 PAC | $5,000 |
| Nucor Corporation Political Action Committee | $5,000 |
Top individual givers
| Darrel Saldanha Not Employed, South Barrington | $13,000 |
| Ranvir Trehan Not Employed, Mclean | $9,500 |
| Mori Diane Executive Vice President, Amex International, Potomac | $9,000 |
| Arthur Collins Business Strategist, Thegroup, Mclean | $7,000 |
| Ankit Desai Partner, Lilette Advisors, Washington | $7,000 |
| Anuja Gupta Managing Partner, Verendah Retirement, Frankfort | $7,000 |
| Gaurav Kapoor Physician, Amita Health, Frankfort | $7,000 |
| Tarek Mansour CEO and Founder, Kalshi, New York | $7,000 |
| Rajmohan Palaninathan Engineer, Patton Labs Inc, St Johns | $7,000 |
| John Rogers Co-ceo, Ariel Investments, Chicago | $7,000 |
Earlier: 2023–24 $654,095 raised · 2021–22 $793,219 raised.
Givers' totals are their itemized contributions in the period as the campaign reported them, before any refunds or redesignations: a donor may give for both the primary and the general election, and a candidate who loses the primary returns what was given for the general, so a total can be more than what the campaign kept.
From the Federal Election Commission's data files, through June 30, 2026. Every report on fec.gov.
Financial disclosure
From their 2025 annual report, filed April 27, 2026. Values are the ranges filers choose from; totals add up the bottoms and the tops. Owner: SP spouse, JT joint, DC dependent child, blank the filer.
Assets and unearned income 78
| Asset | Owner | Value | Income type | Income |
|---|---|---|---|---|
| Chase Bank [BA] Checking & Savings | JT | $100,001 - $250,000 | None | |
| R.E. Partnerships 1802 E. 71st St. LLC Roseland Building Venture [RP] | JT | $250,001 - $500,000 | Rent | $50,001 - $100,000 |
| S. Cornell Property [RP] | JT | $100,001 - $250,000 | Rent | $50,001 - $100,000 |
| S. King Drive Property [RP] | JT | $250,001 - $500,000 | Rent | $5,001 - $15,000 |
| Vanguard Target Retirement 2030 Fund (VTHRX) [MF] in American Alliance of Museums 403(B) DC Plan | SP | $50,001 - $100,000 | Tax-Deferred | |
| American Funds 2030 Target Date Retirement Fd Cl R-6 (RFETX) [MF] in Empower - Muhammad Ali Museum & Education Center, Inc. 401(k) Plan | SP | None | Tax-Deferred | |
| Amazon.com, Inc. - Common Stock (AMZN) [ST] in Morgan Stanley - Rollover IRA | SP | $1,001 - $15,000 | Tax-Deferred | |
| Calamos Market Neutral Fd Cl I (CMNIX) [MF] in Morgan Stanley - Rollover IRA | SP | $15,001 - $50,000 | Tax-Deferred | |
| Columbia Dividend Income Fund Class I (GSFTX) [MF] in Morgan Stanley - Rollover IRA | SP | $15,001 - $50,000 | Tax-Deferred | |
| Davis Opportunity Fd Class Y (DGOYX) [MF] in Morgan Stanley - Rollover IRA | SP | $15,001 - $50,000 | Tax-Deferred | |
| First Trust Global Tactical Commodity Strategy Fund (FTGC) [EF] in Morgan Stanley - Rollover IRA | SP | $1,001 - $15,000 | Tax-Deferred | |
| First Trust RBA American Industrial Renaissance ETF (AIRR) [EF] in Morgan Stanley - Rollover IRA | SP | $1,001 - $15,000 | Tax-Deferred | |
| Invesco QQQ Trust, Series 1 (QQQ) [EF] in Morgan Stanley - Rollover IRA | SP | $15,001 - $50,000 | Tax-Deferred | |
| iShares Core MSCI Pacific ETF (IPAC) [EF] in Morgan Stanley - Rollover IRA | SP | $1,001 - $15,000 | Tax-Deferred | |
| iShares Core S&P Total U.S. Stock Market ETF (ITOT) [EF] in Morgan Stanley - Rollover IRA | SP | $15,001 - $50,000 | Tax-Deferred | |
| McKesson Corporation Common Stock (MCK) [ST] in Morgan Stanley - Rollover IRA | SP | $1,001 - $15,000 | Tax-Deferred | |
| MORGAN STANLEY BANK N.A. # [BA] in Morgan Stanley - Rollover IRA | SP | $1,001 - $15,000 | None | |
| Performance Trust Total Return Bond Fund-Institutional Class (PTIAX) [MF] in Morgan Stanley - Rollover IRA | SP | $15,001 - $50,000 | Tax-Deferred | |
| Robinhood Markets, Inc. - Class A Common Stock (HOOD) [ST] in Morgan Stanley - Rollover IRA | SP | $1,001 - $15,000 | Tax-Deferred | |
| Shenkman Capital Short Duration High Income Fund Class F (SCFFX) [MF] in Morgan Stanley - Rollover IRA | SP | $15,001 - $50,000 | Tax-Deferred | |
| State Street SPDR Bloomberg Convertible Securities ETF (CWB) [EF] in Morgan Stanley - Rollover IRA | SP | $1,001 - $15,000 | Tax-Deferred | |
| Tenet Healthcare Corporation Common Stock (THC) [ST] in Morgan Stanley - Rollover IRA | SP | $1,001 - $15,000 | Tax-Deferred | |
| Tortoise Energy Infrastructure Corporation Common Stock (TYG) [EF] in Morgan Stanley - Rollover IRA | SP | $1,001 - $15,000 | Tax-Deferred | |
| Williams Companies, Inc. (WMB) [ST] in Morgan Stanley - Rollover IRA | SP | $1,001 - $15,000 | Tax-Deferred | |
| Broadcom Inc. - Common Stock (AVGO) [ST] in Morgan Stanley SEP IRA | $1,001 - $15,000 | Tax-Deferred | ||
| Cardinal Health, Inc. Common Stock (CAH) [ST] in Morgan Stanley SEP IRA Appreciated over $1,000 | $1,001 - $15,000 | Tax-Deferred | ||
| Curtiss-Wright Corporation Common Stock (CW) [ST] in Morgan Stanley SEP IRA Appreciated over $1,000 | $1,001 - $15,000 | Tax-Deferred | ||
| EMCOR Group, Inc. Common Stock (EME) [ST] in Morgan Stanley SEP IRA Appreciated over $1,000 | $1,001 - $15,000 | Tax-Deferred | ||
| International Business Machines Corporation Common Stock (IBM) [ST] in Morgan Stanley SEP IRA Purchases less than $1,000 | $1,001 - $15,000 | Tax-Deferred | ||
| iShares Russell Midcap Growth ETF (IWP) [EF] in Morgan Stanley SEP IRA | None | Tax-Deferred | ||
| JP Morgan Chase & Co. Common Stock (JPM) [ST] in Morgan Stanley SEP IRA Appreciated over $1,000 | $1,001 - $15,000 | Tax-Deferred | ||
| Microsoft Corporation - Common Stock (MSFT) [ST] in Morgan Stanley SEP IRA | None | Tax-Deferred | ||
| MORGAN STANLEY BANK N.A. # [BA] in Morgan Stanley SEP IRA | $1 - $1,000 | Tax-Deferred | ||
| O'Reilly Automotive, Inc. - Common Stock (ORLY) [ST] in Morgan Stanley SEP IRA | $1,001 - $15,000 | Tax-Deferred | ||
| Parker-Hannifin Corporation Common Stock (PH) [ST] in Morgan Stanley SEP IRA | $1,001 - $15,000 | Tax-Deferred | ||
| Shopify Inc. - Class A Subordinate Voting Shares (SHOP) [ST] in Morgan Stanley SEP IRA | $1,001 - $15,000 | Tax-Deferred | ||
| The Hartford Insurance Group, Inc. Common Stock (HIG) [ST] in Morgan Stanley SEP IRA Appreciated over $1,000 | $1,001 - $15,000 | Tax-Deferred | ||
| Walmart Inc. - Common Stock (WMT) [ST] in Morgan Stanley SEP IRA Purchases less than $1,000 | $1,001 - $15,000 | Tax-Deferred | ||
| Alphabet Inc. - Class A Common Stock (GOOGL) [ST] in Morgan Stanley Trust Account | JT | None | Capital Gains, Dividends | $5,001 - $15,000 |
| Amazon.com, Inc. - Common Stock (AMZN) [ST] in Morgan Stanley Trust Account Sold for a loss | JT | None | None | |
| AMETEK, Inc. (AME) [ST] in Morgan Stanley Trust Account | JT | $50,001 - $100,000 | Dividends | $201 - $1,000 |
| Aramark Common Stock (ARMK) [ST] in Morgan Stanley Trust Account Sold for a loss | JT | None | None | |
| BlackRock Liquidity Funds FedFund - Premier (BUPXX) [MF] in Morgan Stanley Trust Account Money Market fund | JT | None | Dividends | $1,001 - $2,500 |
| Cardinal Health, Inc. Common Stock (CAH) [ST] in Morgan Stanley Trust Account | JT | $100,001 - $250,000 | Dividends | $1,001 - $2,500 |
| Church & Dwight Company, Inc. Common Stock (CHD) [ST] in Morgan Stanley Trust Account Sold for a loss | JT | None | None | |
| COOK CNTY ILL SCH DIST NO 081 SCHILLER OID [GS] in Morgan Stanley Trust Account Coupon Rate 2.250%; Matures 12/01/2038 | JT | $15,001 - $50,000 | Interest | $201 - $1,000 |
| Coupang, Inc. Class A Common Stock (CPNG) [ST] in Morgan Stanley Trust Account | JT | $15,001 - $50,000 | None | |
| Doximity, Inc. Class A Common Stock (DOCS) [ST] in Morgan Stanley Trust Account Sold for a loss | JT | None | None | |
| Eli Lilly and Company Common Stock (LLY) [ST] in Morgan Stanley Trust Account Sold for a loss | JT | None | None | |
| EMCOR Group, Inc. Common Stock (EME) [ST] in Morgan Stanley Trust Account | JT | $15,001 - $50,000 | None | |
| Hartford Financial Services Group, Inc. (HIG) [ST] in Morgan Stanley Trust Account | JT | $50,001 - $100,000 | Dividends | $1,001 - $2,500 |
| ILLINOIS HSG DEV AUTH REV; 1.9%; Due 10/01/2033 [GS] in Morgan Stanley Trust Account | JT | $1,001 - $15,000 | Interest | $201 - $1,000 |
| ILLINOIS ST GENL OBLIG [GS] in Morgan Stanley Trust Account Coupon Rate 4.000%; Matures 06/01/2041 | JT | $1,001 - $15,000 | Interest | $201 - $1,000 |
| ILLINOIS WESLEYAN UNIV FIN REV RE; 4.0%; Due 09/01/2041 [GS] in Morgan Stanley Trust Account | JT | $15,001 - $50,000 | Interest | $201 - $1,000 |
| International Business Machines Corporation Common Stock (IBM) [ST] in Morgan Stanley Trust Account | JT | $50,001 - $100,000 | Dividends | $201 - $1,000 |
| iShares Russell Midcap Growth ETF (IWP) [EF] in Morgan Stanley Trust Account | JT | None | Capital Gains, Dividends | $1,001 - $2,500 |
| JP Morgan Chase & Co. Common Stock (JPM) [ST] in Morgan Stanley Trust Account | JT | $15,001 - $50,000 | Dividends | $201 - $1,000 |
| Linde plc - Ordinary Shares (LIN) [ST] in Morgan Stanley Trust Account | JT | None | Capital Gains, Dividends | $5,001 - $15,000 |
| Marriott International - Class A Common Stock (MAR) [ST] in Morgan Stanley Trust Account | JT | $50,001 - $100,000 | Dividends | $201 - $1,000 |
| McKesson Corporation (MCK) [ST] in Morgan Stanley Trust Account | JT | $50,001 - $100,000 | Dividends | $201 - $1,000 |
| MercadoLibre, Inc. - Common Stock (MELI) [ST] in Morgan Stanley Trust Account | JT | None | Capital Gains | $5,001 - $15,000 |
| Meta Platforms, Inc. - Class A Common Stock (META) [ST] in Morgan Stanley Trust Account Sold for a loss | JT | None | None | |
| Microsoft Corporation (MSFT) [ST] in Morgan Stanley Trust Account | JT | $100,001 - $250,000 | Capital Gains, Dividends | $15,001 - $50,000 |
| MORGAN STANLEY BANK N.A. # [BA] in Morgan Stanley Trust Account | JT | $15,001 - $50,000 | None | |
| Netflix, Inc. - Common Stock (NFLX) [ST] in Morgan Stanley Trust Account | JT | None | Capital Gains | $201 - $1,000 |
| NVIDIA Corporation (NVDA) [ST] in Morgan Stanley Trust Account | JT | $100,001 - $250,000 | None | |
| O'Reilly Automotive, Inc. - Common Stock (ORLY) [ST] in Morgan Stanley Trust Account | JT | $15,001 - $50,000 | None | |
| Palantir Technologies Inc. - Class A Common Stock (PLTR) [ST] in Morgan Stanley Trust Account | JT | $15,001 - $50,000 | None | |
| Palo Alto Networks, Inc. (PANW) [ST] in Morgan Stanley Trust Account | JT | $50,001 - $100,000 | None | |
| Parker-Hannifin Corporation Common Stock (PH) [ST] in Morgan Stanley Trust Account | JT | $100,001 - $250,000 | Dividends | $1,001 - $2,500 |
| Robinhood Markets, Inc. - Class A Common Stock (HOOD) [ST] in Morgan Stanley Trust Account Sold for a loss | JT | None | None | |
| Salesforce, Inc. Common Stock (CRM) [ST] in Morgan Stanley Trust Account Sold for a loss | JT | None | None | |
| Shopify Inc. - Class A Subordinate Voting Shares (SHOP) [ST] in Morgan Stanley Trust Account | JT | $100,001 - $250,000 | None | |
| Simon Property Group, Inc. Common Stock (SPG) [ST] in Morgan Stanley Trust Account | JT | $15,001 - $50,000 | Dividends | $1,001 - $2,500 |
| T-Mobile US, Inc. (TMUS) [ST] in Morgan Stanley Trust Account | JT | $50,001 - $100,000 | Dividends | $1,001 - $2,500 |
| Tenet Healthcare Corporation Common Stock (THC) [ST] in Morgan Stanley Trust Account | JT | $15,001 - $50,000 | None | |
| Visa Inc. (V) [ST] in Morgan Stanley Trust Account | JT | $50,001 - $100,000 | Dividends | $201 - $1,000 |
| Vanguard Target Retirement 2030 Fund (VTHRX) [MF] in Vanguard - United Way of Metropolitan Chicago DC Plan | SP | None | Tax-Deferred |
Earned income 1
| Source | Type | Amount |
|---|---|---|
| American Alliance of Museum | Spouse Salary | N/A |
Debts 2
| Creditor | Owner | Type | Since | Amount |
|---|---|---|---|---|
| Morgan Stanley Liquidity Access Line | Liquidity Access Line | May 2022 | $250,001 - $500,000 | |
| Chase | SP | Home Equity Line of Credit | May 2020 | $50,001 - $100,000 |
Travel paid by others 2
| Paid by | From | To | Itinerary |
|---|---|---|---|
| The Aspen Institute (Congressional Program) | 08/10/2025 | 08/18/2025 | Chicago, IL - Livingstone, Zambia - Chicago, IL |
| United Nations Foundation | 08/22/2025 | 08/29/2025 | Chicago, IL - Ulaanbaatar, Mongolia - Chicago, IL |
Stock trades
Members report each trade over $1,000 by them, their spouse or dependent children within 45 days (periodic transaction reports), as a range.
| Date | Asset | Trade | Amount |
|---|---|---|---|
| 2026-08-28 | ViaSat, Inc. - Common Stock (VSAT) [ST] · JT | Partial sale | $1,001 - $15,000 |
| 2026-06-15 | Hilton Worldwide Holdings Inc. Common Stock (HLT) [ST] · SP | Purchase | $1,001 - $15,000 |
| 2026-06-15 | McKesson Corporation Common Stock (MCK) [ST] · SP | Sale | $1,001 - $15,000 |
| 2026-06-15 | Sphere Entertainment Co. Class A Common Stock (SPHR) [ST] · SP | Purchase | $1,001 - $15,000 |
| 2026-05-12 | Microsoft Corporation - Common Stock (MSFT) [ST] · JT | Partial sale | $15,001 - $50,000 |
| 2026-04-24 | O'Reilly Automotive, Inc. - Common Stock (ORLY) [ST] | Sale | $1,001 - $15,000 |
| 2026-04-24 | Visa Inc. (V) [ST] · JT | Sale | $50,001 - $100,000 |
| 2026-04-20 | Simon Property Group, Inc. Common Stock (SPG) [ST] · JT | Purchase | $15,001 - $50,000 |
| 2026-04-20 | Tenet Healthcare Corporation Common Stock (THC) [ST] · JT | Sale | $15,001 - $50,000 |
| 2026-04-15 | Tenet Healthcare Corporation Common Stock (THC) [ST] · SP | Sale | $1,001 - $15,000 |
| 2026-03-20 | BP p.l.c. Common Stock (BP) [ST] | Purchase | $1,001 - $15,000 |
| 2026-03-19 | BP p.l.c. Common Stock (BP) [ST] · JT | Purchase | $15,001 - $50,000 |
| 2026-03-19 | O'Reilly Automotive, Inc. - Common Stock (ORLY) [ST] · JT | Sale | $15,001 - $50,000 |
| 2026-03-09 | Amazon.com, Inc. - Common Stock (AMZN) [ST] | Sale | $1,001 - $15,000 |
| 2026-02-17 | International Business Machines Corporation Common Stock (IBM) [ST] | Sale | $1,001 - $15,000 |
| 2026-02-17 | The Bank of New York Mellon Corporation Common Stock (BK) [ST] | Purchase | $1,001 - $15,000 |
| 2026-02-17 | The Bank of New York Mellon Corporation Common Stock (BK) [ST] · JT | Purchase | $50,001 - $100,000 |
| 2026-02-11 | Amazon.com, Inc. - Common Stock (AMZN) [ST] · SP | Sale | $1,001 - $15,000 |
| 2026-02-11 | Citigroup, Inc. Common Stock (C) [ST] · SP | Purchase | $1,001 - $15,000 |
| 2026-02-11 | Tenet Healthcare Corporation Common Stock (THC) [ST] · SP | Partial sale | $1,001 - $15,000 |
| 2026-02-11 | Welltower Inc. Common Stock (WELL) [ST] · SP | Purchase | $1,001 - $15,000 |
| 2026-02-05 | Amazon.com, Inc. - Common Stock (AMZN) [ST] | Purchase | $1,001 - $15,000 |
| 2026-02-05 | Palo Alto Networks, Inc. (PANW) [ST] · JT | Sale | $50,001 - $100,000 |
| 2026-02-04 | Broadcom Corporation - Class A (BRCM) [ST] | Sale | $1,001 - $15,000 |
| 2026-02-04 | Citigroup, Inc. Common Stock (C) [ST] | Purchase | $1,001 - $15,000 |
| 2026-02-03 | Shopify Inc. - Class A Subordinate Voting Shares (SHOP) [ST] | Sale | $1,001 - $15,000 |
| 2026-01-30 | Citigroup, Inc. Common Stock (C) [ST] · JT | Purchase | $15,001 - $50,000 |
| 2026-01-30 | GE Vernova Inc. Common Stock (GEV) [ST] · JT | Purchase | $15,001 - $50,000 |
| 2026-01-22 | Coupang, Inc. Class A Common Stock (CPNG) [ST] · JT | Sale | $15,001 - $50,000 |
| 2026-01-22 | ViaSat, Inc. - Common Stock (VSAT) [ST] · JT | Purchase | $50,001 - $100,000 |
| 2026-01-20 | JP Morgan Chase & Co. Common Stock (JPM) [ST] · SP | Purchase | $1,001 - $15,000 |
| 2026-01-16 | Palantir Technologies Inc. - Class A Common Stock (PLTR) [ST] · JT | Sale | $15,001 - $50,000 |
| 2026-01-13 | T-Mobile US, Inc. (TMUS) [ST] · JT | Sale | $50,001 - $100,000 |
| 2026-01-13 | Walmart Inc. - Common Stock (WMT) [ST] · JT | Purchase | $50,001 - $100,000 |
| 2025-12-22 | Palantir Technologies Inc. - Class A Common Stock (PLTR) [ST] · JT | Purchase | $15,001 - $50,000 |
| 2025-12-22 | Robinhood Markets, Inc. - Class A Common Stock (HOOD) [ST] · JT | Sale | $15,001 - $50,000 |
| 2025-12-10 | MercadoLibre, Inc. - Common Stock (MELI) [ST] · JT | Sale | $15,001 - $50,000 |
| 2025-12-10 | Tenet Healthcare Corporation Common Stock (THC) [ST] · JT | Purchase | $15,001 - $50,000 |
| 2025-12-08 | Netflix, Inc. - Common Stock (NFLX) [ST] · JT | Sale | $50,001 - $100,000 |
| 2025-12-08 | Shopify Inc. - Class A Subordinate Voting Shares (SHOP) [ST] · JT | Purchase | $50,001 - $100,000 |
| 2025-11-11 | Meta Platforms, Inc. - Class A Common Stock (META) [ST] · SP | Sale | $1,001 - $15,000 |
| 2025-11-11 | State Street Corporation Common Stock (STT) [ST] · SP | Purchase | $1,001 - $15,000 |
| 2025-11-11 | T-Mobile US, Inc. (TMUS) [ST] · SP | Sale | $1,001 - $15,000 |
| 2025-11-06 | Doximity, Inc. Class A Common Stock (DOCS) [ST] · JT | Sale | $15,001 - $50,000 |
| 2025-11-06 | Robinhood Markets, Inc. - Class A Common Stock (HOOD) [ST] · JT | Purchase | $15,001 - $50,000 |
| 2025-10-08 | McKesson Corporation Common Stock (MCK) [ST] | Sale | $1,001 - $15,000 |
| 2025-10-08 | Robinhood Markets, Inc. - Class A Common Stock (HOOD) [ST] · JT | Purchase | $15,001 - $50,000 |
| 2025-10-08 | Shopify Inc. - Class A Subordinate Voting Shares (SHOP) [ST] | Purchase | $1,001 - $15,000 |
| 2025-10-06 | Shopify Inc. - Class A Subordinate Voting Shares (SHOP) [ST] · JT | Purchase | $15,001 - $50,000 |
| 2025-09-05 | Robinhood Markets, Inc. - Class A Common Stock (HOOD) [ST] · SP | Purchase | $1,001 - $15,000 |
| 2025-09-03 | Lam Research Corporation - Common Stock (LRCX) [ST] · SP | Sale | $1,001 - $15,000 |
| 2025-09-03 | Tenet Healthcare Corporation Common Stock (THC) [ST] · SP | Purchase | $1,001 - $15,000 |
| 2025-09-02 | Arm Holdings plc - American Depositary Shares (ARM) [ST] · SP | Sale | $1,001 - $15,000 |
| 2025-08-25 | Doximity, Inc. Class A Common Stock (DOCS) [ST] · JT | Purchase | $15,001 - $50,000 |
| 2025-08-13 | International Business Machines Corporation Common Stock (IBM) [ST] · SP | Sale | $1,001 - $15,000 |
| 2025-08-13 | Lam Research Corporation - Common Stock (LRCX) [ST] · SP | Purchase | $1,001 - $15,000 |
| 2025-07-17 | Arm Holdings plc - American Depositary Shares (ARM) [ST] · SP | Purchase | $1,001 - $15,000 |
| 2025-07-17 | Fomento Economico Mexicano S.A.B. de C.V. Common Stock (FMX) [ST] · SP | Sale | $1,001 - $15,000 |
| 2025-06-03 | Eli Lilly and Company Common Stock (LLY) [ST] · JT | Sale | $15,001 - $50,000 |
| 2025-06-03 | International Business Machines Corporation Common Stock (IBM) [ST] · JT | Purchase | $15,001 - $50,000 |
| 2025-05-21 | Eli Lilly and Company Common Stock (LLY) [ST] · SP | Sale | $1,001 - $15,000 |
| 2025-05-21 | Fomento Economico Mexicano S.A.B. de C.V. Common Stock (FMX) [ST] · SP | Purchase | $1,001 - $15,000 |
| 2025-05-21 | International Business Machines Corporation Common Stock (IBM) [ST] · SP | Purchase | $1,001 - $15,000 |
| 2025-05-14 | Church & Dwight Company, Inc. Common Stock (CHD) [ST] · JT | Sale | $15,001 - $50,000 |
| 2025-05-14 | International Business Machines Corporation Common Stock (IBM) [ST] · JT | Purchase | $50,001 - $100,000 |
| 2025-05-07 | Linde plc - Ordinary Shares (LIN) [ST] · JT | Sale | $50,001 - $100,000 |
| 2025-05-05 | Church & Dwight Company, Inc. Common Stock (CHD) [ST] · SP | Sale | $1,001 - $15,000 |
| 2025-04-23 | Amazon.com, Inc. - Common Stock (AMZN) [ST] · SP | Purchase | $1,001 - $15,000 |
| 2025-04-23 | Eli Lilly and Company Common Stock (LLY) [ST] · SP | Purchase | $1,001 - $15,000 |
| 2025-04-23 | McKesson Corporation Common Stock (MCK) [ST] · SP | Purchase | $1,001 - $15,000 |
| 2025-04-23 | T-Mobile US, Inc. (TMUS) [ST] · SP | Purchase | $1,001 - $15,000 |
| 2025-04-23 | Williams Companies, Inc. (WMB) [ST] · SP | Partial sale | $1,001 - $15,000 |
| 2025-04-21 | Alphabet Inc. - Class A Common Stock (GOOGL) [ST] · JT | Sale | $15,001 - $50,000 |
| 2025-04-21 | Eli Lilly and Company Common Stock (LLY) [ST] · JT | Purchase | $15,001 - $50,000 |
| 2025-04-16 | Amazon.com, Inc. - Common Stock (AMZN) [ST] · JT | Sale | $15,001 - $50,000 |
| 2025-04-16 | Meta Platforms, Inc. - Class A Common Stock (META) [ST] · JT | Sale | $1,001 - $15,000 |
| 2025-04-10 | Aramark Common Stock (ARMK) [ST] · JT | Sale | $15,001 - $50,000 |
| 2025-04-07 | Goldman Sachs Group, Inc. (GS) [ST] · SP | Sale | $1,001 - $15,000 |
| 2025-04-04 | KKR & Co. Inc. Common Stock (KKR) [ST] · SP | Sale | $1,001 - $15,000 |
| 2025-03-28 | ILLINOIS WESLEYAN UNIV FIN REV RE; 4.0%; Due 09/01/2041 [GS] · JT | Purchase | $15,001 - $50,000 |
| 2025-03-24 | Amazon.com, Inc. - Common Stock (AMZN) [ST] · SP | Purchase | $1,001 - $15,000 |
| 2025-03-24 | Goldman Sachs Group, Inc. (GS) [ST] · SP | Purchase | $1,001 - $15,000 |
| 2025-03-24 | KKR & Co. Inc. Common Stock (KKR) [ST] · SP | Purchase | $1,001 - $15,000 |
| 2025-03-24 | McKesson Corporation Common Stock (MCK) [ST] · SP | Purchase | $1,001 - $15,000 |
| 2025-03-24 | T-Mobile US, Inc. (TMUS) [ST] · SP | Purchase | $1,001 - $15,000 |
| 2025-03-24 | Williams Companies, Inc. (WMB) [ST] · SP | Purchase | $1,001 - $15,000 |
| 2025-03-17 | Palo Alto Networks, Inc. (PANW) [ST] · SP | Sale | $1,001 - $15,000 |
| 2025-03-17 | Williams Companies, Inc. (WMB) [ST] · SP | Purchase | $1,001 - $15,000 |
| 2025-03-11 | Salesforce, Inc. Common Stock (CRM) [ST] · JT | Sale | $15,001 - $50,000 |
| 2025-03-04 | McKesson Corporation Common Stock (MCK) [ST] | Purchase | $1,001 - $15,000 |
| 2025-03-04 | Microsoft Corporation - Common Stock (MSFT) [ST] | Sale | $1,001 - $15,000 |
| 2025-03-03 | Amazon.com, Inc. - Common Stock (AMZN) [ST] · SP | Purchase | $1,001 - $15,000 |
| 2025-03-03 | Church & Dwight Company, Inc. Common Stock (CHD) [ST] · SP | Purchase | $1,001 - $15,000 |
| 2025-03-03 | Goldman Sachs Group, Inc. (GS) [ST] · SP | Purchase | $1,001 - $15,000 |
| 2025-03-03 | KKR & Co. Inc. Common Stock (KKR) [ST] · SP | Purchase | $1,001 - $15,000 |
| 2025-03-03 | McKesson Corporation Common Stock (MCK) [ST] · SP | Purchase | $1,001 - $15,000 |
| 2025-03-03 | Meta Platforms, Inc. - Class A Common Stock (META) [ST] · SP | Purchase | $1,001 - $15,000 |
| 2025-03-03 | Palo Alto Networks, Inc. (PANW) [ST] · SP | Purchase | $1,001 - $15,000 |
| 2025-03-03 | T-Mobile US, Inc. (TMUS) [ST] · SP | Purchase | $1,001 - $15,000 |
| 2024-12-16 | General Dynamics Corporation Common Stock (GD) [ST] · JT | Sale | $15,001 - $50,000 |
| 2024-12-16 | O'Reilly Automotive, Inc. - Common Stock (ORLY) [ST] · JT | Purchase | $15,001 - $50,000 |
| 2024-12-09 | Meta Platforms, Inc. - Class A Common Stock (META) [ST] · JT | Purchase | $1,001 - $15,000 |
| 2024-12-09 | TIM S.A. American Depositary Shares (TIMB) [ST] · JT | Sale | $15,001 - $50,000 |
| 2024-11-27 | Amazon.com, Inc. - Common Stock (AMZN) [ST] · JT | Purchase | $15,001 - $50,000 |
| 2024-11-27 | Applied Materials, Inc. - Common Stock (AMAT) [ST] · JT | Sale | $15,001 - $50,000 |
| 2024-11-13 | Church & Dwight Company, Inc. Common Stock (CHD) [ST] · JT | Purchase | $15,001 - $50,000 |
| 2024-11-13 | Regeneron Pharmaceuticals, Inc. - Common Stock (REGN) [ST] · JT | Sale | $15,001 - $50,000 |
| 2024-11-01 | Regeneron Pharmaceuticals, Inc. - Common Stock (REGN) [ST] · JT | Partial sale | $1,001 - $15,000 |
| 2024-10-28 | ASML Holding N.V. - New York Registry Shares (ASML) [ST] · JT | Sale | $15,001 - $50,000 |
| 2024-10-28 | Salesforce, Inc. Common Stock (CRM) [ST] · JT | Purchase | $15,001 - $50,000 |
| 2024-09-24 | General Dynamics Corporation Common Stock (GD) [ST] · JT | Purchase | $15,001 - $50,000 |
| 2024-09-24 | Merck & Company, Inc. Common Stock (MRK) [ST] · JT | Sale | $15,001 - $50,000 |
| 2024-09-19 | Aramark Common Stock (ARMK) [ST] · JT | Purchase | $15,001 - $50,000 |
| 2024-09-19 | The AES Corporation Common Stock (AES) [ST] · JT | Sale | $15,001 - $50,000 |
| 2024-08-26 | Lam Research Corporation - Common Stock (LRCX) [ST] · JT | Sale | $15,001 - $50,000 |
| 2024-08-26 | Simon Property Group, Inc. Common Stock (SPG) [ST] · JT | Purchase | $15,001 - $50,000 |
| 2024-07-09 | Salesforce, Inc. Common Stock (CRM) [ST] · JT | Sale | $15,001 - $50,000 |
| 2024-07-09 | Teck Resources Ltd Ordinary Shares (TECK) [ST] · JT | Purchase | $15,001 - $50,000 |
| 2024-07-05 | ConocoPhillips Common Stock (COP) [ST] · JT | Sale | $15,001 - $50,000 |
