Congress › 8th District
Sanjyot Dunung D
Candidate for the U.S. House, Illinois's 8th District
| Election | Votes | Share | |
|---|---|---|---|
| March 17, 2026 primary (Democratic) | 1,773 | 2.5% |
Campaign money, 2025–26
Top PAC and party givers
| Hindu American Political Action Committee | $5,000 |
| Aspire PAC | $5,000 |
Top individual givers
| Ritu Dhingra Not Employed, Chicago | $10,500 |
| Harpriya Hajela Author, New York | $10,500 |
| Raj Hajela Business Professional, New York | $10,500 |
| Lynne Williams Retired, Navarre | $10,500 |
| Elizabeth Elting CEO, Elizabeth Elting, New York | $7,000 |
| Rishi Bhutada Executive Vice President, Star Pipe Products, Sugar Land | $3,500 |
| Gautam Dhingra Not Employed, Chicago | $3,500 |
| Elizabeth Elting CEO, Elizabeth Elting, New York | $3,500 |
| Unmesh Mehta Business Owner, Bhavna Corp, Tampa | $3,500 |
| Praj Shah Business, Creospan, Wilmette | $3,500 |
Givers' totals are their itemized contributions in the period as the campaign reported them, before any refunds or redesignations: a donor may give for both the primary and the general election, and a candidate who loses the primary returns what was given for the general, so a total can be more than what the campaign kept.
From the Federal Election Commission's data files, through June 30, 2026. Every report on fec.gov.
Financial disclosure
From their 2025 candidate report, filed September 8, 2025. Values are the ranges filers choose from; totals add up the bottoms and the tops. Owner: SP spouse, JT joint, DC dependent child, blank the filer.
Assets and unearned income 40
| Asset | Owner | Value | Income type | Income |
|---|---|---|---|---|
| Atma Global Knowledge Media Inc, 100% Interest [OL] Learning solutions, EdTech company. Privately held. | Undetermined | Sales | Not Applicable · Not Applicable | |
| Full Circle Media Inc, 100% Interest [OL] Publishing and media firm. Privately held. | Undetermined | Sales | Not Applicable · Not Applicable | |
| Fidelity Government Money Market Fund (SPAXX) [MF] in Brokerage | $100,001 - $250,000 | Interest | $1,001 - $2,500 · $2,501 - $5,000 | |
| Alphabet Inc. - Class A Common Stock (GOOGL) [ST] in Retirement | $50,001 - $100,000 | None | ||
| Amarin Corporation plc - American Depositary Shares (AMRN) [ST] in Retirement | $1,001 - $15,000 | None | ||
| Amazon.com, Inc. - Common Stock (AMZN) [ST] in Retirement | $100,001 - $250,000 | None | ||
| Apple Inc. - Common Stock (AAPL) [ST] in Retirement | $100,001 - $250,000 | None | ||
| ARK Space Exploration & Innovation ETF (ARKX) [EF] in Retirement | $50,001 - $100,000 | None | ||
| Berkshire Hathaway Inc. New Common Stock (BRK.B) [ST] in Retirement | $100,001 - $250,000 | None | ||
| BlackRock Technology Opportunities Fund Class K (BTEKX) [MF] in Retirement | $50,001 - $100,000 | None | ||
| Boeing Company (BA) [ST] in Retirement | $50,001 - $100,000 | None | ||
| Bristol-Myers Squibb Company Common Stock (BMY) [ST] in Retirement | $50,001 - $100,000 | None | ||
| Cisco Systems, Inc. - Common Stock (CSCO) [ST] in Retirement | $15,001 - $50,000 | None | ||
| Clean Energy Fuels Corp. - Common Stock (CLNE) [ST] in Retirement | $1,001 - $15,000 | None | ||
| Coca-Cola Company (KO) [ST] in Retirement | $15,001 - $50,000 | None | ||
| Corning Incorporated Common Stock (GLW) [ST] in Retirement | $50,001 - $100,000 | None | ||
| Delta Air Lines, Inc. Common Stock (DAL) [ST] in Retirement | $50,001 - $100,000 | None | ||
| First Trust Indxx NextG ETF (NXTG) [EF] in Retirement | $50,001 - $100,000 | None | ||
| Ford Motor Company Common Stock (F) [ST] in Retirement | $50,001 - $100,000 | None | ||
| General Motors Company Common Stock (GM) [ST] in Retirement | $50,001 - $100,000 | None | ||
| GridX - Company Level (GRIDZZX) [MF] in Retirement | $15,001 - $50,000 | None | ||
| Intel Corporation - Common Stock (INTC) [ST] in Retirement | $15,001 - $50,000 | None | ||
| ISHARES BITCOIN TRUST ETF [AB] in Retirement | $50,001 - $100,000 | None | ||
| Johnson & Johnson Common Stock (JNJ) [ST] in Retirement | $50,001 - $100,000 | None | ||
| Medtronic plc. Ordinary Shares (MDT) [ST] in Retirement | $15,001 - $50,000 | None | ||
| Meta Platforms, Inc. - Class A Common Stock (META) [ST] in Retirement | $100,001 - $250,000 | None | ||
| Microsoft Corporation - Common Stock (MSFT) [ST] in Retirement | $100,001 - $250,000 | None | ||
| Netflix, Inc. - Common Stock (NFLX) [ST] in Retirement | $100,001 - $250,000 | None | ||
| NVIDIA Corporation - Common Stock (NVDA) [ST] in Retirement | $100,001 - $250,000 | None | ||
| Occidental Petroleum Corporation Common Stock (OXY) [ST] in Retirement | $50,001 - $100,000 | None | ||
| Palantir Technologies Inc. - Class A Common Stock (PLTR) [ST] in Retirement | $100,001 - $250,000 | None | ||
| Pepsico, Inc. (PEP) [ST] in Retirement | $15,001 - $50,000 | None | ||
| Pfizer, Inc. Common Stock (PFE) [ST] in Retirement | $50,001 - $100,000 | None | ||
| Taiwan Semiconductor Manufacturing Company Ltd. (TSM) [ST] in Retirement | $100,001 - $250,000 | None | ||
| Tesla, Inc. - Common Stock (TSLA) [ST] in Retirement | $100,001 - $250,000 | None | ||
| The Kraft Heinz Company - Common Stock (KHC) [ST] in Retirement | $15,001 - $50,000 | None | ||
| Vanguard FTSE Emerging Markets ETF (VWO) [EF] in Retirement | $50,001 - $100,000 | None | ||
| Vanguard Growth ETF (VUG) [EF] in Retirement | $50,001 - $100,000 | None | ||
| Vanguard S&P 500 ETF (VOO) [EF] in Retirement | $100,001 - $250,000 | None | ||
| Walmart Inc. Common Stock (WMT) [ST] in Retirement | $50,001 - $100,000 | None |
Earned income 2
| Source | Type | Amount |
|---|---|---|
| Atma Global Knowledge Media Inc | Salary | $100,000.00 · $100,000.00 |
| Full Circle Media Inc | Royalty | $20,000.00 · $20,000.00 |
Debts 1
| Creditor | Owner | Type | Since | Amount |
|---|---|---|---|---|
| Aidvantage | Loan | May 2024 | $250,001 - $500,000 |
Filings
| Report | Filed | |
|---|---|---|
| 2025 Candidate report | 2025-09-08 | |
| 2025 Extension | 2025-06-12 |
From the Clerk of the House (disclosures-clerk.house.gov). Each report links to the official PDF.