Congress › 1st District
Jonathan Swain D
Candidate for the U.S. House, Illinois's 1st District
| Election | Votes | Share | |
|---|---|---|---|
| June 28, 2022 primary (Democratic) | 2,554 | 3.3% |
Campaign money, 2021–22
Top individual givers
| Matthew Brewer Attorney, Bartlit Beck Herman Palenchar & Scott, Chicago | $8,700 |
| Daniel Cox Marketing, Evanston | $8,700 |
| Michael Duffy Attorney, Baker & Mckenzie, Chicago | $8,700 |
| Allison Hackney Retired, Chicago | $8,700 |
| Stephen Hackney Attorney, Kirkland & Ellis LLP, Chicago | $8,700 |
| Thomas Hynes Investment Management, Mesirow Financial, Chicago | $8,700 |
| Rashod Johnson Owner, TRG Leasing LLC, Windermere | $8,700 |
| Carol Jones Attorney, Cook County Public Defender, Chicago | $8,700 |
| Monica Llorente Faculty Member, Northwestern University School of Law, Chicago | $8,700 |
| Jacob Miller Solutions Engineer, Vmware IT Academy, Chicago | $8,700 |
Givers' totals are their itemized contributions in the period as the campaign reported them, before any refunds or redesignations: a donor may give for both the primary and the general election, and a candidate who loses the primary returns what was given for the general, so a total can be more than what the campaign kept.
From the Federal Election Commission's data files, through December 31, 2022. Every report on fec.gov.
Financial disclosure
From their 2022 candidate report, filed May 26, 2022. Values are the ranges filers choose from; totals add up the bottoms and the tops. Owner: SP spouse, JT joint, DC dependent child, blank the filer.
Assets and unearned income 17
| Asset | Owner | Value | Income type | Income |
|---|---|---|---|---|
| American Airlines Group, Inc. (AAL) [ST] | $1 - $1,000 | None | ||
| Beyond Meat, Inc. - Common stock (BYND) [ST] | $1 - $1,000 | None | ||
| Cazoo Group Ltd Class A Ordinary Shares (CZOO) [ST] | $1 - $1,000 | None | ||
| Curleaf [OT] Stock Traded on Canadian Stock Exchange | $1 - $1,000 | None | ||
| Family Condo [RP] | $50,001 - $100,000 | None | ||
| Green Thumb Industries [OT] Stock Traded on Canadian Stock Exchange | $1,001 - $15,000 | None | ||
| Home [RP] | $500,001 - $1,000,000 | None | ||
| HP Harper Investments, 33% Interest [OL] Investment holding restaurant interest | $100,001 - $250,000 | Dividends | $2,501 - $5,000 · None | |
| IRA [IH] | $15,001 - $50,000 | None | ||
| MAR Grow, 50% Interest [OL] Investment in company holding cannabis stock | $100,001 - $250,000 | None | ||
| Municipal [PE] | $50,001 - $100,000 | None | ||
| Planet 8 Holdings [OT] Stock Traded on Canadian Stock Exchange | $1 - $1,000 | None | ||
| Rentai Condo [RP] | $100,001 - $250,000 | None | ||
| The Beverage Shoppe, LLC, 100% Interest [OL] Ownership of Retail Business | $1,000,001 - $5,000,000 | Business Income | $100,001 - $1,000,000 · $100,001 - $1,000,000 | |
| Uber Technologies, Inc. (UBER) [ST] | $1,001 - $15,000 | None | ||
| Universal Life 1 [WU] | $1,000,001 - $5,000,000 | None | ||
| Universal Life 2 [WU] | $1,000,001 - $5,000,000 | None |
Earned income 5
| Source | Type | Amount |
|---|---|---|
| Catholic Theological Union | Spouse Salary | N/A · N/A |
| Archdiocese of Chicago | Spouse salary | N/A · N/A |
| Urban Retail Management | Salary | $18,999.66 · $56,999.80 |
| Cook County Government | Salary | $.00 · $49,886.46 |
| LINK Unlimited Scholars | Salary | $30,060.00 · $180,731.00 |
Debts 7
| Creditor | Owner | Type | Since | Amount |
|---|---|---|---|---|
| Ford Motor Credit | Auto Loan | June 2021 | $15,001 - $50,000 | |
| Bank of America | Auto Loan | June 2020 | $15,001 - $50,000 | |
| Wells Fargo Dealer Services | Auto Loan | May 2019 | $10,000 - $15,000 | |
| United Wholesale Morgage | Home Loan | December 2021 | $250,001 - $500,000 | |
| Navient | Student Loan | September 2006 | $15,001 - $50,000 | |
| Sallie Mae | Student Loan | Aug 2021 | $15,001 - $50,000 | |
| Sallie Mae | Student Loan | Jan 2022 | $15,001 - $50,000 |
Positions outside Congress 5
| Organization | Position |
|---|---|
| Chicago Board of Elections | Commissioner |
| LINK Unlimited Scholars | President and Board Member |
| Black Bench Chicago | Board Member |
| Chicago Football Classic | Board Memeber |
| Hyde Park Chamber of Commerce | Board Member |
Agreements 1
| With | Since | Terms |
|---|---|---|
| LINK Unlimited Scholars | January 2022 | Temporary Unpaid Leave of Absence until June 30. |
Filings
| Report | Filed | |
|---|---|---|
| 2022 Extension | 2022-06-03 | |
| 2022 Candidate report | 2022-05-26 |
From the Clerk of the House (disclosures-clerk.house.gov). Each report links to the official PDF.