Congress › 15th District
Paul R. Davis Jr. D
Candidate for the U.S. House, Illinois's 15th District
Campaign money, 2025–26
Top individual givers
| Karin Crocker Veterinarian, Heartland Veterinary Partners, Collinsville | $2,987 |
| Justin Wattsbush US Navy, Department of Navy, Moncks Corner | $1,400 |
| Ladona Wrzosek Rental Manager, Champaign | $1,000 |
| Drew Gitchoff Legal Investigator, Becker, Schroeder, Chapman, Granite City | $600 |
| Karen Stack Retired, Collinsville | $525 |
| Jeffrey Diesen CFO, The Maschhoffs, LLC, Trenton | $500 |
| Patrick Emmelot Veterinarian, Lincolnshire Animal Hospital, Round Lake | $500 |
| Jennifer Appleton Medical Coder Auditor, AMN, Collinsville | $460 |
| Karen Tiemann Retired, Sugar Grove | $425 |
| Cindy Baker Retired, Collinsville | $325 |
Givers' totals are their itemized contributions in the period as the campaign reported them, before any refunds or redesignations: a donor may give for both the primary and the general election, and a candidate who loses the primary returns what was given for the general, so a total can be more than what the campaign kept.
From the Federal Election Commission's data files, through September 30, 2026. Every report on fec.gov.
Financial disclosure
From their 2025 candidate report, filed October 9, 2025. Values are the ranges filers choose from; totals add up the bottoms and the tops. Owner: SP spouse, JT joint, DC dependent child, blank the filer.
Assets and unearned income 185
| Asset | Owner | Value | Income type | Income |
|---|---|---|---|---|
| Fidelity 401k - Karin Crocker [IH] in Fidelity Freedom Index Fund | SP | $15,001 - $50,000 | Tax-Deferred | |
| Fidelity 401k - Paul Davis [IH] in Fidelity Freedom Index Fund | $15,001 - $50,000 | Tax-Deferred | ||
| Amazon.com, Inc. - Common Stock (AMZN) [ST] in IRA FBO Karin L Crocker | SP | $15,001 - $50,000 | Tax-Deferred | |
| Apple Inc. - Common Stock (AAPL) [ST] in IRA FBO Karin L Crocker | SP | $1,001 - $15,000 | Tax-Deferred | |
| Avantis International Small Cap Value ETF (AVDV) [EF] in IRA FBO Karin L Crocker | SP | $15,001 - $50,000 | Tax-Deferred | |
| Caesars Entertainment, Inc. - Common Stock (CZR) [ST] in IRA FBO Karin L Crocker | SP | $1,001 - $15,000 | Tax-Deferred | |
| Chipotle Mexican Grill, Inc. Common Stock (CMG) [ST] in IRA FBO Karin L Crocker | SP | $1,001 - $15,000 | Tax-Deferred | |
| Constellation Brands, Inc. Common Stock (STZ) [ST] in IRA FBO Karin L Crocker | SP | $1,001 - $15,000 | Tax-Deferred | |
| CoStar Group, Inc. - Common Stock (CSGP) [ST] in IRA FBO Karin L Crocker | SP | $1,001 - $15,000 | Tax-Deferred | |
| Dimensional U.S. Small Cap ETF (DFAS) [EF] in IRA FBO Karin L Crocker | SP | $15,001 - $50,000 | Tax-Deferred | |
| Fidelity Advisor Growth Opportunities Fund: Class I (FAGCX) [MF] in IRA FBO Karin L Crocker | SP | $15,001 - $50,000 | Tax-Deferred | |
| First Eagle Small Cap Opportunity Fund Class I (FESCX) [MF] in IRA FBO Karin L Crocker | SP | $15,001 - $50,000 | Tax-Deferred | |
| Freeport-McMoRan, Inc. Common Stock (FCX) [ST] in IRA FBO Karin L Crocker | SP | $15,001 - $50,000 | Tax-Deferred | |
| Global X Copper Miners ETF (COPX) [EF] in IRA FBO Karin L Crocker | SP | $1,001 - $15,000 | Tax-Deferred | |
| Invesco S&P 500 Equal Weight ETF (RSP) [EF] in IRA FBO Karin L Crocker | SP | $50,001 - $100,000 | Tax-Deferred | |
| iShares Core S&P 500 ETF (IVV) [EF] in IRA FBO Karin L Crocker | SP | $15,001 - $50,000 | Tax-Deferred | |
| iShares Core S&P Mid-Cap ETF (IJH) [EF] in IRA FBO Karin L Crocker | SP | $15,001 - $50,000 | Tax-Deferred | |
| iShares Core S&P Small-Cap ETF (IJR) [EF] in IRA FBO Karin L Crocker | SP | $15,001 - $50,000 | Tax-Deferred | |
| Large Cap Growth Fund Institutional Class (NGDLX) [MF] in IRA FBO Karin L Crocker | SP | $15,001 - $50,000 | Tax-Deferred | |
| Mastercard Incorporated Common Stock (MA) [ST] in IRA FBO Karin L Crocker | SP | $1,001 - $15,000 | Tax-Deferred | |
| Microsoft Corporation - Common Stock (MSFT) [ST] in IRA FBO Karin L Crocker | SP | $1,001 - $15,000 | Tax-Deferred | |
| NextEra Energy, Inc. Common Stock (NEE) [ST] in IRA FBO Karin L Crocker | SP | $15,001 - $50,000 | Tax-Deferred | |
| Palo Alto Networks, Inc. (PANW) [ST] in IRA FBO Karin L Crocker | SP | $1,001 - $15,000 | Tax-Deferred | |
| PENN Entertainment, Inc. - Common Stock (PENN) [ST] in IRA FBO Karin L Crocker | SP | $1,001 - $15,000 | Tax-Deferred | |
| Pzena Emerging Markets Value Fund - Institutional Class (PZIEX) [MF] in IRA FBO Karin L Crocker | SP | $1,001 - $15,000 | Tax-Deferred | |
| S&P Global Inc. Common Stock (SPGI) [ST] in IRA FBO Karin L Crocker | SP | $1,001 - $15,000 | Tax-Deferred | |
| SPDR DJ Wilshire REIT ETF (RWR) [EF] in IRA FBO Karin L Crocker | SP | $15,001 - $50,000 | Tax-Deferred | |
| SPDR Series Trust SPDR S&P Biotech ETF (XBI) [EF] in IRA FBO Karin L Crocker | SP | $15,001 - $50,000 | Tax-Deferred | |
| Teck Resources Ltd Ordinary Shares (TECK) [ST] in IRA FBO Karin L Crocker | SP | $15,001 - $50,000 | Tax-Deferred | |
| Vanguard FTSE Emerging Markets ETF (VWO) [EF] in IRA FBO Karin L Crocker | SP | $15,001 - $50,000 | Tax-Deferred | |
| Virtus KAR Emerging Markets Small-Cap Fund I (VIESX) [MF] in IRA FBO Karin L Crocker | SP | $1,001 - $15,000 | Tax-Deferred | |
| Alphabet Inc. - Class C Capital Stock (GOOG) [ST] in IRA FBO Paul R Davis JR | $15,001 - $50,000 | Tax-Deferred | ||
| Amazon.com, Inc. - Common Stock (AMZN) [ST] in IRA FBO Paul R Davis JR | $15,001 - $50,000 | Tax-Deferred | ||
| Apple Inc. - Common Stock (AAPL) [ST] in IRA FBO Paul R Davis JR | $15,001 - $50,000 | Tax-Deferred | ||
| Applovin Corporation - Class A Common Stock (APP) [ST] in IRA FBO Paul R Davis JR | $15,001 - $50,000 | Tax-Deferred | ||
| Arista Networks, Inc. Common Stock (ANET) [ST] in IRA FBO Paul R Davis JR | $15,001 - $50,000 | Tax-Deferred | ||
| Avantis U.S. Small Cap Value ETF (AVUV) [EF] in IRA FBO Paul R Davis JR | $15,001 - $50,000 | Tax-Deferred | ||
| Baron Focused Growth Fund Inst Shs (BFGIX) [MF] in IRA FBO Paul R Davis JR | $15,001 - $50,000 | Tax-Deferred | ||
| Baron Real Estate Fd Insti Shs (BREIX) [MF] in IRA FBO Paul R Davis JR | $15,001 - $50,000 | Tax-Deferred | ||
| BlackRock Global Equity Market Neutral Fund - Institutional (BDMIX) [MF] in IRA FBO Paul R Davis JR | $15,001 - $50,000 | Tax-Deferred | ||
| Broadcom Inc. - Common Stock (AVGO) [ST] in IRA FBO Paul R Davis JR | $15,001 - $50,000 | Tax-Deferred | ||
| Carrier Global Corporation Common Stock (CARR) [ST] in IRA FBO Paul R Davis JR | $15,001 - $50,000 | Tax-Deferred | ||
| CAVA Group, Inc. Common Stock (CAVA) [ST] in IRA FBO Paul R Davis JR | $1,001 - $15,000 | Tax-Deferred | ||
| Citigroup, Inc. Common Stock (C) [ST] in IRA FBO Paul R Davis JR | $15,001 - $50,000 | Tax-Deferred | ||
| CrowdStrike Holdings, Inc. - Class A Common Stock (CRWD) [ST] in IRA FBO Paul R Davis JR | $15,001 - $50,000 | Tax-Deferred | ||
| Dell Technologies Inc. Class C Common Stock (DELL) [ST] in IRA FBO Paul R Davis JR | $15,001 - $50,000 | Tax-Deferred | ||
| Dover Corporation Common Stock (DOV) [ST] in IRA FBO Paul R Davis JR | $15,001 - $50,000 | Tax-Deferred | ||
| First Eagle Small Cap Opportunity Fund Class I (FESCX) [MF] in IRA FBO Paul R Davis JR | $15,001 - $50,000 | Tax-Deferred | ||
| GitLab Inc. - Class A Common Stock (GTLB) [ST] in IRA FBO Paul R Davis JR | $15,001 - $50,000 | Tax-Deferred | ||
| Goldman Sachs GQG Partners International Opportunities Fund Institutional Shares (GSIMX) [MF] in IRA FBO Paul R Davis JR | $15,001 - $50,000 | Tax-Deferred | ||
| Heartland Value Plus Fund Insti Class Shs (HNVIX) [MF] in IRA FBO Paul R Davis JR | $15,001 - $50,000 | Tax-Deferred | ||
| Home Depot, Inc. (HD) [ST] in IRA FBO Paul R Davis JR | $15,001 - $50,000 | Tax-Deferred | ||
| Hubbell Inc Common Stock (HUBB) [ST] in IRA FBO Paul R Davis JR | $15,001 - $50,000 | Tax-Deferred | ||
| Lyft, Inc. - Class A Common Stock (LYFT) [ST] in IRA FBO Paul R Davis JR | $15,001 - $50,000 | Tax-Deferred | ||
| Marvell Technology, Inc. - Common Stock (MRVL) [ST] in IRA FBO Paul R Davis JR | $15,001 - $50,000 | Tax-Deferred | ||
| Meta Platforms, Inc. - Class A Common Stock (META) [ST] in IRA FBO Paul R Davis JR | $15,001 - $50,000 | Tax-Deferred | ||
| Microsoft Corporation - Common Stock (MSFT) [ST] in IRA FBO Paul R Davis JR | $15,001 - $50,000 | Tax-Deferred | ||
| Nutanix, Inc. - Class A Common Stock (NTNX) [ST] in IRA FBO Paul R Davis JR | $15,001 - $50,000 | Tax-Deferred | ||
| NVIDIA Corporation - Common Stock (NVDA) [ST] in IRA FBO Paul R Davis JR | $15,001 - $50,000 | Tax-Deferred | ||
| Oracle Corporation Common Stock (ORCL) [ST] in IRA FBO Paul R Davis JR | $15,001 - $50,000 | Tax-Deferred | ||
| Roku, Inc. - Class A Common Stock (ROKU) [ST] in IRA FBO Paul R Davis JR | $15,001 - $50,000 | Tax-Deferred | ||
| Salesforce, Inc. Common Stock (CRM) [ST] in IRA FBO Paul R Davis JR | $15,001 - $50,000 | Tax-Deferred | ||
| ServiceNow, Inc. Common Stock (NOW) [ST] in IRA FBO Paul R Davis JR | $15,001 - $50,000 | Tax-Deferred | ||
| Take-Two Interactive Software, Inc. - Common Stock (TTWO) [ST] in IRA FBO Paul R Davis JR | $15,001 - $50,000 | Tax-Deferred | ||
| The Trade Desk, Inc. - Class A Common Stock (TTD) [ST] in IRA FBO Paul R Davis JR | $15,001 - $50,000 | Tax-Deferred | ||
| Trex Company, Inc. Common Stock (TREX) [ST] in IRA FBO Paul R Davis JR | $15,001 - $50,000 | Tax-Deferred | ||
| Uber Technologies, Inc. Common Stock (UBER) [ST] in IRA FBO Paul R Davis JR | $15,001 - $50,000 | Tax-Deferred | ||
| Zscaler, Inc. - Common Stock (ZS) [ST] in IRA FBO Paul R Davis JR | $15,001 - $50,000 | Tax-Deferred | ||
| Annuity/Income Plan 24479238 [FN] in Karin L Crocker & Paul R Davis Joint Annuity | JT | None | None | |
| Alphabet Inc. - Class C Capital Stock (GOOG) [ST] in Karin L Crocker & Paul R Davis Jr Living Trust A40 | JT | $100,001 - $250,000 | Capital Gains, Dividends | $201 - $1,000 · None |
| Amazon.com, Inc. - Common Stock (AMZN) [ST] in Karin L Crocker & Paul R Davis Jr Living Trust A40 | JT | $100,001 - $250,000 | Capital Gains, Dividends, Interest | None · None |
| Amazon.com, Inc. - Common Stock (AMZN) [ST] in Karin L Crocker & Paul R Davis Jr Living Trust A40 | JT | $100,001 - $250,000 | Capital Gains, Dividends, Interest | $15,001 - $50,000 · $15,001 - $50,000 |
| American Water Works Company, Inc. Common Stock (AWK) [ST] in Karin L Crocker & Paul R Davis Jr Living Trust A40 | JT | None | Capital Gains, Dividends, Interest | None · $5,001 - $15,000 |
| Apple Inc. - Common Stock (AAPL) [ST] in Karin L Crocker & Paul R Davis Jr Living Trust A40 | JT | $50,001 - $100,000 | Capital Gains, Dividends, Interest | $201 - $1,000 · $2,501 - $5,000 |
| Apple Inc. - Common Stock (AAPL) [ST] in Karin L Crocker & Paul R Davis Jr Living Trust A40 | JT | $50,001 - $100,000 | Capital Gains, Dividends, Interest | $201 - $1,000 · None |
| Applovin Corporation - Class A Common Stock (APP) [ST] in Karin L Crocker & Paul R Davis Jr Living Trust A40 | JT | $100,001 - $250,000 | Capital Gains, Dividends, Interest | None · None |
| Arista Networks, Inc. Common Stock (ANET) [ST] in Karin L Crocker & Paul R Davis Jr Living Trust A40 | JT | $50,001 - $100,000 | Capital Gains, Dividends, Interest | None · None |
| ASML Holding N.V. - New York Registry Shares (ASML) [ST] in Karin L Crocker & Paul R Davis Jr Living Trust A40 | JT | $15,001 - $50,000 | Capital Gains, Dividends, Interest | None · $1,001 - $2,500 |
| Baron Focused Growth Fund Inst Shs (BFGIX) [MF] in Karin L Crocker & Paul R Davis Jr Living Trust A40 | JT | $50,001 - $100,000 | Capital Gains, Dividends, Interest | None · None |
| Baron Real Estate Fd Insti Shs (BREIX) [MF] in Karin L Crocker & Paul R Davis Jr Living Trust A40 | JT | $50,001 - $100,000 | Capital Gains, Dividends, Interest | None · None |
| BioMarin Pharmaceutical Inc. - Common Stock (BMRN) [ST] in Karin L Crocker & Paul R Davis Jr Living Trust A40 | JT | None | Capital Gains, Dividends, Interest | None · None |
| BlackRock Global Equity Market Neutral Fund - Institutional (BDMIX) [MF] in Karin L Crocker & Paul R Davis Jr Living Trust A40 | JT | $100,001 - $250,000 | Capital Gains, Dividends, Interest | $5,001 - $15,000 · None |
| BNY Mellon Core Plus Fund Class I (DCPIX) [MF] in Karin L Crocker & Paul R Davis Jr Living Trust A40 | JT | None | Capital Gains, Dividends, Interest | None · $2,501 - $5,000 |
| Boeing Company (BA) [ST] in Karin L Crocker & Paul R Davis Jr Living Trust A40 | JT | None | Dividends, Interest | None · None |
| Broadcom Inc. - Common Stock (AVGO) [ST] in Karin L Crocker & Paul R Davis Jr Living Trust A40 | JT | $50,001 - $100,000 | Capital Gains, Dividends, Interest | $201 - $1,000 · None |
| CAIS Vista Equity Partners Fund VIII LP Class B [OT] in Karin L Crocker & Paul R Davis Jr Living Trust A40 unknown | JT | $100,001 - $250,000 | Capital Gains, Dividends, Interest | None · None |
| CAIS Vista Equity Partners Fund VIII LP Class B Cap Call [OT] in Karin L Crocker & Paul R Davis Jr Living Trust A40 unknown | JT | $15,001 - $50,000 | Capital Gains, Dividends, Interest | None · None |
| Carrier Global Corporation Common Stock (CARR) [ST] in Karin L Crocker & Paul R Davis Jr Living Trust A40 | JT | $50,001 - $100,000 | Capital Gains, Dividends, Interest | None · None |
| CAVA Group, Inc. Common Stock (CAVA) [ST] in Karin L Crocker & Paul R Davis Jr Living Trust A40 | JT | $15,001 - $50,000 | Capital Gains, Dividends, Interest | None · None |
| Centene Corporation Common Stock (CNC) [ST] in Karin L Crocker & Paul R Davis Jr Living Trust A40 | JT | None | Capital Gains, Dividends, Interest | None · $5,001 - $15,000 |
| Charles River Laboratories International, Inc. Common Stock (CRL) [ST] in Karin L Crocker & Paul R Davis Jr Living Trust A40 | JT | None | Capital Gains, Dividends, Interest | None · None |
| Citigroup, Inc. Common Stock (C) [ST] in Karin L Crocker & Paul R Davis Jr Living Trust A40 | JT | $50,001 - $100,000 | Capital Gains, Dividends, Interest | $1,001 - $2,500 · None |
| CrowdStrike Holdings, Inc. - Class A Common Stock (CRWD) [ST] in Karin L Crocker & Paul R Davis Jr Living Trust A40 | JT | $50,001 - $100,000 | Capital Gains, Dividends, Interest | None · None |
| CV QOZ Partners Series E LP [OT] in Karin L Crocker & Paul R Davis Jr Living Trust A40 unknown | JT | $250,001 - $500,000 | Capital Gains, Dividends, Interest | None · None |
| Dell Technologies Inc. Class C Common Stock (DELL) [ST] in Karin L Crocker & Paul R Davis Jr Living Trust A40 | JT | $50,001 - $100,000 | Capital Gains, Dividends, Interest | $1,001 - $2,500 · None |
| Dover Corporation Common Stock (DOV) [ST] in Karin L Crocker & Paul R Davis Jr Living Trust A40 | JT | $50,001 - $100,000 | Capital Gains, Dividends, Interest | $201 - $1,000 · None |
| Estee Lauder Companies, Inc. (EL) [ST] in Karin L Crocker & Paul R Davis Jr Living Trust A40 | JT | None | Capital Gains, Dividends, Interest | None · None |
| Federated Hermes Kaufmann Large Cap Fund R6 Shares (KLCSX) [MF] in Karin L Crocker & Paul R Davis Jr Living Trust A40 | JT | None | Capital Gains, Dividends, Interest | None · $201 - $1,000 |
| First Eagle Small Cap Opportunity Fund Class I (FESCX) [MF] in Karin L Crocker & Paul R Davis Jr Living Trust A40 | JT | $50,001 - $100,000 | Capital Gains, Dividends, Interest | None · None |
| Freeport-McMoRan, Inc. Common Stock (FCX) [ST] in Karin L Crocker & Paul R Davis Jr Living Trust A40 | JT | None | Capital Gains, Dividends, Interest | None · $2,501 - $5,000 |
| GitLab Inc. - Class A Common Stock (GTLB) [ST] in Karin L Crocker & Paul R Davis Jr Living Trust A40 | JT | $50,001 - $100,000 | Capital Gains, Dividends, Interest | $201 - $1,000 · None |
| Goldman Sachs GQG Partners International Opportunities Fund Institutional Shares (GSIMX) [MF] in Karin L Crocker & Paul R Davis Jr Living Trust A40 | JT | $50,001 - $100,000 | Capital Gains, Dividends, Interest | $1,001 - $2,500 · None |
| Heartland Value Plus Fund Insti Class Shs (HNVIX) [MF] in Karin L Crocker & Paul R Davis Jr Living Trust A40 | JT | $50,001 - $100,000 | Capital Gains, Dividends, Interest | $201 - $1,000 · None |
| Home Depot, Inc. (HD) [ST] in Karin L Crocker & Paul R Davis Jr Living Trust A40 | JT | $50,001 - $100,000 | Capital Gains, Dividends, Interest | $1,001 - $2,500 · None |
| Hubbell Inc Common Stock (HUBB) [ST] in Karin L Crocker & Paul R Davis Jr Living Trust A40 | JT | $50,001 - $100,000 | Capital Gains, Dividends, Interest | $201 - $1,000 · None |
| ICU Medical, Inc. - Common Stock (ICUI) [ST] in Karin L Crocker & Paul R Davis Jr Living Trust A40 | JT | None | Capital Gains, Dividends, Interest | None · None |
| iShares 20+ Year Treasury Bond ETF (TLT) [EF] in Karin L Crocker & Paul R Davis Jr Living Trust A40 | JT | None | Capital Gains, Dividends, Interest | None · $5,001 - $15,000 |
| iShares Latin America 40 ETF (ILF) [EF] in Karin L Crocker & Paul R Davis Jr Living Trust A40 | JT | None | Capital Gains, Dividends, Interest | None · $5,001 - $15,000 |
| Lord Abbett Investment Trust Core Fixed Income Fund Class I (LCRYX) [MF] in Karin L Crocker & Paul R Davis Jr Living Trust A40 | JT | None | Capital Gains, Dividends, Interest | None · None |
| Lyft, Inc. - Class A Common Stock (LYFT) [ST] in Karin L Crocker & Paul R Davis Jr Living Trust A40 | JT | $50,001 - $100,000 | Capital Gains, Dividends, Interest | None · None |
| Marvell Technology, Inc. - Common Stock (MRVL) [ST] in Karin L Crocker & Paul R Davis Jr Living Trust A40 | JT | $50,001 - $100,000 | Capital Gains, Dividends, Interest | $201 - $1,000 · None |
| Meta Platforms, Inc. - Class A Common Stock (META) [ST] in Karin L Crocker & Paul R Davis Jr Living Trust A40 | JT | $50,001 - $100,000 | Capital Gains, Dividends, Interest | $201 - $1,000 · None |
| Microsoft Corporation - Common Stock (MSFT) [ST] in Karin L Crocker & Paul R Davis Jr Living Trust A40 | JT | $50,001 - $100,000 | Capital Gains, Dividends, Interest | $201 - $1,000 · None |
| NCR Voyix Corporation Common Stock (VYX) [ST] in Karin L Crocker & Paul R Davis Jr Living Trust A40 | JT | None | Capital Gains, Dividends, Interest | None · None |
| NextEra Energy, Inc. Common Stock (NEE) [ST] in Karin L Crocker & Paul R Davis Jr Living Trust A40 | JT | None | Capital Gains, Dividends, Interest | None · None |
| Nike, Inc. Common Stock (NKE) [ST] in Karin L Crocker & Paul R Davis Jr Living Trust A40 | JT | None | Capital Gains, Dividends, Interest | None · None |
| Nutanix, Inc. - Class A Common Stock (NTNX) [ST] in Karin L Crocker & Paul R Davis Jr Living Trust A40 | JT | $50,001 - $100,000 | Capital Gains, Dividends, Interest | None · None |
| NVIDIA Corporation - Common Stock (NVDA) [ST] in Karin L Crocker & Paul R Davis Jr Living Trust A40 | JT | $50,001 - $100,000 | Capital Gains, Dividends, Interest | $1 - $200 · None |
| Occidental Petroleum Corporation Common Stock (OXY) [ST] in Karin L Crocker & Paul R Davis Jr Living Trust A40 | JT | None | Capital Gains, Dividends, Interest | None · None |
| Oracle Corporation Common Stock (ORCL) [ST] in Karin L Crocker & Paul R Davis Jr Living Trust A40 | JT | $50,001 - $100,000 | Capital Gains, Dividends, Interest | $201 - $1,000 · None |
| Pacer US Cash Cows 100 ETF (COWZ) [EF] in Karin L Crocker & Paul R Davis Jr Living Trust A40 | JT | None | Capital Gains, Dividends, Interest | None · None |
| Palo Alto Networks, Inc. (PANW) [ST] in Karin L Crocker & Paul R Davis Jr Living Trust A40 | JT | None | Capital Gains, Dividends, Interest | None · $5,001 - $15,000 |
| PGIM Short Duration High Yield Income Fund Class Z (HYSZX) [MF] in Karin L Crocker & Paul R Davis Jr Living Trust A40 | JT | None | Capital Gains, Dividends, Interest | None · $1,001 - $2,500 |
| PGIM Total Return Bond Fund Class A (PDBAX) [MF] in Karin L Crocker & Paul R Davis Jr Living Trust A40 | JT | None | Capital Gains, Dividends, Interest | None · $1,001 - $2,500 |
| PIMCO RAE Emerging Markets Fund Class INSTL (PEIFX) [MF] in Karin L Crocker & Paul R Davis Jr Living Trust A40 | JT | None | Capital Gains, Dividends, Interest | None · $2,501 - $5,000 |
| Realty Income Corporation Common Stock (O) [ST] in Karin L Crocker & Paul R Davis Jr Living Trust A40 | JT | None | Capital Gains, Dividends, Interest | None · $201 - $1,000 |
| Roku, Inc. - Class A Common Stock (ROKU) [ST] in Karin L Crocker & Paul R Davis Jr Living Trust A40 | JT | $50,001 - $100,000 | Capital Gains, Dividends, Interest | None · None |
| Salesforce, Inc. Common Stock (CRM) [ST] in Karin L Crocker & Paul R Davis Jr Living Trust A40 | JT | $50,001 - $100,000 | Capital Gains, Dividends, Interest | None · None |
| Schwab Strategic Trust Schwab High Yield Bond ETF (SCYB) [EF] in Karin L Crocker & Paul R Davis Jr Living Trust A40 | JT | None | Capital Gains, Dividends, Interest | None · None |
| ServiceNow, Inc. Common Stock (NOW) [ST] in Karin L Crocker & Paul R Davis Jr Living Trust A40 | JT | $50,001 - $100,000 | Capital Gains, Dividends, Interest | None · None |
| SPDR Series Trust SPDR S&P Biotech ETF (XBI) [EF] in Karin L Crocker & Paul R Davis Jr Living Trust A40 | JT | None | Capital Gains, Dividends, Interest | None · $50,001 - $100,000 |
| Take-Two Interactive Software, Inc. - Common Stock (TTWO) [ST] in Karin L Crocker & Paul R Davis Jr Living Trust A40 | JT | $50,001 - $100,000 | Capital Gains, Dividends, Interest | None · None |
| Teck Resources Ltd Ordinary Shares (TECK) [ST] in Karin L Crocker & Paul R Davis Jr Living Trust A40 | JT | None | Dividends, Interest | None · $5,001 - $15,000 |
| The Hartford Insurance Group, Inc. Common Stock (HIG) [ST] in Karin L Crocker & Paul R Davis Jr Living Trust A40 | JT | None | Capital Gains, Dividends, Interest | None · $5,001 - $15,000 |
| The Trade Desk, Inc. - Class A Common Stock (TTD) [ST] in Karin L Crocker & Paul R Davis Jr Living Trust A40 | JT | $50,001 - $100,000 | Capital Gains, Dividends, Interest | None · None |
| Uber Technologies, Inc. Common Stock (UBER) [ST] in Karin L Crocker & Paul R Davis Jr Living Trust A40 | JT | $50,001 - $100,000 | Capital Gains, Dividends, Interest | None · None |
| Vanguard Total Bond Market ETF (BND) [EF] in Karin L Crocker & Paul R Davis Jr Living Trust A40 | JT | None | Capital Gains, Dividends, Interest | None · None |
| Zscaler, Inc. - Common Stock (ZS) [ST] in Karin L Crocker & Paul R Davis Jr Living Trust A40 | JT | $50,001 - $100,000 | Capital Gains, Dividends, Interest | None · None |
| MFS Global Equity Fund - Class I (MWEIX) [MF] in Karin L Crocker & Paul R Davis Jr Living Trust QB | JT | $1,001 - $15,000 | Capital Gains, Dividends, Interest | $1 - $200 · $1 - $200 |
| MFS Total Return Bond Fund Class I (MRBIX) [MF] in Karin L Crocker & Paul R Davis Jr Living Trust QB | JT | $1,001 - $15,000 | Capital Gains, Dividends, Interest | $1 - $200 · $1 - $200 |
| Policy 18635013 [WU] in Karin L Crocker Life Insurance | SP | $100,001 - $250,000 | Life Insurance | None · None |
| Policy 22405334 [WU] in Karin L Crocker Life Insurance | SP | $500,001 - $1,000,000 | Life Insurance | None · None |
| Policy 13381697 [WU] in Paul R Davis JR Life Insurance | $50,001 - $100,000 | Life Insurance | None · None | |
| Policy 16899185 [WU] in Paul R Davis JR Life Insurance | $100,001 - $250,000 | Life Insurance | None · None | |
| Policy 21149028 [WU] in Paul R Davis JR Life Insurance | $250,001 - $500,000 | Life Insurance | None · None | |
| Policy 13829561 [WU] in Paul R Davis JR Variable Life Insurance Accumulated Cash Value of $130,550 | $250,001 - $500,000 | None | ||
| Policy 14340029 [WU] in Paul R Davis JR Variable Life Insurance Accumulated Cash Value of $122,805 | $250,001 - $500,000 | None | ||
| MFS Moderate Allocation Fund - Class A (MAMAX) [MF] in Roth IRA FBO Karin L Crocker | SP | $1,001 - $15,000 | None | |
| Alphabet Inc. - Class C Capital Stock (GOOG) [ST] in Roth IRA FBO Paul R Davis JR | $1,001 - $15,000 | None | ||
| Amazon.com, Inc. - Common Stock (AMZN) [ST] in Roth IRA FBO Paul R Davis JR | $1,001 - $15,000 | None | ||
| Apple Inc. - Common Stock (AAPL) [ST] in Roth IRA FBO Paul R Davis JR | $1,001 - $15,000 | None | ||
| Applovin Corporation - Class A Common Stock (APP) [ST] in Roth IRA FBO Paul R Davis JR | $1,001 - $15,000 | None | ||
| Arista Networks, Inc. Common Stock (ANET) [ST] in Roth IRA FBO Paul R Davis JR | $1,001 - $15,000 | None | ||
| Avantis U.S. Small Cap Value ETF (AVUV) [EF] in Roth IRA FBO Paul R Davis JR | $1,001 - $15,000 | None | ||
| Baron Focused Growth Fund Inst Shs (BFGIX) [MF] in Roth IRA FBO Paul R Davis JR | $1,001 - $15,000 | None | ||
| Baron Real Estate Fd Insti Shs (BREIX) [MF] in Roth IRA FBO Paul R Davis JR | $1,001 - $15,000 | None | ||
| BlackRock Global Equity Market Neutral Fund - Institutional (BDMIX) [MF] in Roth IRA FBO Paul R Davis JR | $1,001 - $15,000 | None | ||
| Broadcom Inc. - Common Stock (AVGO) [ST] in Roth IRA FBO Paul R Davis JR | $1,001 - $15,000 | None | ||
| Carrier Global Corporation Common Stock (CARR) [ST] in Roth IRA FBO Paul R Davis JR | $1,001 - $15,000 | None | ||
| CAVA Group, Inc. Common Stock (CAVA) [ST] in Roth IRA FBO Paul R Davis JR | $1,001 - $15,000 | None | ||
| Citigroup, Inc. Common Stock (C) [ST] in Roth IRA FBO Paul R Davis JR | $1,001 - $15,000 | None | ||
| CrowdStrike Holdings, Inc. - Class A Common Stock (CRWD) [ST] in Roth IRA FBO Paul R Davis JR | $1,001 - $15,000 | None | ||
| Dell Technologies Inc. Class C Common Stock (DELL) [ST] in Roth IRA FBO Paul R Davis JR | $1,001 - $15,000 | None | ||
| Dover Corporation Common Stock (DOV) [ST] in Roth IRA FBO Paul R Davis JR | $1,001 - $15,000 | None | ||
| First Eagle Small Cap Opportunity Fund Class I (FESCX) [MF] in Roth IRA FBO Paul R Davis JR | $1,001 - $15,000 | None | ||
| GitLab Inc. - Class A Common Stock (GTLB) [ST] in Roth IRA FBO Paul R Davis JR | $1,001 - $15,000 | None | ||
| Goldman Sachs GQG Partners International Opportunities Fund Institutional Shares (GSIMX) [MF] in Roth IRA FBO Paul R Davis JR | $1,001 - $15,000 | None | ||
| Heartland Value Plus Fund Insti Class Shs (HNVIX) [MF] in Roth IRA FBO Paul R Davis JR | $1,001 - $15,000 | None | ||
| Home Depot, Inc. (HD) [ST] in Roth IRA FBO Paul R Davis JR | $1,001 - $15,000 | None | ||
