Phillips 66 Company
Group or PAC · Oklahoma City
$88,053to 2024 state candidates, 83 contributions
54candidates funded
Democratic $60,535 · Republican $27,518
| To | Total | Contributions |
|---|---|---|
| Emanuel "Chris" Welch D State Representative District 7 | $10,000.66 | 2 |
| Tony M McCombie R State Representative District 89 | $10,000.66 | 2 |
| Don Harmon D State Senator District 39 | $10,000.66 | 2 |
| Jay Hoffman D State Representative District 113 | $6,001.32 | 2 |
| Amy Elik R State Representative District 111 | $2,001.32 | 2 |
| Cristina Castro D State Senator District 22 | $2,001.32 | 2 |
| Steven "Steve" Stadelman D State Senator District 34 | $2,001.32 | 2 |
| Michael E Hastings D State Senator District 19 | $2,001.32 | 2 |
| Patrick Joyce D State Senator District 40 | $2,001.32 | 2 |
| Terri S Bryant R State Senator District 58 | $1,501.32 | 2 |
| Ryan Spain R State Representative District 73 | $1,501.32 | 2 |
| Natalie A Manley D State Representative District 98 | $1,501.32 | 2 |
| Jackie Haas R State Representative District 79 | $1,501.32 | 2 |
| Marcus C Evans Jr D State Representative District 33 | $1,501.32 | 2 |
| Nicholas Smith D State Representative District 34 | $1,501.32 | 2 |
| Anthony DeLuca D State Representative District 80 | $1,501.32 | 2 |
| Jason Plummer R State Senator District 55 | $1,501.32 | 2 |
| Norine Hammond R State Representative District 94 | $1,501.32 | 2 |
| Robert "Bob" Rita D State Representative District 28 | $1,500.66 | 1 |
| Charles Meier R State Representative District 109 | $1,001.32 | 2 |
| Jaime Andrade Jr D State Representative District 40 | $1,001.32 | 2 |
| David Vella D State Representative District 68 | $1,001.32 | 2 |
| Paul Faraci D State Senator District 52 | $1,001.32 | 2 |
| Travis Weaver R State Representative District 93 | $1,001.32 | 2 |
| Dave Severin R State Representative District 116 | $1,001.32 | 2 |
| Kambium E Buckner D State Representative District 26 | $1,001.32 | 2 |
| Fred Crespo D State Representative District 44 | $1,001.32 | 2 |
| Curtis J Tarver, II D State Representative District 25 | $1,001.32 | 2 |
| Martin J Moylan D State Representative District 55 | $1,001.32 | 2 |
| Justin Slaughter D State Representative District 27 | $1,001.32 | 2 |
| Katie Stuart D State Representative District 112 | $1,000.66 | 1 |
| Mike Coffey R State Representative District 95 | $1,000.66 | 1 |
| Javier Loera Cervantes D State Senator District 1 | $1,000.66 | 1 |
| Michael J Kelly D State Representative District 15 | $1,000.66 | 1 |
| Robert Martwick D State Senator District 10 | $1,000.66 | 1 |
| Eva Dina Delgado D State Representative District 3 | $1,000.66 | 1 |
| Christopher Davidsmeyer R State Representative District 100 | $1,000.66 | 1 |
| Lawrence M Walsh, Jr D State Representative District 86 | $1,000.66 | 1 |
| John M Cabello R State Representative District 90 | $500.66 | 1 |
| Mary Beth Canty D State Representative District 54 | $500.66 | 1 |
| Daniel Didech D State Representative District 59 | $500.66 | 1 |
| Harry Benton D State Representative District 97 | $500.66 | 1 |
| Meg Loughran Cappel D State Senator District 49 | $500.66 | 1 |
| Wayne A Rosenthal R State Representative District 108 | $500.66 | 1 |
| Jehan A Gordon-Booth D State Representative District 92 | $500.66 | 1 |
| Willie Preston D State Senator District 16 | $500.66 | 1 |
| Patrick Windhorst R State Representative District 117 | $500.66 | 1 |
| Jeff Keicher R State Representative District 70 | $500.66 | 1 |
| Mary Gill D State Representative District 35 | $500.66 | 1 |
| Elizabeth Hernandez D State Representative District 2 | $500.66 | 1 |
| Margaret Croke D State Representative District 12 | $500.66 | 1 |
| Terra Costa Howard D State Representative District 42 | $500.66 | 1 |
| Brad Stephens R State Representative District 20 | $500.66 | 1 |
| Paul Jacobs R State Representative District 118 | $500.66 | 1 |
Itemized contributions from January 1, 2023 through 2024, as reported by the candidates' committees.