Donors
Who gives to many of the 2024 candidates for state office: 2,667 donors gave to two or more, 404 to ten or more, and 763 to both Democrats and Republicans.
Where the money comes from
Every itemized contribution to the 2024 state candidates ($129.6M), by kind of donor.
IndividualsBusinessesTrade, professional and issue groupsLabor unionsParties and legislative caucusesOther candidates and officeholders
IndividualsBusinessesTrade, professional and issue groupsLabor unionsParties and legislative caucusesOther candidates and officeholdersTheir own money and committees
Individuals
$8.6M 7% of others' money · 7,635 donors
- Richard Uihlein $415,895
- Elizabeth Uihlein $147,000
- Michael Sacks $96,600
- Leo Smith $91,975
- Cari Sacks $89,700
Businesses
$23.2M 18% of others' money · 2,822 donors
- ISDF $710,101
- Accel Entertainment Gaming, LLC $502,125
- Ozinga Bros. $435,000
- Ullico Management Company $342,400
- Ameren Illinois $340,431
Trade, professional and issue groups
$33.4M 26% of others' money · 1,565 donors
- ISDF $4,375,000
- Carpentry Advancement Political Action Committee Fund $2,595,500
- I.P.A.C.E. $1,672,458
- Health Care Council of Illinois PAC $1,579,750
- IPACE $954,472
All trade, professional and issue groups funding 2+ candidates →
Labor unions
$33.8M 26% of others' money · 860 donors
- Chicago Land Operators Joint Labor-Management PAC $6,694,815
- LIUNA Chicago Laborers' District Council PAC $4,113,600
- IBEW Illinois PAC $2,870,100
- Illinois Federation of Teachers COPE $2,502,400
- Illinois Laborers' Legislative Committee $2,133,650
Parties and legislative caucuses
$12.4M 10% of others' money · 80 donors
- Democratic Party of Illinois $6,551,670
- Illinois Republican Party $1,839,477
- House Republican Org $1,274,317
- House Republican Organization $948,792
- Senate Republican Victory Fund $834,485
All parties and legislative caucuses funding 2+ candidates →
Other candidates and officeholders
$17.5M 14% of others' money · 428 donors
- Democrats for the Illinois House $11,192,769
- JB for Governor $1,650,000
- People for Emanuel Chris Welch $560,082
- Committee to Elect Jay C. Hoffman $212,104
- Friends of Janet Yang Rohr $138,780
All other candidates and officeholders funding 2+ candidates →
Their own money and committees
$551,129 0% of all · 87 donors
- Donald F Harmon $179,302
- Liz Bishop $52,100
- Elizabeth Hernandez $27,805
- Aris Garcia $27,462
- MICHAEL KIRKTON $19,871
Kinds of donor are read from the contributor's name and how the committee reported it: unions and labor councils, labor; associations, chambers and PACs, groups; party committees and the legislative leaders' caucus committees (Democratic Majority, the House Republican Organization and others), parties and caucuses; other candidates' committees ("Citizens for…", "Friends of…"), candidates. A candidate's own money is contributions in their name and transfers from their other committees. Names can mislead, so treat each kind as approximate.
| Donor | Candidates | Total | By party |
|---|---|---|---|
| Accel Entertainment Gaming, LLC Business · Bolingbrook | 116 | $525,125 | |
| J & J Ventures Gaming LLC Business · Effingham | 101 | $340,000 | |
| Chicago Land Operators Joint Labor-Management PAC Labor union · Countryside | 97 | $6,694,815 | |
| Peoples Gas Light & Coke Business · Milwaukee | 94 | $165,000 | |
| Nicor Gas Company Business · Birmingham | 93 | $207,900 | |
| Matthew O'Shea Consulting Inc Business · Hinsdale | 90 | $61,706 | |
| Illinois Federation of Teachers COPE Labor union · Westmont | 89 | $2,502,400 | |
| Illinois Trial Lawyers Association PAC Group or PAC · Springfield | 89 | $590,000 | |
| Illinois State Medical Society PAC Group or PAC · Chicago | 89 | $282,000 | |
| Realtor Political Action Committee Group or PAC · Springfield | 86 | $909,954 | |
| CAR of Illinois Group or PAC · Springfield | 85 | $287,450 | |
| Ameren Illinois Business · St. Louis | 80 | $370,431 | |
| Teamsters Volunteers in Politics Labor union · Willow Springs | 80 | $197,250 | |
| DENT-IL-PAC Group or PAC · Springfield | 78 | $197,108 | |
| SMART TD PAC Labor union · Independence | 77 | $70,200 | |
| PhRMA Group or PAC · Washington | 75 | $209,377 | |
| AFSCME Labor union · Washington | 74 | $948,500 | |
| LIUNA Chicago Laborers' District Council PAC Labor union · Burr Ridge | 71 | $4,113,600 | |
| Illinois Laborers' Legislative Committee Labor union · Springfield | 71 | $2,133,650 | |
| SEIU Healthcare IL IN PAC Labor union · Chicago | 70 | $522,180 | |
| Southern Glazer's Wine and Spirits, LLC Business · Miramar | 69 | $218,574 | |
| Illinois CPAs for Political Action Group or PAC · Chicago | 68 | $110,200 | |
| Illinois Lawyers PAC Group or PAC · Springfield | 67 | $103,250 | |
| IBEW Illinois PAC Labor union · Washington | 66 | $2,870,100 | |
| Illinois American Water Company PAC Group or PAC · Belleville | 66 | $155,500 | |
| Carpentry Advancement Political Action Committee Fund Group or PAC · Chicago | 65 | $2,595,500 | |
| Community BancPac Group or PAC · Springfield | 64 | $137,250 | |
| Illinois Merchants Political Action Committee Team Group or PAC · Springfield | 64 | $62,500 | |
| Health Care Council of Illinois PAC Group or PAC · Springfield | 62 | $1,579,750 | |
| Democrats for the Illinois House Candidate or officeholder committee · Westchester | 59 | $11,192,769 | |
| Cozen O'Connor Business · Philadelphia | 59 | $127,552 | |
| Associated Fire Fighters of IL PAC Fund Labor union · Springfield | 58 | $266,208 | |
| Cornerstone Government Affairs, Inc. Business · Washington | 58 | $55,377 | |
| Associated Beer Distributors of Illinois PAC Group or PAC · Springfield | 55 | $288,353 | |
| I.P.A.C.E. Group or PAC · Springfield | 54 | $1,896,458 | |
| Ben Lazare Consulting Group or PAC · Springfield | 54 | $116,250 | |
| Phillips 66 Company Group or PAC · Oklahoma City | 54 | $88,053 | |
| SUAAction Business · Springfield | 54 | $84,250 | |
| Manufacturers PAC Group or PAC · Springfield | 53 | $182,086 | |
| Cook County College Teachers Union COPE Labor union · Chicago | 53 | $141,300 | |
| CHEMPAC Group or PAC · Des Plaines | 53 | $119,900 | |
| Kasper & Nottage, PC Business · Chicago | 53 | $65,500 | |
| Democratic Party of Illinois Party or caucus committee · Chicago | 52 | $6,551,670 | |
| Illinois Bankers PAC Group or PAC · Springfield | 52 | $275,750 | |
| Amazon.com Services LLC Business · Seattle | 52 | $176,543 | |
| Illinois Optometric Association PAC Group or PAC · Springfield | 52 | $147,791 | |
| Foresight Energy Services LLC Business · St. Louis | 48 | $121,725 | |
| COA PAC Group or PAC · Elmhurst | 48 | $21,177 | |
| Roofers & Waterproofers Local 11 PAC Labor union · Oak Brook | 47 | $96,500 | |
| The Illinois Chamber PAC Group or PAC · Springfield | 47 | $63,825 | |
| Centene Corporation PAC Group or PAC · St. Louis | 47 | $60,750 | |
| Dan Shomon Inc. Business · Chicago | 47 | $44,887 | |
| Michael Best Strategies Business · Waukesha | 46 | $26,300 | |
| Illinois Action Committee for Rural Electrification Group or PAC · Springfield | 45 | $71,590 | |
| The Home Depot PAC Group or PAC · Washington | 45 | $66,000 | |
| Pfizer Inc. Business · Memphis | 45 | $47,500 | |
| Wine and Spirits Distributors of Illinois PAC Group or PAC · Chicago | 44 | $110,500 | |
| Illinois Hospital Association PAC Group or PAC · Springfield | 43 | $107,850 | |
| Leinenweber Baroni & Daffada Consulting LLC Business · Chicago | 43 | $30,988 | |
| Illinois AFL-CIO Labor union · Springfield | 42 | $167,152 | |
| RAI Services Company Business · Winston-Salem | 41 | $85,150 | |
| Contractors for Free Enterprise Business · Springfield | 41 | $40,050 | |
| IMHA PAC Group or PAC · Springfield | 40 | $197,850 | |
| Comcast Financial Agency Corporation Business · Philadelphia | 39 | $228,000 | |
| Illinois AFL-CIO COPE Labor union · Springfield | 39 | $149,824 | |
| UFCW Local 881 PAC Labor union · Des Plaines | 39 | $143,250 | |
| BNSF Railway Company Business · Fort Worth | 38 | $75,350 | |
| Abbvie PAC Group or PAC · North Chicago | 37 | $124,025 | |
| Illinois Restaurant Association Group or PAC · Chicago | 37 | $83,000 | |
| Stricklin & Associates Business · Chicago | 37 | $30,748 | |
| Fair Share Gaming LLC Business · Tinley Park | 36 | $101,375 | |
| Illinois Association of Aggregate Producers Group or PAC · Springfield | 36 | $35,700 | |
| Turing Strategies Business · Chicago | 36 | $27,700 | |
| Superior Ambulance Service, Inc. Business · Elmhurst | 35 | $136,098 | |
| IHA PAC Group or PAC · Springfield | 35 | $127,850 | |
| Illinois Optometric Association Group or PAC · Springfield | 35 | $90,750 | |
| Administrative District Council 1 of Illinois Group or PAC · Elmhurst | 35 | $68,800 | |
| Humana Business · Lexington | 35 | $45,500 | |
| Comcast Business · Philadelphia | 34 | $177,000 | |
| NRG Energy Business · Princeton | 34 | $81,320 | |
| Aqua Illinois Inc. Business · Kankakee | 34 | $51,500 | |
| UP Railroad Company Group or PAC · Chicago | 34 | $51,000 | |
| McCombie for Illinois Candidate or officeholder committee · Savanna | 34 | $49,183 | |
| JB for Governor Candidate or officeholder committee · Chicago | 33 | $1,650,000 | |
| Verano Holdings LLC Business · Chicago | 33 | $113,950 | |
| CUPAC-Credit Union PAC Group or PAC · Naperville | 33 | $41,150 | |
| Norfolk Southern Corp Business · Atlanta | 33 | $34,000 | |
| Sorling, Northrup, Hanna, Cullen and Cochran, Ltd. Business · Springfield | 33 | $23,350 | |
| Personal PAC Group or PAC · Chicago | 32 | $347,580 | |
| State Farm Federal PAC Group or PAC · Bloomington | 32 | $110,750 | |
| Fidelity Consulting Group, LLC Business · Rosemont | 32 | $37,700 | |
| Carpentry Advancement PAC Group or PAC · Chicago | 31 | $683,500 | |
| IUOE Local 399 Political Education Fund Labor union · Chicago | 31 | $520,000 | |
| Committee to Elect Jay C. Hoffman Candidate or officeholder committee · Belleville | 31 | $212,104 | |
| Rivers Casino Business · Des Plaines | 31 | $201,500 | |
| CVS Health Business · Woonsocket | 31 | $110,000 | |
| Motorola Solutions Business · Chicago | 31 | $52,100 | |
| Airbnb Business · San Francisco | 31 | $48,719 | |
| Citizens for Lou Lang Candidate or officeholder committee · Skokie | 31 | $36,900 | |
| John C. Corrigan & Associates, LLC Business · Chicago | 31 | $36,600 | |
| IPACE Group or PAC · Springfield | 30 | $1,083,237 | |
| Allstate Insurance Company Business · Northbrook | 30 | $90,000 | |
| GR Consulting LLC Business · Springfield | 30 | $34,000 | |
| Gilead Sciences Inc Group or PAC · Raleigh | 30 | $26,000 | |
| Energy Transfer PAC Group or PAC · Austin | 30 | $21,850 | |
| JDRC Managed Services, LLC Business · Chicago | 29 | $74,000 | |
| Lyft, Inc. Business · San Francisco | 29 | $70,500 | |
| Health Care Service Corporation Employees' PAC Labor union · Chicago | 29 | $54,000 | |
| CUPAC-Credit Union Political Action Council Group or PAC · Naperville | 29 | $38,352 | |
| Citizens for Matt Murphy Candidate or officeholder committee · Palatine | 29 | $32,300 | |
| Vistra Corp Business · Springfield | 28 | $114,550 | |
| NextEra Energy Resources LLC Business · Juno Beach | 28 | $50,000 | |
| Sierra Club Illinois Chapter PAC Group or PAC · Chicago | 28 | $43,906 | |
| Pepsico Inc. Business · Chicago | 28 | $42,944 | |
| Illinois Merchants PAC Group or PAC · Springfield | 28 | $34,750 | |
| Health Alliance Medical Plans Group or PAC · Champaign | 28 | $32,000 | |
| IFDA PAC Group or PAC · Springfield | 28 | $30,250 | |
| Good Government Council Group or PAC · Springfield | 28 | $28,250 | |
| Sheriffs of Illinois Group or PAC · Springfield | 28 | $16,800 | |
| Christopher Dunn Government Relations - Public Affairs, Christopher Dunn & Associates · Wilmette | 28 | $16,725 | |
| Sports Betting Alliance Group or PAC · Lubbock | 27 | $769,100 | |
| Gun Violence Prevention PAC Group or PAC · Chicago | 27 | $134,819 | |
| Ameren Business · St. Louis | 27 | $95,500 | |
| IOGA PAC Group or PAC · Mt. Vernon | 27 | $25,300 | |
| David Ormsby Inc Business · Chicago | 27 | $19,750 | |
| Sheriff's of Illinois PAC Group or PAC · Springfield | 27 | $16,200 | |
| SLK Consulting Co., Inc. Business · Orland Park | 27 | $9,250 | |
| Taft Stettinius & Hollister LLP Business · Cincinnati | 26 | $68,814 | |
| Illinois Retired Teachers PAC Labor union · Springfield | 26 | $57,650 | |
| McGuire Woods Federal PAC Fund Group or PAC · Richmond | 26 | $37,850 | |
| Illinois Medical Eye PAC Group or PAC · Vernon Hills | 26 | $21,250 | |
| AFSCME Illinois Council No. 31 PAC Labor union · Springfield | 25 | $170,872 | |
| Abbott Laboratories Employee PAC Group or PAC · Abbott Park | 25 | $60,000 | |
| Illinois Construction Industry PAC Group or PAC · Springfield | 25 | $33,500 | |
| The Roosevelt Group Business · Chicago | 25 | $31,450 | |
| TRK-PAC Group or PAC · Springfield | 25 | $24,050 | |
| Nekritz Amdor Consulting LLC Business · Northbrook | 25 | $13,000 | |
| Illinois Broadband & Cable Association PAC Group or PAC · Springfield | 24 | $109,000 | |
| UPSPAC Group or PAC · Atlanta | 24 | $69,000 | |
| Invenergy LLC Business · Chicago | 24 | $57,750 | |
| Charter Communications Group or PAC · St. Louis | 24 | $49,000 | |
| United Airlines, Inc. PAC Group or PAC · Chicago | 24 | $31,150 | |
| Maren Ronan LTD Business · Western Springs | 24 | $17,450 | |
| Illinois Beef Association PAC Group or PAC · Springfield | 24 | $14,000 | |
| Illinois Republican Party Party or caucus committee · Springfield | 23 | $1,839,477 | |
| Sharon Healthcare Woods, Inc. Business · Peoria | 23 | $37,675 | |
| Kristen Bauer Consultant, KBauer Consulting Inc. · Palos Park | 23 | $20,230 | |
| Target Corporation Business · Minneapolis | 23 | $16,957 | |
| ABATE PAC Group or PAC · Freeport | 23 | $13,061 | |
| Nekritz Amdor Andersson Group LLC Business · Northbrook | 23 | $8,250 | |
| Ameren Illinois PAC Group or PAC · Springfield | 22 | $137,634 | |
| Lake Park Center Business · Waukegan | 22 | $92,990 | |
| Stand for Children Illinois PAC Group or PAC · Chicago | 22 | $83,000 | |
| Associated Fire Fighters of IL PAC Labor union · Springfield | 22 | $81,040 | |
| Clayton Residential Home, Inc. Business · Chicago | 22 | $68,440 | |
| Molina Healthcare, Inc. Business · Long Beach | 22 | $43,000 | |
| Underdog Sports Holdings, Inc. Business · Brooklyn | 22 | $29,500 | |
| Michael Cassidy Lobbyist, Zephyr Strategies · Evanston | 22 | $24,499 | |
| Dykema Gossett Business · Detroit | 22 | $19,500 | |
| John Lowder Lobbyist, Lowder Governmental Solutions · Sherman | 22 | $18,800 | |
| Cooney & Conway Business · Chicago | 21 | $185,375 | |
| Lydia Group ICF LLC Business · Skokie | 21 | $124,190 | |
| Heat & Frost Insulators & Allied Workers Local 17 PAC Labor union · Tinley Park | 21 | $55,450 | |
| Fueling Illinois PAC Group or PAC · Springfield | 21 | $52,650 | |
| Merck Sharp & Dohme LLC Business · Rahway | 21 | $45,700 | |
| CVS Pharmacy, Inc Business · Woonsocket | 21 | $45,250 | |
| Sharon Healthcare Complex Business · Northfield | 21 | $26,320 | |
| Midwest Gaming & Entertainment, LLC Business · Des Plaines | 20 | $136,500 | |
| Constellation Energy Generation Business · Baltimore | 20 | $114,500 | |
| John Deere PAC Group or PAC · Moline | 20 | $63,000 | |
| B&D Hotel Corporation Business · Chicago | 20 | $61,580 | |
| Rock Holdings Inc Business · Detroit | 20 | $49,500 | |
| Caterpillar Inc. PAC Group or PAC · Irving | 20 | $48,500 | |
| Local 444 IPAL Fund Labor union · Joliet | 20 | $45,950 | |
| INA-PAC Group or PAC · Springfield | 20 | $40,500 | |
| Jack Wuest Administrator, Alternative Schools Network · Chicago | 20 | $36,350 | |
| Illinois Coal Association Group or PAC · Springfield | 20 | $30,750 | |
| Illinois Broadband & Cable Association Group or PAC · Springfield | 20 | $25,000 | |
| John Daley Government Relations, Daley Strategy · Chicago | 20 | $23,449 | |
| Illinois Pharmacists PAC Group or PAC · Springfield | 20 | $21,000 | |
| Gabriel Lopez Consultant, Gabriel Lopez and Associates · Cicero | 20 | $13,450 | |
| Alan Gaffner Executive, The Alden Network · Chicago | 20 | $12,782 | |
| SAQ Consulting Inc Business · Bolingbrook | 20 | $8,850 | |
| Illinois Pork Producers Association State Pork PAC Group or PAC · Springfield | 20 | $8,700 | |
| Matthew O'Shea Lobbyist, Self · Orland Park | 20 | $6,201 | |
| Chicagoland Operators Joint Labor-Management PAC Labor union · Countryside | 19 | $154,354 | |
| Associated Fire Fighters of IL Labor union · Springfield | 19 | $85,850 | |
| Knight Hawk Coal, LLC Business · Percy | 19 | $75,000 | |
| Caesars Enterprise Services LLC Business · Las Vegas | 19 | $74,500 | |
| Thornton Heights Terrace, Ltd Business · Chicago Heights | 19 | $62,510 | |
| Point of Difference LLC Business · Chicago | 19 | $33,450 | |
| United Union of Roofers, Waterproofers and Allied Workers Labor union · Washington | 19 | $28,000 | |
| Illinois Thoroughbred Horsemen's Association Group or PAC · North Riverside | 19 | $25,050 | |
| Madiar Government Relations, LLC Business · Springfield | 19 | $25,000 | |
| West Suburban Teachers Union Local 571 Cope Fund Labor union · Westmont | 19 | $21,590 | |
| Nurses PAC Labor union · Manteno | 19 | $19,000 | |
| Eli Lilly and Company & Subsidiaries Business · Indianapolis | 19 | $18,000 | |
| Electrical Contractors' Association PAC Group or PAC · Westchester | 19 | $16,500 | |
| American Association for Debt Resolution Group or PAC · Elizabeth | 19 | $11,750 | |
| Thomas J Walsh Consulting LLC Business · Western Springs | 19 | $9,050 |
From itemized contributions to the 2024 state candidates' committees since January 1, 2023. A person is a name and ZIP code; anyone else, a name as written, cleaned of spelling differences (“IL”/“Illinois”, “Inc.”) and merged where we've checked two spellings are the same donor. A company and its PAC are separate donors. By party: the candidates' parties (blue Democratic, red Republican, gray other parties).