Energy Transfer PAC
Group or PAC · Austin
$21,850to 2024 state candidates, 44 contributions
30candidates funded
Democratic $10,550 · Republican $11,300
| To | Total | Contributions |
|---|---|---|
| Tony M McCombie R State Representative District 89 | $3,000 | 2 |
| Emanuel "Chris" Welch D State Representative District 7 | $2,500 | 1 |
| Don Harmon D State Senator District 39 | $2,500 | 1 |
| Patrick Windhorst R State Representative District 117 | $700 | 2 |
| Charles Meier R State Representative District 109 | $700 | 2 |
| Dave Severin R State Representative District 116 | $700 | 2 |
| David M Koehler D State Senator District 46 | $700 | 2 |
| Bill Hauter R State Representative District 87 | $700 | 2 |
| Lawrence M Walsh, Jr D State Representative District 86 | $700 | 2 |
| Natalie A Manley D State Representative District 98 | $700 | 2 |
| Terri S Bryant R State Senator District 58 | $700 | 2 |
| Norine Hammond R State Representative District 94 | $700 | 2 |
| Christopher Davidsmeyer R State Representative District 100 | $700 | 2 |
| Patrick Joyce D State Senator District 40 | $700 | 2 |
| David Friess R State Representative District 115 | $650 | 2 |
| Mike Coffey R State Representative District 95 | $650 | 2 |
| Jason Plummer R State Senator District 55 | $350 | 1 |
| Wayne A Rosenthal R State Representative District 108 | $350 | 1 |
| Jay Hoffman D State Representative District 113 | $350 | 1 |
| Jeff Keicher R State Representative District 70 | $350 | 1 |
| Amy Elik R State Representative District 111 | $350 | 1 |
| Anthony DeLuca D State Representative District 80 | $350 | 1 |
| Dan Swanson R State Representative District 71 | $350 | 1 |
| Ann Williams D State Representative District 11 | $350 | 1 |
| Cristina Castro D State Senator District 22 | $350 | 1 |
| Marcus C Evans Jr D State Representative District 33 | $350 | 1 |
| Laura M Murphy D State Senator District 28 | $350 | 1 |
| Dan Ugaste R State Representative District 65 | $350 | 1 |
| Robert "Bob" Rita D State Representative District 28 | $350 | 1 |
| Sue Scherer D State Representative District 96 | $300 | 1 |
Itemized contributions from January 1, 2023 through 2024, as reported by the candidates' committees.