$39,853.54 paid by the campaign to the candidate
Campaign money may go to a candidate or their family only as pay for work actually done; reimbursing campaign costs they paid out of pocket (mileage, travel, supplies) is common and allowed. The purposes the campaign wrote are listed with each payment. Not counted: $100,001 repaying the candidate's loans to the campaign or returning their money, which the law allows.
- Whether each payment is a reimbursement for campaign costs, or pay for work done.
- Family is matched by last name and the home address on file with the Board; relatives elsewhere aren't found.
The entries (23)
| Name | Who | Purpose (as reported) | Date | Amount |
|---|---|---|---|---|
| Tony McCombie | the candidate | Mileage: 07/2022 to 12/2022 | 2023-01-16 | $7,445 |
| Tony McCombie | the candidate | Mileage Jul-Sept | 2023-10-02 | $3,249 |
| Tony McCombie | the candidate | Mileage | 2024-10-01 | $3,065 |
| Tony McCombie | the candidate | Mileage | 2024-11-05 | $2,632 |
| Tony McCombie | the candidate | Mileage | 2024-08-01 | $2,241 |
| Tony McCombie | the candidate | Mileage - October | 2023-12-06 | $1,948 |
| Tony McCombie | the candidate | Mileage: February | 2024-03-11 | $1,881 |
| Tony McCombie | the candidate | Mileage | 2024-12-31 | $1,855 |
| Tony McCombie | the candidate | Mileage - November | 2023-12-06 | $1,777 |
| Tony McCombie | the candidate | Mileage: February | 2023-03-01 | $1,725 |
| Tony McCombie | the candidate | Mileage: December | 2024-01-22 | $1,560 |
| Tony McCombie | the candidate | Mileage | 2024-07-06 | $1,520 |
| Tony McCombie | the candidate | Mileage | 2024-09-07 | $1,491 |
| Tony McCombie | the candidate | Mileage | 2024-05-05 | $1,251 |
| Tony McCombie | the candidate | Mileage: January | 2024-02-16 | $1,147 |
| Tony McCombie | the candidate | Mileage - January | 2023-02-20 | $948 |
| Tony McCombie | the candidate | Mileage - March 2023 | 2023-04-01 | $926 |
| Tony McCombie | the candidate | Mileage | 2024-04-08 | $809 |
| Tony McCombie | the candidate | Mileage - June 2023 | 2023-07-24 | $673 |
| Tony McCombie | the candidate | Mileage - May 2023 | 2023-06-11 | $502 |
| Tony McCombie | the candidate | Mileage | 2024-06-17 | $476 |
| Tony McCombie | the candidate | US Cellular - Jan - June | 2023-10-27 | $420 |
| Tony McCombie | the candidate | Mileage - April 2023 | 2023-06-11 | $315 |
Rule: Mileage, reimbursements and pay to the candidate
“For payments to a public official or candidate or his or her family member unless for compensation for services actually rendered by that person.”10 ILCS 5/9-8.10(a)(11) ✓ quoted from the saved copy · how findings work