NRG Energy
Business · Princeton
$81,320to 2024 state candidates, 51 contributions
34candidates funded
Democratic $76,670 · Republican $4,650
| To | Total | Contributions |
|---|---|---|
| Elizabeth Hernandez D State Representative District 2 | $10,000 | 3 |
| Don Harmon D State Senator District 39 | $7,000 | 2 |
| Natalie A Manley D State Representative District 98 | $6,000 | 2 |
| Lawrence M Walsh, Jr D State Representative District 86 | $5,000 | 2 |
| Curtis J Tarver, II D State Representative District 25 | $5,000 | 3 |
| Jay Hoffman D State Representative District 113 | $4,500 | 2 |
| Eva Dina Delgado D State Representative District 3 | $4,000 | 2 |
| Steven "Steve" Stadelman D State Senator District 34 | $4,000 | 2 |
| Jawaharial Williams D State Representative District 10 | $3,500 | 2 |
| Emanuel "Chris" Welch D State Representative District 7 | $3,000 | 1 |
| David Vella D State Representative District 68 | $2,750 | 2 |
| Angie Guerrero-Cuellar D State Representative District 22 | $2,500 | 2 |
| Katie Stuart D State Representative District 112 | $2,000 | 2 |
| William Davis D State Representative District 30 | $2,000 | 1 |
| Michael J Kelly D State Representative District 15 | $1,750 | 2 |
| Meg Loughran Cappel D State Senator District 49 | $1,700 | 2 |
| Robert "Bob" Rita D State Representative District 28 | $1,500 | 2 |
| Marcus C Evans Jr D State Representative District 33 | $1,500 | 1 |
| Kambium E Buckner D State Representative District 26 | $1,250 | 1 |
| Justin Slaughter D State Representative District 27 | $1,250 | 1 |
| Nicholas Smith D State Representative District 34 | $1,000 | 1 |
| Terri S Bryant R State Senator District 58 | $1,000 | 1 |
| Barbara Hernandez D State Representative District 50 | $1,000 | 1 |
| Terra Costa Howard D State Representative District 42 | $1,000 | 1 |
| Tony M McCombie R State Representative District 89 | $1,000 | 1 |
| Ryan Spain R State Representative District 73 | $900 | 1 |
| Martin McLaughlin R State Representative District 52 | $750 | 1 |
| Anthony DeLuca D State Representative District 80 | $750 | 1 |
| Mary Gill D State Representative District 35 | $750 | 1 |
| Harry Benton D State Representative District 97 | $750 | 1 |
| Fred Crespo D State Representative District 44 | $720.37 | 1 |
| Steven Reick R State Representative District 63 | $500 | 1 |
| Dan Ugaste R State Representative District 65 | $500 | 1 |
| Willie Preston D State Senator District 16 | $500 | 1 |
Itemized contributions from January 1, 2023 through 2024, as reported by the candidates' committees.