Illinois AFL-CIO
Labor union · Springfield
$167,152to 2024 state candidates, 88 contributions
42candidates funded
Democratic $167,152 · Republican $0
| To | Total | Contributions |
|---|---|---|
| Nabeela Syed D State Representative District 51 | $14,686.71 | 6 |
| LaToya N Greenwood D State Representative District 114 | $14,428 | 6 |
| Harry Benton D State Representative District 97 | $13,275 | 5 |
| Jarrett Clem D State Representative District 104 | $11,622 | 2 |
| Maura Hirschauer D State Representative District 49 | $11,500 | 4 |
| Sharon Chung D State Representative District 91 | $11,500 | 3 |
| Amy "Murri" Briel D State Representative District 76 | $10,500 | 2 |
| Jackie Williamson D State Representative District 47 | $10,000 | 1 |
| Rick Ryan D State Representative District 36 | $7,730 | 4 |
| Suzanne M Ness D State Representative District 66 | $7,000 | 5 |
| Mary Gill D State Representative District 35 | $6,000 | 2 |
| Diane Blair-Sherlock D State Representative District 46 | $5,000 | 1 |
| Martha "Marti" Deuter D State Representative District 45 | $5,000 | 1 |
| Michael E Hastings D State Senator District 19 | $5,000 | 1 |
| William "Billy" Morgan D State Representative District 79 | $5,000 | 1 |
| Edgar Gonzalez, Jr D State Representative District 23 | $2,500 | 3 |
| Sonya M Harper D State Representative District 6 | $2,500 | 3 |
| Michael Crawford D State Representative District 31 | $2,410 | 2 |
| Robert Peters D State Senator District 13 | $2,000 | 3 |
| Robert "Bob" Rita D State Representative District 28 | $2,000 | 2 |
| Aaron M Ortiz D State Representative District 1 | $1,000 | 2 |
| Daniel Didech D State Representative District 59 | $1,000 | 2 |
| Bob Morgan D State Representative District 58 | $1,000 | 2 |
| William Spector Guzzardi D State Representative District 39 | $1,000 | 2 |
| Mary Edly-Allen D State Senator District 31 | $1,000 | 2 |
| Rachel Ventura D State Senator District 43 | $1,000 | 2 |
| Carol. Ammons D State Representative District 103 | $1,000 | 2 |
| Michael J Kelly D State Representative District 15 | $1,000 | 2 |
| Debbie Meyers-Martin D State Representative District 38 | $1,000 | 2 |
| Lilian Jimenez D State Representative District 4 | $1,000 | 1 |
| Abdelnasser Rashid D State Representative District 21 | $1,000 | 1 |
| Eva Dina Delgado D State Representative District 3 | $1,000 | 1 |
| Theresa Mah D State Representative District 24 | $1,000 | 1 |
| Rita Mayfield D State Representative District 60 | $500 | 1 |
| Martin J Moylan D State Representative District 55 | $500 | 1 |
| David M Koehler D State Senator District 46 | $500 | 1 |
| William Davis D State Representative District 30 | $500 | 1 |
| Jawaharial Williams D State Representative District 10 | $500 | 1 |
| Karina Villa D State Senator District 25 | $500 | 1 |
| Willie Preston D State Senator District 16 | $500 | 1 |
| Michelle Mussman D State Representative District 56 | $500 | 1 |
| Ann Williams D State Representative District 11 | $500 | 1 |
Itemized contributions from January 1, 2023 through 2024, as reported by the candidates' committees.