McCombie for Illinois
Candidate or officeholder committee · Savanna
$49,183to 2024 state candidates, 62 contributions
34candidates funded
Democratic $0 · Republican $49,183
| To | Total | Contributions |
|---|---|---|
| Tim Yager R State Senator District 37 | $10,000 | 2 |
| Ryan Spain R State Representative District 73 | $7,661.32 | 5 |
| Bradley J Fritts R State Representative District 74 | $3,597.14 | 3 |
| Kevin Schmidt R State Representative District 114 | $3,500 | 6 |
| Desi Anderson R State Representative District 91 | $3,000 | 4 |
| Jay Keeven R State Representative District 112 | $2,499.76 | 3 |
| Gabriella Shanahan R State Representative District 97 | $2,000 | 2 |
| Dave Severin R State Representative District 116 | $1,750 | 3 |
| Charles Meier R State Representative District 109 | $1,500 | 1 |
| Hannah Billingsley R State Representative District 49 | $1,500 | 2 |
| Amy Elik R State Representative District 111 | $1,250 | 2 |
| Tim Ozinga R State Representative District 37 | $1,000 | 1 |
| Jed Davis R State Representative District 75 | $1,000 | 1 |
| Anthony Airdo R State Representative District 77 | $1,000 | 1 |
| Nicole La Ha R State Representative District 82 | $1,000 | 1 |
| John M Cabello R State Representative District 90 | $675 | 3 |
| Dan Ugaste R State Representative District 65 | $500 | 2 |
| Amy L Grant R State Representative District 47 | $500 | 2 |
| Jackie Haas R State Representative District 79 | $500 | 2 |
| Dan Swanson R State Representative District 71 | $500 | 2 |
| Dennis R Tipsword Jr R State Representative District 105 | $500 | 1 |
| Michele Hunter R State Representative District 54 | $500 | 1 |
| Dennis M Reboletti R State Representative District 45 | $500 | 1 |
| Mike Coffey R State Representative District 95 | $250 | 1 |
| Tom Weber R State Representative District 64 | $250 | 1 |
| Jeff Keicher R State Representative District 70 | $250 | 1 |
| Travis Weaver R State Representative District 93 | $250 | 1 |
| Jennifer Sanalitro R State Representative District 48 | $250 | 1 |
| Brad Stephens R State Representative District 20 | $250 | 1 |
| Bill Hauter R State Representative District 87 | $250 | 1 |
| Joe Sosnowski R State Representative District 69 | $250 | 1 |
| Patrick Sheehan R State Representative District 37 | $250 | 1 |
| Liz Bishop R State Representative District 76 | $250 | 1 |
| Brandun Schweizer R State Representative District 104 | $250 | 1 |
Itemized contributions from January 1, 2023 through 2024, as reported by the candidates' committees.