Donors
Who gives to many of the 2024 candidates for state office: 2,667 donors gave to two or more, 404 to ten or more, and 763 to both Democrats and Republicans.
Where the money comes from
Every itemized contribution to the 2024 state candidates ($129.6M), by kind of donor.
IndividualsBusinessesTrade, professional and issue groupsLabor unionsParties and legislative caucusesOther candidates and officeholders
IndividualsBusinessesTrade, professional and issue groupsLabor unionsParties and legislative caucusesOther candidates and officeholdersTheir own money and committees
Individuals
$8.6M 7% of others' money · 7,635 donors
- Richard Uihlein $415,895
- Elizabeth Uihlein $147,000
- Michael Sacks $96,600
- Leo Smith $91,975
- Cari Sacks $89,700
Businesses
$23.2M 18% of others' money · 2,822 donors
- ISDF $710,101
- Accel Entertainment Gaming, LLC $502,125
- Ozinga Bros. $435,000
- Ullico Management Company $342,400
- Ameren Illinois $340,431
Trade, professional and issue groups
$33.4M 26% of others' money · 1,565 donors
- ISDF $4,375,000
- Carpentry Advancement Political Action Committee Fund $2,595,500
- I.P.A.C.E. $1,672,458
- Health Care Council of Illinois PAC $1,579,750
- IPACE $954,472
All trade, professional and issue groups funding 2+ candidates →
Labor unions
$33.8M 26% of others' money · 860 donors
- Chicago Land Operators Joint Labor-Management PAC $6,694,815
- LIUNA Chicago Laborers' District Council PAC $4,113,600
- IBEW Illinois PAC $2,870,100
- Illinois Federation of Teachers COPE $2,502,400
- Illinois Laborers' Legislative Committee $2,133,650
Parties and legislative caucuses
$12.4M 10% of others' money · 80 donors
- Democratic Party of Illinois $6,551,670
- Illinois Republican Party $1,839,477
- House Republican Org $1,274,317
- House Republican Organization $948,792
- Senate Republican Victory Fund $834,485
All parties and legislative caucuses funding 2+ candidates →
Other candidates and officeholders
$17.5M 14% of others' money · 428 donors
- Democrats for the Illinois House $11,192,769
- JB for Governor $1,650,000
- People for Emanuel Chris Welch $560,082
- Committee to Elect Jay C. Hoffman $212,104
- Friends of Janet Yang Rohr $138,780
All other candidates and officeholders funding 2+ candidates →
Their own money and committees
$551,129 0% of all · 87 donors
- Donald F Harmon $179,302
- Liz Bishop $52,100
- Elizabeth Hernandez $27,805
- Aris Garcia $27,462
- MICHAEL KIRKTON $19,871
Kinds of donor are read from the contributor's name and how the committee reported it: unions and labor councils, labor; associations, chambers and PACs, groups; party committees and the legislative leaders' caucus committees (Democratic Majority, the House Republican Organization and others), parties and caucuses; other candidates' committees ("Citizens for…", "Friends of…"), candidates. A candidate's own money is contributions in their name and transfers from their other committees. Names can mislead, so treat each kind as approximate.
| Donor | Candidates | Total | By party |
|---|---|---|---|
| Accel Entertainment Gaming, LLC Business · Bolingbrook | 116 | $525,125 | |
| J & J Ventures Gaming LLC Business · Effingham | 101 | $340,000 | |
| Peoples Gas Light & Coke Business · Milwaukee | 94 | $165,000 | |
| Nicor Gas Company Business · Birmingham | 93 | $207,900 | |
| Matthew O'Shea Consulting Inc Business · Hinsdale | 90 | $61,706 | |
| Ameren Illinois Business · St. Louis | 80 | $370,431 | |
| Southern Glazer's Wine and Spirits, LLC Business · Miramar | 69 | $218,574 | |
| Cozen O'Connor Business · Philadelphia | 59 | $127,552 | |
| Cornerstone Government Affairs, Inc. Business · Washington | 58 | $55,377 | |
| SUAAction Business · Springfield | 54 | $84,250 | |
| Kasper & Nottage, PC Business · Chicago | 53 | $65,500 | |
| Amazon.com Services LLC Business · Seattle | 52 | $176,543 | |
| Foresight Energy Services LLC Business · St. Louis | 48 | $121,725 | |
| Dan Shomon Inc. Business · Chicago | 47 | $44,887 | |
| Michael Best Strategies Business · Waukesha | 46 | $26,300 | |
| Pfizer Inc. Business · Memphis | 45 | $47,500 | |
| Leinenweber Baroni & Daffada Consulting LLC Business · Chicago | 43 | $30,988 | |
| RAI Services Company Business · Winston-Salem | 41 | $85,150 | |
| Contractors for Free Enterprise Business · Springfield | 41 | $40,050 | |
| Comcast Financial Agency Corporation Business · Philadelphia | 39 | $228,000 | |
| BNSF Railway Company Business · Fort Worth | 38 | $75,350 | |
| Stricklin & Associates Business · Chicago | 37 | $30,748 | |
| Fair Share Gaming LLC Business · Tinley Park | 36 | $101,375 | |
| Turing Strategies Business · Chicago | 36 | $27,700 | |
| Superior Ambulance Service, Inc. Business · Elmhurst | 35 | $136,098 | |
| Humana Business · Lexington | 35 | $45,500 | |
| Comcast Business · Philadelphia | 34 | $177,000 | |
| NRG Energy Business · Princeton | 34 | $81,320 | |
| Aqua Illinois Inc. Business · Kankakee | 34 | $51,500 | |
| Verano Holdings LLC Business · Chicago | 33 | $113,950 | |
| Norfolk Southern Corp Business · Atlanta | 33 | $34,000 | |
| Sorling, Northrup, Hanna, Cullen and Cochran, Ltd. Business · Springfield | 33 | $23,350 | |
| Fidelity Consulting Group, LLC Business · Rosemont | 32 | $37,700 | |
| Rivers Casino Business · Des Plaines | 31 | $201,500 | |
| CVS Health Business · Woonsocket | 31 | $110,000 | |
| Motorola Solutions Business · Chicago | 31 | $52,100 | |
| Airbnb Business · San Francisco | 31 | $48,719 | |
| John C. Corrigan & Associates, LLC Business · Chicago | 31 | $36,600 | |
| Allstate Insurance Company Business · Northbrook | 30 | $90,000 | |
| GR Consulting LLC Business · Springfield | 30 | $34,000 | |
| JDRC Managed Services, LLC Business · Chicago | 29 | $74,000 | |
| Lyft, Inc. Business · San Francisco | 29 | $70,500 | |
| Vistra Corp Business · Springfield | 28 | $114,550 | |
| NextEra Energy Resources LLC Business · Juno Beach | 28 | $50,000 | |
| Pepsico Inc. Business · Chicago | 28 | $42,944 | |
| Ameren Business · St. Louis | 27 | $95,500 | |
| David Ormsby Inc Business · Chicago | 27 | $19,750 | |
| SLK Consulting Co., Inc. Business · Orland Park | 27 | $9,250 | |
| Taft Stettinius & Hollister LLP Business · Cincinnati | 26 | $68,814 | |
| The Roosevelt Group Business · Chicago | 25 | $31,450 | |
| Nekritz Amdor Consulting LLC Business · Northbrook | 25 | $13,000 | |
| Invenergy LLC Business · Chicago | 24 | $57,750 | |
| Maren Ronan LTD Business · Western Springs | 24 | $17,450 | |
| Sharon Healthcare Woods, Inc. Business · Peoria | 23 | $37,675 | |
| Target Corporation Business · Minneapolis | 23 | $16,957 | |
| Nekritz Amdor Andersson Group LLC Business · Northbrook | 23 | $8,250 | |
| Lake Park Center Business · Waukegan | 22 | $92,990 | |
| Clayton Residential Home, Inc. Business · Chicago | 22 | $68,440 | |
| Molina Healthcare, Inc. Business · Long Beach | 22 | $43,000 | |
| Underdog Sports Holdings, Inc. Business · Brooklyn | 22 | $29,500 | |
| Dykema Gossett Business · Detroit | 22 | $19,500 | |
| Cooney & Conway Business · Chicago | 21 | $185,375 | |
| Lydia Group ICF LLC Business · Skokie | 21 | $124,190 | |
| Merck Sharp & Dohme LLC Business · Rahway | 21 | $45,700 | |
| CVS Pharmacy, Inc Business · Woonsocket | 21 | $45,250 | |
| Sharon Healthcare Complex Business · Northfield | 21 | $26,320 | |
| Midwest Gaming & Entertainment, LLC Business · Des Plaines | 20 | $136,500 | |
| Constellation Energy Generation Business · Baltimore | 20 | $114,500 | |
| B&D Hotel Corporation Business · Chicago | 20 | $61,580 | |
| Rock Holdings Inc Business · Detroit | 20 | $49,500 | |
| SAQ Consulting Inc Business · Bolingbrook | 20 | $8,850 | |
| Knight Hawk Coal, LLC Business · Percy | 19 | $75,000 | |
| Caesars Enterprise Services LLC Business · Las Vegas | 19 | $74,500 | |
| Thornton Heights Terrace, Ltd Business · Chicago Heights | 19 | $62,510 | |
| Point of Difference LLC Business · Chicago | 19 | $33,450 | |
| Madiar Government Relations, LLC Business · Springfield | 19 | $25,000 | |
| Eli Lilly and Company & Subsidiaries Business · Indianapolis | 19 | $18,000 | |
| Thomas J Walsh Consulting LLC Business · Western Springs | 19 | $9,050 | |
| Altria Client Services LLC Business · Richmond | 18 | $100,000 | |
| CME Group Business · Chicago | 18 | $16,490 | |
| Basham Government Solutions Business · Sherman | 18 | $13,636 | |
| Zurich American Insurance Company Business · Schaumburg | 17 | $41,000 | |
| Union Pacific Railroad Business · Chicago | 17 | $35,200 | |
| Abbott House, LLC Business · Highland Park | 17 | $14,000 | |
| Fuentes Consulting Business · Chicago | 17 | $13,634 | |
| Simmons Hanly Conroy Business · Alton | 16 | $178,500 | |
| Clifford Law Offices Business · Chicago | 16 | $125,125 | |
| Vision Management Services Business · Chicago | 16 | $58,750 | |
| Exxon Mobil Corporation Business · Spring | 16 | $33,500 | |
| Capitol Consulting Group Illinois, LLC Business · Hinsdale | 16 | $26,550 | |
| Takeda Pharmaceuticals USA, Inc. Business · Exton | 16 | $22,000 | |
| Sharon Healthcare Elms, Inc. Business · Peoria | 16 | $18,228 | |
| Sharon Healthcare Pines, Inc. Business · Peoria | 16 | $18,228 | |
| Casey's General Stores Business · Ankeny | 16 | $16,750 | |
| Curry & Associates, LLC Business · Springfield | 16 | $15,250 | |
| Bayside Terrace Business · Waukegan | 16 | $8,500 | |
| Walgreens Business · Deerfield | 15 | $147,750 | |
| Breakthru Bev Illinois Business · Cicero | 15 | $66,500 | |
| Molson Coors Business · Milwaukee | 15 | $30,500 | |
| Amazon Business · Seattle | 15 | $23,237 | |
| Faegre Drinker Biddle & Reath LLP Business · Minneapolis | 15 | $12,300 | |
| MBM Advantage LLC Business · Oak Park | 15 | $11,550 | |
| Salvi, Schostok & Pritchard Business · Waukegan | 14 | $67,625 | |
| Penn Entertainment, Inc. Business · Wyomissing | 14 | $64,000 | |
| Kasper & Nottage Business · Chicago | 14 | $13,500 | |
| Sharon Healthcare Willows, Inc. Business · Peoria | 14 | $13,314 | |
| PayPal, Inc. Business · San Jose | 14 | $10,050 | |
| Drexwood Partners LLC Business · Chicago | 14 | $9,990 | |
| Torricelli Lobbying & Consulting LLC Business · Rochester | 14 | $8,600 | |
| Power Rogers, LLP Business · Chicago | 13 | $156,000 | |
| Romanucci & Blandin LLC Business · Chicago | 13 | $139,500 | |
| MidAmerican Energy Company Business · Sioux City | 13 | $46,001 | |
| Diageo North America, Inc. Business · New York | 13 | $24,500 | |
| FirstCash Inc. Business · Fort Worth | 13 | $19,500 | |
| Eli Lilly and Company Business · Indianapolis | 13 | $18,000 | |
| Novartis Services Inc Business · East Hanover | 13 | $16,500 | |
| Adtalem Global Education Business · Addison | 13 | $16,000 | |
| Barton Senior Residences of Chicago Business · Chicago | 13 | $15,790 | |
| DoorDash Business · San Francisco | 13 | $14,500 | |
| Craig Willert Consulting, Inc. Business · Chicago | 13 | $13,550 | |
| Sr. McDermott Consulting Inc. Business · Countryside | 13 | $6,750 | |
| Levin & Perconti Business · Chicago | 12 | $145,000 | |
| Davita Business · Federal Way | 12 | $111,000 | |
| NASCAR Holdings, LLC Business · Daytona Beach | 12 | $54,000 | |
| Barton Management, Inc. Business · Northfield | 12 | $44,600 | |
| CSX Corporation Business · Jacksonville | 12 | $27,500 | |
| McGuire Woods Business · Richmond | 12 | $27,250 | |
| Novo Nordisk Inc. Business · Plainsboro | 12 | $24,500 | |
| DeVry University Business · Lisle | 12 | $24,250 | |
| Zeneca Inc. Business · Wilmington | 12 | $20,000 | |
| Cboe Business · Lenexa | 12 | $18,250 | |
| Zion-Barton LLC Business · Zion | 12 | $14,930 | |
| TruGreen Business · Memphis | 12 | $14,000 | |
| Intuit Business · San Diego | 12 | $11,750 | |
| Peoples Gas Light & Coke c/o WEC Energy Group Business · Milwaukee | 12 | $11,750 | |
| Sanborn Williams Consulting LLC Business · Barrington | 12 | $5,343 | |
| DNC Gaming & Entertainment Inc Business · Buffalo | 12 | $3,250 | |
| McDonald's Business · Chicago | 11 | $165,000 | |
| Taxman, Pollock, Murray & Bekkerman, LLC Business · Chicago | 11 | $118,000 | |
| Marquis Energy - Illinois LLC Business · Hennepin | 11 | $88,600 | |
| Associated Beer Distributors of Illinois Business · Springfield | 11 | $61,250 | |
| Kasper & Nottage, P.C. Business · Chicago | 11 | $32,000 | |
| Prairie Band Potawatomi Nation Business · Mayetta | 11 | $17,000 | |
| John T. O'Connell, LTD Business · Western Springs | 11 | $15,402 | |
| Nicolay & Dart LLC Business · Chicago | 11 | $6,250 | |
| Meyers & Flowers LLC Business · St. Charles | 10 | $113,000 | |
| Vistra Energy Business · Springfield | 10 | $33,000 | |
| Spot Hero Business · Chicago | 10 | $28,250 | |
| Walmart Inc. Business · Bentonville | 10 | $23,500 | |
| Novartis Business · East Hanover | 10 | $20,500 | |
| Citadel Care Center - Kankakee Business · Lincolnwood | 10 | $19,918 | |
| Reynolds Services Company Business · Winston Salem | 10 | $15,500 | |
| Barnes & Thornburg LLP Business · Indianapolis | 10 | $14,000 | |
| The Waterford Care Center Business · Lincolnwood | 10 | $12,945 | |
| Johnson & Johnson Services, Inc. Business · Washington | 10 | $11,250 | |
| Scarabaeus, LLC Business · Chicago | 10 | $9,350 | |
| Baxter Healthcare Corporation Business · Deerfield | 10 | $8,500 | |
| Vertex Pharmaceuticals Inc Business · Boston | 10 | $8,000 | |
| United Airlines Business · Chicago | 10 | $7,386 | |
| Horizon Therapeutics USA, Inc. Business · Deerfield | 10 | $7,250 | |
| Neurocrine Biosciences, Inc. Business · San Diego | 10 | $7,250 | |
| ISRI Mid-America Chapter Business · Washington | 10 | $3,750 | |
| Keefe, Keefe & Unsell, P.C. Business · Belleville | 9 | $100,000 | |
| Anheuser Busch Companies Business · St. Louis | 9 | $68,000 | |
| J & J Ventures Business · Effingham | 9 | $25,000 | |
| AG-SOLVE Business · Bloomington | 9 | $24,300 | |
| Genentech Business · South San Francisco | 9 | $19,500 | |
| University Professionals of Illinois Business · Chicago | 9 | $18,000 | |
| Anderson Legislative Consulting LTD. Business · Springfield | 9 | $14,852 | |
| The Citadel of Glenview Business · Lincolnwood | 9 | $14,474 | |
| The Citadel of Bourbonnais Business · Lincolnwood | 9 | $13,353 | |
| Citadel Care Center - Wilmette Business · Lincolnwood | 9 | $11,254 | |
| The Citadel of Skokie Business · Lincolnwood | 9 | $9,738 | |
| Brent Hassert Consulting LLC Business · Plainfield | 9 | $7,750 | |
| Zephyr Government Strategies Business · Evanston | 9 | $7,650 | |
| Timothy S. O'Connell Ltd. Business · Chicago | 9 | $7,200 | |
| Marquardt, Kelly & Humes LLC Business · Downers Grove | 9 | $5,250 | |
| Sorling, Northrup, Hanna Business · Springfield | 9 | $4,600 | |
| Christopher Dunn & Associates LLC Business · Wilmette | 9 | $4,200 | |
| FanDuel Inc. Business · New York | 8 | $145,900 | |
| Cavanagh Law Group Business · Chicago | 8 | $109,750 | |
| Corboy & Demetrio, P.C. Business · Chicago | 8 | $101,000 | |
| DraftKings, Inc. Business · Boston | 8 | $91,100 | |
| Dudley & Lake LLC Business · Libertyville | 8 | $69,500 | |
| Churchill Downs Business · Louisville | 8 | $59,000 | |
| Camelot Illinois LLC Business · Chicago | 8 | $55,500 | |
| Christopher B. Burke Engineering, Ltd. Business · Rosemont | 8 | $16,500 | |
| E.R. Squibb & Sons, LLC Business · Tampa | 8 | $14,000 | |
| Warren Park Health and Living Center Business · Lincolnwood | 8 | $13,375 | |
| Citadel of Northbrook Business · Lincolnwood | 8 | $11,645 | |
| KBauer Consulting, Inc. Business · Palos Park | 8 | $10,929 | |
| Crawford, Murphy & Tilly Inc. Business · Springfield | 8 | $9,150 | |
| CN Business · Montreal | 8 | $8,500 | |
| Vojas Taylor, LLC Business · Chicago | 8 | $7,750 | |
| Pattern Energy Group 2 LP Business · San Francisco | 8 | $6,500 | |
| EOSullivan Consulting Business · Libertyville | 8 | $4,905 | |
| David Reis Consulting LLC Business · Willow Hill | 8 | $3,750 | |
| The Bass Group Business · Chicago | 8 | $2,950 | |
| Vision M.A.I. LLC Business · Chicago | 8 | $2,900 | |
| Paul L. Williams & Associates Business · Chicago | 8 | $2,450 |
From itemized contributions to the 2024 state candidates' committees since January 1, 2023. A person is a name and ZIP code; anyone else, a name as written, cleaned of spelling differences (“IL”/“Illinois”, “Inc.”) and merged where we've checked two spellings are the same donor. A company and its PAC are separate donors. By party: the candidates' parties (blue Democratic, red Republican, gray other parties).