JB for Governor
Candidate or officeholder committee 路 Chicago
$1,650,000to 2024 state candidates, 33 contributions
33candidates funded
Democratic $1,650,000 路 Republican $0
| To | Total | Contributions |
|---|---|---|
| Mary Beth Canty D State Representative District 54 | $50,000 | 1 |
| Diane Blair-Sherlock D State Representative District 46 | $50,000 | 1 |
| Katie Stuart D State Representative District 112 | $50,000 | 1 |
| Rachel Ventura D State Senator District 43 | $50,000 | 1 |
| Emanuel "Chris" Welch D State Representative District 7 | $50,000 | 1 |
| Paul Faraci D State Senator District 52 | $50,000 | 1 |
| Mary Edly-Allen D State Senator District 31 | $50,000 | 1 |
| Martha "Marti" Deuter D State Representative District 45 | $50,000 | 1 |
| Margaret Croke D State Representative District 12 | $50,000 | 1 |
| Robert Martwick D State Senator District 10 | $50,000 | 1 |
| Maura Hirschauer D State Representative District 49 | $50,000 | 1 |
| Joyce Mason D State Representative District 61 | $50,000 | 1 |
| Steven "Steve" Stadelman D State Senator District 34 | $50,000 | 1 |
| Jackie Williamson D State Representative District 47 | $50,000 | 1 |
| Elizabeth Hernandez D State Representative District 2 | $50,000 | 1 |
| Kimberly A Lightford D State Senator District 4 | $50,000 | 1 |
| Karina Villa D State Senator District 25 | $50,000 | 1 |
| Don Harmon D State Senator District 39 | $50,000 | 1 |
| Meg Loughran Cappel D State Senator District 49 | $50,000 | 1 |
| Graciela Guzman D State Senator District 20 | $50,000 | 1 |
| Nabeela Syed D State Representative District 51 | $50,000 | 1 |
| Anne Stava D State Representative District 81 | $50,000 | 1 |
| David Vella D State Representative District 68 | $50,000 | 1 |
| LaToya N Greenwood D State Representative District 114 | $50,000 | 1 |
| Jarrett Clem D State Representative District 104 | $50,000 | 1 |
| Maria Peterson D State Representative District 52 | $50,000 | 1 |
| Matt Hanson D State Representative District 83 | $50,000 | 1 |
| Sharon Chung D State Representative District 91 | $50,000 | 1 |
| Jehan A Gordon-Booth D State Representative District 92 | $50,000 | 1 |
| William "Billy" Morgan D State Representative District 79 | $50,000 | 1 |
| Suzanne M Ness D State Representative District 66 | $50,000 | 1 |
| Amy "Murri" Briel D State Representative District 76 | $50,000 | 1 |
| Patrick Joyce D State Senator District 40 | $50,000 | 1 |
Itemized contributions from January 1, 2023 through 2024, as reported by the candidates' committees.