Constellation Energy Generation
Business · Baltimore
$114,500to 2024 state candidates, 36 contributions
20candidates funded
Democratic $74,750 · Republican $39,750
| To | Total | Contributions |
|---|---|---|
| Emanuel "Chris" Welch D State Representative District 7 | $17,000 | 2 |
| Tony M McCombie R State Representative District 89 | $15,000 | 3 |
| Jay Hoffman D State Representative District 113 | $10,750 | 3 |
| Terra Costa Howard D State Representative District 42 | $9,000 | 3 |
| David M Koehler D State Senator District 46 | $8,500 | 3 |
| Patrick Joyce D State Senator District 40 | $6,500 | 2 |
| Brad Stephens R State Representative District 20 | $6,000 | 2 |
| Ryan Spain R State Representative District 73 | $6,000 | 2 |
| Cristina Castro D State Senator District 22 | $5,500 | 3 |
| Chris Balkema R State Senator District 53 | $5,000 | 1 |
| Marcus C Evans Jr D State Representative District 33 | $5,000 | 1 |
| Eva Dina Delgado D State Representative District 3 | $4,500 | 2 |
| Christopher Davidsmeyer R State Representative District 100 | $3,500 | 2 |
| Ann Williams D State Representative District 11 | $3,000 | 1 |
| Jackie Haas R State Representative District 79 | $3,000 | 1 |
| Robyn Gabel D State Representative District 18 | $3,000 | 1 |
| Anna Moeller D State Representative District 43 | $1,000 | 1 |
| Amy Elik R State Representative District 111 | $1,000 | 1 |
| Michael E Hastings D State Senator District 19 | $1,000 | 1 |
| Travis Weaver R State Representative District 93 | $250 | 1 |
Itemized contributions from January 1, 2023 through 2024, as reported by the candidates' committees.