Cornerstone Government Affairs, Inc.
Business · Washington
$55,377to 2024 state candidates, 100 contributions
58candidates funded
Democratic $51,627 · Republican $3,750
| To | Total | Contributions |
|---|---|---|
| Maurice A West II D State Representative District 67 | $3,750 | 4 |
| Mark L Walker D State Senator District 27 | $3,000 | 2 |
| Don Harmon D State Senator District 39 | $3,000 | 1 |
| Natalie A Manley D State Representative District 98 | $2,750 | 5 |
| Emanuel "Chris" Welch D State Representative District 7 | $2,750 | 1 |
| Daniel Didech D State Representative District 59 | $2,250 | 4 |
| Theresa Mah D State Representative District 24 | $2,000 | 4 |
| Jay Hoffman D State Representative District 113 | $2,000 | 4 |
| Elizabeth Hernandez D State Representative District 2 | $2,000 | 2 |
| Joyce Mason D State Representative District 61 | $1,250 | 3 |
| Norine Hammond R State Representative District 94 | $1,250 | 2 |
| Robyn Gabel D State Representative District 18 | $1,000 | 2 |
| David M Koehler D State Senator District 46 | $1,000 | 2 |
| Mary Edly-Allen D State Senator District 31 | $1,000 | 2 |
| Laura Faver Dias D State Representative District 62 | $1,000 | 2 |
| Tony M McCombie R State Representative District 89 | $1,000 | 1 |
| David Vella D State Representative District 68 | $1,000 | 2 |
| Javier Loera Cervantes D State Senator District 1 | $1,000 | 2 |
| Hoan Huynh D State Representative District 13 | $1,000 | 2 |
| Cristina Castro D State Senator District 22 | $1,000 | 2 |
| Steven "Steve" Stadelman D State Senator District 34 | $1,000 | 2 |
| Laura M Murphy D State Senator District 28 | $1,000 | 1 |
| Patrick Joyce D State Senator District 40 | $1,000 | 2 |
| Terra Costa Howard D State Representative District 42 | $938.29 | 2 |
| Rachel Ventura D State Senator District 43 | $750 | 2 |
| Fred Crespo D State Representative District 44 | $750 | 2 |
| Paul Faraci D State Senator District 52 | $750 | 2 |
| Karina Villa D State Senator District 25 | $750 | 2 |
| Jaime Andrade Jr D State Representative District 40 | $750 | 2 |
| Sharon Chung D State Representative District 91 | $750 | 2 |
| Justin Slaughter D State Representative District 27 | $750 | 2 |
| Norma Hernandez D State Representative District 77 | $688.29 | 2 |
| Mike Coffey R State Representative District 95 | $500 | 1 |
| Lawrence M Walsh, Jr D State Representative District 86 | $500 | 1 |
| Kambium E Buckner D State Representative District 26 | $500 | 1 |
| Stephanie Kifowit D State Representative District 84 | $500 | 2 |
| Jehan A Gordon-Booth D State Representative District 92 | $500 | 1 |
| Nicholas Smith D State Representative District 34 | $500 | 1 |
| Jennifer Gong-Gershowitz D State Representative District 17 | $500 | 1 |
| Kimberly A Lightford D State Senator District 4 | $500 | 1 |
| Meg Loughran Cappel D State Senator District 49 | $500 | 1 |
| LaToya N Greenwood D State Representative District 114 | $500 | 1 |
| Anna Moeller D State Representative District 43 | $500 | 1 |
| Robert Peters D State Senator District 13 | $500 | 1 |
| Robert Martwick D State Senator District 10 | $500 | 1 |
| Bob Morgan D State Representative District 58 | $500 | 1 |
| William Davis D State Representative District 30 | $500 | 2 |
| William "Billy" Morgan D State Representative District 79 | $500 | 1 |
| Ryan Spain R State Representative District 73 | $250 | 1 |
| John M Cabello R State Representative District 90 | $250 | 1 |
| Natalie Toro D State Senator District 20 | $250 | 1 |
| William Spector Guzzardi D State Representative District 39 | $250 | 1 |
| Dave Severin R State Representative District 116 | $250 | 1 |
| Tracy Katz Muhl D State Representative District 57 | $250 | 1 |
| Lindsey LaPointe D State Representative District 19 | $250 | 1 |
| Angie Guerrero-Cuellar D State Representative District 22 | $250 | 1 |
| Travis Weaver R State Representative District 93 | $250 | 1 |
| Lakesia Collins D State Senator District 5 | $250 | 1 |
Itemized contributions from January 1, 2023 through 2024, as reported by the candidates' committees.