Connections
Links in the money that no single page shows.
Giving in Springfield and Washington
People who gave to 2022 state candidates and, in 2021–22, to Illinois's U.S. House or Senate candidates (the FEC's itemized contributions), matched by name and ZIP code. Two people with the same name in one ZIP code would be added together.
| Donor | To state candidates | To federal candidates |
|---|---|---|
| Kenneth Griffin Citadel LLC, Chicago | $50,024,000 5 candidates | $8,700 2 candidates |
| Richard Uihlein Self Employed, Lake Bluff | $13,662,337 5 candidates | $14,900 3 candidates |
| Chris Larsen Ripple Inc., San Francisco | $5,000,000 1 candidate | $2,800 1 candidate |
| Richard Uihlein Uline, Lake Forest | $1,091,500 15 candidates | $32,100 7 candidates |
| Craig Duchossois The Duchossois Group, Chicago | $1,000,000 1 candidate | $11,600 2 candidates |
| Michael Sacks GCM Grosvenor, Chicago | $758,000 44 candidates | $26,100 4 candidates |
| Cari Sacks Not Employed, Chicago | $260,500 44 candidates | $34,800 5 candidates |
| Gerald Forsythe self employed, Naples | $208,500 3 candidates | $19,400 5 candidates |
| Richard Colburn Payroll/Insurance Group Inc, Northbrook | $112,000 4 candidates | $29,000 6 candidates |
| Ronald Gidwitz Continental Materials Corp., Chicago | $109,219 1 candidate | $11,600 3 candidates |
| Samuel Zell Equity Group Investments, Chicago | $100,000 1 candidate | $13,200 2 candidates |
| Leo Smith Chicago CRED, Chicago | $75,000 19 candidates | $34,800 8 candidates |
| Vincent Kolber Residco, Chicago | $78,500 8 candidates | $28,850 8 candidates |
| Jack Wuest Chicago | $58,180 34 candidates | $46,405 13 candidates |
| Jay Bergman Petco Petroleum Corp., Hinsdale | $95,000 5 candidates | $5,800 1 candidate |
| Stephen & Mary Jo Schuler GETCO/Final Finish Properties, Oak Park | $81,000 2 candidates | $17,900 4 candidates |
| Karla Jurvetson Self, Los Altos | $12,000 2 candidates | $81,000 13 candidates |
| Fred Eychaner Newsweb Corp, Chicago | $7,000 2 candidates | $81,200 18 candidates |
| James Crown Henry Crown & Co, Chicago | $74,500 5 candidates | $8,700 2 candidates |
| John W. Rogers Chicago | $4,350 3 candidates | $76,900 17 candidates |
| Elizabeth Bishop Retired, LaSalle | $62,543 7 candidates | $16,112 8 candidates |
| Christopher Stone EMS, Springfield | $73,270 10 candidates | $2,000 1 candidate |
| Michael Keiser BDGR, Inc., Chicago | $66,000 3 candidates | $3,000 4 candidates |
| Matthew Steinmetz Kirkland & Ellis, Chicago | $37,000 4 candidates | $26,100 8 candidates |
| Eloise Gerson Self Employed, Chicago | $56,650 2 candidates | $4,400 1 candidate |
| Mary Jo Schuler Final Finish Properties, Oak Park | $11,000 2 candidates | $49,300 9 candidates |
| Diane Oberhelman Cullinan Properties, Edwards | $29,400 6 candidates | $27,100 7 candidates |
| Daniel Caulkins Decatur | $52,800 7 candidates | $3,150 2 candidates |
| Robert A. Clifford Clifford Law Offices, Chicago | $22,000 2 candidates | $32,900 7 candidates |
| Bettylu Saltzman Chicago | $12,500 6 candidates | $42,152 15 candidates |
| Heather Steans Not Employed, Chicago | $27,300 7 candidates | $25,000 8 candidates |
| Donald Wilson DRW Holdings LLC, Chicago | $17,500 4 candidates | $34,800 7 candidates |
| Mohammed Abdallah Fuel line, Palos Park | $36,700 3 candidates | $15,300 5 candidates |
| John W. Rowe Retired, Naples | $37,000 5 candidates | $14,500 3 candidates |
| Kevin Conway Self Employed, River Forest | $13,000 3 candidates | $37,600 9 candidates |
| Mary Stowell Stowell & Friedman, Winnetka | $8,000 3 candidates | $42,550 11 candidates |
| Terry Diamond Method Capital, Chicago | $44,000 1 candidate | $5,800 1 candidate |
| Laura Ricketts self, Wilmette | $23,500 2 candidates | $24,800 7 candidates |
| Prudence Beidler Not Employed, Lake Forest | $7,250 4 candidates | $38,400 10 candidates |
| Richard Porter Kirkland & Ellis, Northfield | $22,600 6 candidates | $22,910 8 candidates |
| Richard Uihlein Uline, Pleasant Prairie | $42,000 1 candidate | $2,800 1 candidate |
| Antonio Romanucci Romanucci & Blandin, LLC, Chicago | $8,000 2 candidates | $36,425 9 candidates |
| Fred Helmuth Self Employed, Arcola | $37,000 6 candidates | $6,800 2 candidates |
| Joseph Rossi Shout Outdoor Media, Bolingbrook | $42,100 1 candidate | $350 1 candidate |
| Chris Stone CapStone Consulting, Springfield | $38,000 8 candidates | $2,900 1 candidate |
| Larry Rogers POWER ROGERS, LLP, Chicago | $13,500 4 candidates | $27,300 8 candidates |
| Gary Rabine Rabine Paving, Woodstock | $21,675 3 candidates | $18,900 5 candidates |
| Anthony Scardina NASH BROTHERS CONSTRUCTION CO., Chicago | $39,933 1 candidate | $250 1 candidate |
| Julia Stasch Not Employed, Chicago | $5,500 2 candidates | $34,600 11 candidates |
| Richard Price Mesirow Financial, Highland Park | $5,000 1 candidate | $34,800 11 candidates |
Where donors work
Employers whose people (two or more) gave the most to 2022 state candidates, as the contributors reported them. Retirees, the self-employed and the like are left out, as is a candidate's own money.
| Employer | People | Given | By party |
|---|---|---|---|
| Citadel LLC | 2 | $50,030,000 | |
| Asurion | 2 | $5,750,000 | |
| Ripple Inc. | 2 | $5,100,000 | |
| Uline | 6 | $2,746,037 | |
| Grosvenor Capital Management, L.P. | 2 | $286,000 | |
| Continental Materials Corp. | 4 | $158,219 | |
| Kirkland & Ellis | 10 | $118,100 | |
| GCM Grosvenor | 5 | $109,500 | |
| Elgin Toyota | 2 | $106,000 | |
| Henry Crown & Company | 4 | $98,500 | |
| R. Elliot, LLC | 2 | $87,000 | |
| Petco Petroleum Corp. | 2 | $86,500 | |
| Bartlit Beck LLP | 14 | $79,591 | |
| RESIDCO | 3 | $70,500 | |
| State of Illinois | 45 | $65,932 | |
| Seaga Manufacturing, Freeport, Il. | 2 | $55,500 | |
| Chicago CRED | 2 | $52,500 | |
| Farmer | 11 | $47,170 | |
| JMB Realty | 3 | $46,000 | |
| Praxis Capital Management | 3 | $43,000 | |
| GTI | 2 | $43,000 | |
| Simmons Hanly Conroy | 17 | $42,000 | |
| DraftKings | 4 | $42,000 | |
| @properties | 8 | $39,500 | |
| Owner | 9 | $35,200 | |
| Kinzie Capital Partners | 3 | $30,000 | |
| Athletico | 3 | $28,500 | |
| Alternative Schools Network | 2 | $28,200 | |
| Clarity Partners, LLC | 6 | $26,000 | |
| Lettuce Entertain You | 2 | $25,500 | |
| Clifford Law Offices | 3 | $25,500 | |
| Power Rogers, LLP | 9 | $25,350 | |
| United Contractors Midwest | 5 | $25,000 | |
| The Daly Group LLC | 2 | $25,000 | |
| CEO | 6 | $23,465 | |
| Cook County | 12 | $23,150 | |
| Curry & Associates | 4 | $22,000 | |
| M & T Truck Sales | 4 | $22,000 | |
| Best Effort Made | 7 | $21,200 | |
| EMS Midwest | 2 | $21,000 |
Officeholders funding other candidates
Candidates' and officeholders' own campaign committees giving to other 2022 state candidates (two or more). Money between one person's own committees isn't counted.