Michael Sacks
CEO, GCM Grosvenor · Chicago
$430,000to 2022 state candidates, 33 contributions
30candidates funded
Democratic $430,000 · Republican $0
| To | Total | Contributions |
|---|---|---|
| Alexi Giannoulias D Secretary of State | $256,000 | 4 |
| Suzanne M Ness D State Representative District 66 | $6,000 | 1 |
| Mark L Walker D State Representative District 53 | $6,000 | 1 |
| Diane Blair-Sherlock D State Representative District 46 | $6,000 | 1 |
| Anne Stava D State Representative District 81 | $6,000 | 1 |
| Fred Crespo D State Representative District 44 | $6,000 | 1 |
| David M Koehler D State Senator District 46 | $6,000 | 1 |
| Anthony DeLuca D State Representative District 80 | $6,000 | 1 |
| Maurice A West II D State Representative District 67 | $6,000 | 1 |
| Daniel Didech D State Representative District 59 | $6,000 | 1 |
| Adriane Johnson D State Senator District 30 | $6,000 | 1 |
| Karina Villa D State Senator District 25 | $6,000 | 1 |
| Terra Costa Howard D State Representative District 42 | $6,000 | 1 |
| Joyce Mason D State Representative District 61 | $6,000 | 1 |
| Michelle Mussman D State Representative District 56 | $6,000 | 1 |
| Robert Peters D State Senator District 13 | $6,000 | 1 |
| Laura Ellman D State Senator District 21 | $6,000 | 1 |
| Suzanne Glowiak Hilton D State Senator District 23 | $6,000 | 1 |
| Janet Yang Rohr D State Representative District 41 | $6,000 | 1 |
| Doris Turner D State Senator District 48 | $6,000 | 1 |
| Linda Holmes D State Senator District 42 | $6,000 | 1 |
| Sue Scherer D State Representative District 96 | $6,000 | 1 |
| Laura Faver Dias D State Representative District 62 | $6,000 | 1 |
| Dagmara Avelar D State Representative District 85 | $6,000 | 1 |
| Laura M Murphy D State Senator District 28 | $6,000 | 1 |
| Jehan A Gordon-Booth D State Representative District 92 | $6,000 | 1 |
| Patrick Joyce D State Senator District 40 | $6,000 | 1 |
| Michael J Kelly D State Representative District 15 | $6,000 | 1 |
| Maura Hirschauer D State Representative District 49 | $6,000 | 1 |
| Mike Porfirio D State Senator District 11 | $6,000 | 1 |
Itemized contributions from January 1, 2021 through 2022, as reported by the candidates' committees. A person is matched by name and ZIP code: two people with the same name in one ZIP code would be counted together.