100 contributions of $1,000 or more ($657,650) with no A-1 found
Each contribution of $1,000 or more must be reported on an A-1 within days of receipt, ahead of the quarterly report. These appear on a quarterly report, but no A-1 entry from the same contributor for the same amount within a week of the date was found. The largest: $65,000 from LIUNA Chicago Laborers' District Council Political Action Committee on 2022-11-10.
- The A-1 may list the contributor under another spelling or a different amount (a split check).
- A contribution received and returned within the same period needn't be reported on an A-1.
- Search the committee's A-1 filings on the State Board of Elections' site to confirm.
The entries (25 of 100)
| Name | Reported on | Date | Amount |
|---|---|---|---|
| LIUNA Chicago Laborers' District Council Political Action Committee | Quarterly | 2022-11-10 | $65,000 |
| Laborers' Political League Great Lakes Region | Quarterly | 2022-11-10 | $60,000 |
| Carpentry Advancement PAC | Quarterly | 2022-11-10 | $59,900 |
| Illinois Pipe Trades PAC | Quarterly | 2022-11-10 | $59,900 |
| Illinois Laborers' Legislative Committee | Quarterly | 2022-11-10 | $29,900 |
| Ullico Management Company | Quarterly | 2022-11-10 | $25,000 |
| Finishing Trades of Chicago Coop PAC | Quarterly | 2022-11-10 | $25,000 |
| UAW Illinois PAC | Quarterly | 2022-11-10 | $25,000 |
| C&H Residential Holdings LLC | Quarterly | 2022-11-10 | $15,000 |
| Impact Networking LLC | Quarterly | 2022-11-10 | $15,000 |
| Southern Central IL Laborers' Political League | Quarterly | 2022-11-10 | $15,000 |
| Mark Kaufman | Quarterly | 2022-11-10 | $13,000 |
| Robert J. Bobb | Quarterly | 2022-11-10 | $12,000 |
| Scott Harris | Quarterly | 2022-11-10 | $10,000 |
| M & T Truck Sales | Quarterly | 2022-11-10 | $10,000 |
| Trellis Group LLC | Quarterly | 2022-11-10 | $10,000 |
| Kevin Walsh | Quarterly | 2022-11-10 | $10,000 |
| SMART Political Actionn League | Quarterly | 2022-11-10 | $10,000 |
| Gold Coast Motor Cars | Quarterly | 2022-11-10 | $9,000 |
| United Food and Commercial Workers International Union, AFL-CIO, CLC | Quarterly | 2022-11-10 | $7,500 |
| Jeffery Bier | Quarterly | 2022-11-10 | $6,000 |
| Dr. Rooter and Plumbing Inc | Quarterly | 2022-11-10 | $6,000 |
| 7-Eleven Midwest Franchise Owner's Association | Quarterly | 2022-11-10 | $5,000 |
| All-Circo, Inc | Quarterly | 2022-11-10 | $5,000 |
| Brennan Investment Group LLC | Quarterly | 2022-11-10 | $5,000 |
Rule: Large contributions with no A-1 found
“A political committee shall file a report of any contribution of $1,000 or more electronically with the Board within 5 business days after receipt of the contribution”10 ILCS 5/9-10(c) ✓ quoted from the saved copy · how findings work