Committees › House
Energy & Environment
Illinois House committee: 28 members (18 Democrats, 10 Republicans), who raised $6,393,160 in their latest races.
Members
| Member | Role | Raised |
|---|---|---|
| Joyce Mason D State Representative District 61 | Vice-Chairperson | $175,733 |
| Dave Severin R State Representative District 116 | Republican Spokesperson | $307,461 |
| Aaron M Ortiz D State Representative District 1 | Member | $453,523 |
| Abdelnasser Rashid D State Representative District 21 | Member | $496,826 |
| Adam Niemerg R State Representative District 102 | Member | $25,000 |
| Amy "Murri" Briel D State Representative District 76 | Member | $701,798 |
| Ann Williams D State Representative District 11 | Member | $332,487 |
| Anna Moeller D State Representative District 43 | Member | $212,750 |
| Anne Stava D State Representative District 81 | Member | $244,054 |
| Blaine Wilhour R State Representative District 110 | Member | $1,500 |
| Brad Halbrook R State Representative District 107 | Member | $11,842 |
| Bradley J Fritts R State Representative District 74 | Member | $102,790 |
| Charles Meier R State Representative District 109 | Member | $388,723 |
| Chris Miller R State Representative District 101 | Member | $11,450 |
| Curtis J Tarver, II D State Representative District 25 | Member | $323,550 |
| Diane Blair-Sherlock D State Representative District 46 | Member | $97,019 |
| Jason R Bunting R State Representative District 106 | Member | $67,900 |
| Jawaharial Williams D State Representative District 10 | Member | $216,232 |
| Jed Davis R State Representative District 75 | Member | $48,430 |
| Kim DuBuclet D State Representative District 5 | Member | $120,943 |
| Laura Faver Dias D State Representative District 62 | Member | $115,133 |
| Lawrence M Walsh, Jr D State Representative District 86 | Member | $537,353 |
| Lilian Jimenez D State Representative District 4 | Member | $351,393 |
| Norma Hernandez D State Representative District 77 | Member | $384,650 |
| Regan Deering R State Representative District 88 | Member | $164,698 |
| Sonya M Harper D State Representative District 6 | Member | $44,160 |
| Suzanne M Ness D State Representative District 66 | Member | $291,036 |
| William Davis D State Representative District 30 | Member | $164,727 |
Where its members' money comes from
IndividualsBusinessesTrade, professional and issue groupsLabor unionsParties and legislative caucusesOther candidates and officeholdersTheir own money and committees
Donors funding the most of its members
| Donor | Members funded | Given to them |
|---|---|---|
| Sports Betting Alliance Trade, professional and issue groups | 17 of 28 | $77,200 |
| Illinois Trial Lawyers Association PAC Trade, professional and issue groups | 17 of 28 | $62,500 |
| Accel Entertainment Gaming, LLC Businesses | 17 of 28 | $31,500 |
| Peoples Energy PAC Trade, professional and issue groups | 17 of 28 | $6,250 |
| Illinois Federation of Teachers COPE Labor unions | 16 of 28 | $56,500 |
| Chicago Land Operators Joint Labor-Management PAC Labor unions | 15 of 28 | $125,490 |
| SEIU HealthCare IL IN PAC Labor unions | 15 of 28 | $104,800 |
| CAR of Illinois Businesses | 15 of 28 | $24,000 |
| J & J Ventures Gaming LLC Businesses | 13 of 28 | $27,000 |
| PhRMA Trade, professional and issue groups | 13 of 28 | $21,500 |
| LIUNA Chicago Laborers' District Council PAC Labor unions | 12 of 28 | $136,800 |
| Realtor Political Action Committee Trade, professional and issue groups | 12 of 28 | $82,000 |
| IHA PAC Trade, professional and issue groups | 12 of 28 | $22,500 |
| CHEMPAC Trade, professional and issue groups | 12 of 28 | $18,500 |
| Matthew O'Shea Consulting Inc Businesses | 12 of 28 | $4,000 |
| Illinois State Medical Society PAC Trade, professional and issue groups | 11 of 28 | $24,500 |
| Nicor Gas Company Businesses | 11 of 28 | $9,250 |
| Carpentry Advancement PAC Fund Trade, professional and issue groups | 10 of 28 | $101,800 |
| Ameren Illinois Businesses | 10 of 28 | $43,500 |
| Illinois American Water Company PAC Trade, professional and issue groups | 10 of 28 | $22,500 |
Donors who gave to two or more state candidates, ranked by how many of this committee's members they gave to in each member's latest race.
Seats are the current General Assembly's, from ilga.gov; money is what each member's campaign committees reported for their latest race (this cycle's, or 2024's for senators midway through a term).