Committees › House
Trans: Regulation, Roads & Bridges
Illinois House committee: 19 members (12 Democrats, 7 Republicans), who raised $8,510,845 in their latest races.
Members
| Member | Role | Raised |
|---|---|---|
| Matt Hanson D State Representative District 83 | Vice-Chairperson | $415,648 |
| Ryan Spain R State Representative District 73 | Republican Spokesperson | $756,871 |
| Abdelnasser Rashid D State Representative District 21 | Member | $496,826 |
| Amy "Murri" Briel D State Representative District 76 | Member | $701,798 |
| Angie Guerrero-Cuellar D State Representative District 22 | Member | $88,476 |
| Brad Stephens R State Representative District 20 | Member | $632,753 |
| Bradley J Fritts R State Representative District 74 | Member | $102,790 |
| Brandun Schweizer R State Representative District 104 | Member | $370,527 |
| Dagmara Avelar D State Representative District 85 | Member | $205,310 |
| Dave Severin R State Representative District 116 | Member | $307,461 |
| Debbie Meyers-Martin D State Representative District 38 | Member | $67,465 |
| Eva Dina Delgado D State Representative District 3 | Member | $496,943 |
| Hoan Huynh D State Representative District 13 | Member | $290,593 (2024) |
| Jennifer Sanalitro R State Representative District 48 | Member | $433,999 |
| Joe Sosnowski R State Representative District 69 | Member | $60,250 |
| Justin Cochran D State Representative District 55 | Member | $328,901 |
| Katie Stuart D State Representative District 112 | Member | $900,159 |
| Marcus C Evans Jr D State Representative District 33 | Member | $1,187,170 |
| Mary Beth Canty D State Representative District 54 | Member | $572,847 |
| Norma Hernandez D State Representative District 77 | Member | $384,650 |
Where its members' money comes from
IndividualsBusinessesTrade, professional and issue groupsLabor unionsParties and legislative caucusesOther candidates and officeholdersTheir own money and committees
Donors funding the most of its members
| Donor | Members funded | Given to them |
|---|---|---|
| Ameren Illinois Businesses | 15 of 19 | $54,870 |
| J & J Ventures Gaming LLC Businesses | 15 of 19 | $48,000 |
| Sports Betting Alliance Trade, professional and issue groups | 14 of 19 | $79,600 |
| Accel Entertainment Gaming, LLC Businesses | 14 of 19 | $53,000 |
| Realtor Political Action Committee Trade, professional and issue groups | 13 of 19 | $109,500 |
| Illinois State Medical Society PAC Trade, professional and issue groups | 13 of 19 | $29,500 |
| PhRMA Trade, professional and issue groups | 13 of 19 | $17,000 |
| Peoples Energy PAC Trade, professional and issue groups | 13 of 19 | $5,000 |
| Illinois American Water Company PAC Trade, professional and issue groups | 12 of 19 | $17,500 |
| Matthew O'Shea Consulting Inc Businesses | 12 of 19 | $4,500 |
| Chicago Land Operators Joint Labor-Management PAC Labor unions | 11 of 19 | $110,166 |
| Illinois Trial Lawyers Association PAC Trade, professional and issue groups | 11 of 19 | $37,500 |
| Manufacturers PAC Trade, professional and issue groups | 11 of 19 | $17,500 |
| Illinois Laborers' Legislative Committee Labor unions | 10 of 19 | $155,250 |
| Illinois Federation of Teachers COPE Labor unions | 10 of 19 | $99,000 |
| Southern Glazer's Wine and Spirits, LLC Businesses | 10 of 19 | $26,500 |
| Nicor Gas Company Businesses | 10 of 19 | $7,250 |
| SEIU HealthCare IL IN PAC Labor unions | 9 of 19 | $182,850 |
| CAR of Illinois Businesses | 9 of 19 | $31,300 |
| BNSF Railway Company Businesses | 9 of 19 | $17,100 |
Donors who gave to two or more state candidates, ranked by how many of this committee's members they gave to in each member's latest race.
Seats are the current General Assembly's, from ilga.gov; money is what each member's campaign committees reported for their latest race (this cycle's, or 2024's for senators midway through a term).