Committees › House
Mental Health & Addiction
Illinois House committee: 21 members (14 Democrats, 7 Republicans), who raised $4,075,245 in their latest races.
Members
| Member | Role | Raised |
|---|---|---|
| Lindsey LaPointe D State Representative District 19 | Chairperson | $277,683 |
| Tracy Katz Muhl D State Representative District 57 | Vice-Chairperson | $214,637 |
| Jackie Haas R State Representative District 79 | Republican Spokesperson | $181,369 |
| Angie Guerrero-Cuellar D State Representative District 22 | Member | $88,476 |
| Bill Hauter R State Representative District 87 | Member | $72,469 |
| Bob Morgan D State Representative District 58 | Member | $413,975 |
| Camille Y Lilly D State Representative District 78 | Member | $122,238 |
| Dave Severin R State Representative District 116 | Member | $307,461 |
| Debbie Meyers-Martin D State Representative District 38 | Member | $67,465 |
| Dennis R Tipsword Jr R State Representative District 105 | Member | $149,626 (2024) |
| Gregg Johnson D State Representative District 72 | Member | $186,165 |
| Jed Davis R State Representative District 75 | Member | $48,430 |
| Joe Sosnowski R State Representative District 69 | Member | $60,250 |
| Kevin Schmidt R State Representative District 114 | Member | $389,497 |
| La Shawn K Ford D State Representative District 8 | Member | $231,292 (2024) |
| Laura Faver Dias D State Representative District 62 | Member | $115,133 |
| Margaret A. DeLaRosa D State Representative District 42 | Member | $482,322 |
| Mary Gill D State Representative District 35 | Member | $181,781 |
| Maurice A West II D State Representative District 67 | Member | $257,834 |
| Michelle Mussman D State Representative District 56 | Member | $47,012 |
| Wayne A Rosenthal R State Representative District 108 | Member | $148,883 |
| William Spector Guzzardi D State Representative District 39 | Member | $299,039 |
| Yolonda Morris D State Representative District 9 | Member | $113,126 |
Where its members' money comes from
IndividualsBusinessesTrade, professional and issue groupsLabor unionsParties and legislative caucusesOther candidates and officeholdersTheir own money and committees
Donors funding the most of its members
| Donor | Members funded | Given to them |
|---|---|---|
| Accel Entertainment Gaming, LLC Businesses | 16 of 21 | $29,500 |
| Realtor Political Action Committee Trade, professional and issue groups | 15 of 21 | $76,500 |
| J & J Ventures Gaming LLC Businesses | 15 of 21 | $26,000 |
| Peoples Energy PAC Trade, professional and issue groups | 14 of 21 | $4,500 |
| Illinois State Medical Society PAC Trade, professional and issue groups | 13 of 21 | $42,000 |
| Sports Betting Alliance Trade, professional and issue groups | 13 of 21 | $40,000 |
| Cozen O'Connor Businesses | 13 of 21 | $11,750 |
| Chicago Land Operators Joint Labor-Management PAC Labor unions | 11 of 21 | $64,720 |
| Illinois Trial Lawyers Association PAC Trade, professional and issue groups | 11 of 21 | $34,000 |
| Ameren Illinois Businesses | 11 of 21 | $31,500 |
| IHA PAC Trade, professional and issue groups | 11 of 21 | $24,750 |
| Matthew O'Shea Consulting Inc Businesses | 11 of 21 | $3,500 |
| Carpentry Advancement PAC Fund Trade, professional and issue groups | 10 of 21 | $108,800 |
| Teamsters Volunteers in Politics Labor unions | 10 of 21 | $17,000 |
| CAR of Illinois Businesses | 10 of 21 | $11,750 |
| Illinois CPAs for Political Action Trade, professional and issue groups | 10 of 21 | $9,000 |
| Health Care Council of Illinois PAC Trade, professional and issue groups | 9 of 21 | $78,750 |
| Illinois Laborers' Legislative Committee Labor unions | 9 of 21 | $52,500 |
| LIUNA Chicago Laborers' District Council PAC Labor unions | 9 of 21 | $39,000 |
| SEIU HealthCare IL IN PAC Labor unions | 9 of 21 | $32,250 |
Donors who gave to two or more state candidates, ranked by how many of this committee's members they gave to in each member's latest race.
Seats are the current General Assembly's, from ilga.gov; money is what each member's campaign committees reported for their latest race (this cycle's, or 2024's for senators midway through a term).