IBEW PAC Voluntary Fund
Labor union · Washington
$604,060to 2022 state candidates, 53 contributions
44candidates funded
Democratic $598,060 · Republican $6,000
| To | Total | Contributions |
|---|---|---|
| Don Harmon D State Senator District 39 | $237,360 | 2 |
| Eric Mattson D State Senator District 43 | $59,900 | 1 |
| Mary Edly-Allen D State Senator District 31 | $59,900 | 1 |
| Jay Hoffman D State Representative District 113 | $43,900 | 1 |
| Angie Guerrero-Cuellar D State Representative District 22 | $30,250 | 2 |
| Lawrence M Walsh, Jr D State Representative District 86 | $28,900 | 3 |
| Patrick Joyce D State Senator District 40 | $21,000 | 2 |
| Robert "Bob" Rita D State Representative District 28 | $21,000 | 2 |
| Adriane Johnson D State Senator District 30 | $20,500 | 2 |
| Cristina Pacione-Zayas D State Senator District 20 | $20,000 | 1 |
| Mattie Hunter D State Senator District 3 | $20,000 | 1 |
| Doris Turner D State Senator District 48 | $4,000 | 2 |
| Anthony DeLuca D State Representative District 80 | $4,000 | 2 |
| David M Koehler D State Senator District 46 | $2,500 | 1 |
| Lamont J Robinson D State Representative District 5 | $2,500 | 1 |
| Meg Loughran Cappel D State Senator District 49 | $2,500 | 1 |
| Michael E Hastings D State Senator District 19 | $2,100 | 1 |
| Michael W Halpin D State Senator District 36 | $2,000 | 1 |
| Sue Rezin R State Senator District 38 | $2,000 | 1 |
| David Vella D State Representative District 68 | $2,000 | 1 |
| Robyn Gabel D State Representative District 18 | $1,000 | 1 |
| Andrew Chesney R State Senator District 45 | $1,000 | 1 |
| Neil Anderson R State Senator District 47 | $1,000 | 1 |
| Terra Costa Howard D State Representative District 42 | $1,000 | 1 |
| Tony M McCombie R State Representative District 89 | $1,000 | 1 |
| Lindsey LaPointe D State Representative District 19 | $1,000 | 1 |
| Joyce Mason D State Representative District 61 | $1,000 | 1 |
| Steven "Steve" Stadelman D State Senator District 34 | $1,000 | 1 |
| Hoan Huynh D State Representative District 13 | $1,000 | 1 |
| David A Welter R State Representative District 75 | $1,000 | 1 |
| Martin J Moylan D State Representative District 55 | $1,000 | 1 |
| Eva Dina Delgado D State Representative District 3 | $1,000 | 1 |
| Jonathan Carroll D State Representative District 57 | $500 | 1 |
| Jennifer Gong-Gershowitz D State Representative District 17 | $500 | 1 |
| Bob Morgan D State Representative District 58 | $500 | 1 |
| Julie. Morrison D State Senator District 29 | $500 | 1 |
| Karina Villa D State Senator District 25 | $500 | 1 |
| Laura Fine D State Senator District 9 | $500 | 1 |
| Suzanne Glowiak Hilton D State Senator District 23 | $500 | 1 |
| Anna Moeller D State Representative District 43 | $500 | 1 |
| Stephanie Kifowit D State Representative District 84 | $500 | 1 |
| Elizabeth Hernandez D State Representative District 2 | $500 | 1 |
| Robert Martwick D State Senator District 10 | $500 | 1 |
| Edgar Gonzalez, Jr D State Representative District 23 | $250 | 1 |
Itemized contributions from January 1, 2021 through 2022, as reported by the candidates' committees.