Proviso Township Democratic Organization
Group or PAC · Westchester
$56,000to 2022 state candidates, 28 contributions
27candidates funded
Democratic $56,000 · Republican $0
| To | Total | Contributions |
|---|---|---|
| Denyse Wang Stoneback D State Representative District 16 | $4,000 | 2 |
| Mark L Walker D State Representative District 53 | $2,000 | 1 |
| Jennifer Gong-Gershowitz D State Representative District 17 | $2,000 | 1 |
| Jonathan Carroll D State Representative District 57 | $2,000 | 1 |
| Jay Hoffman D State Representative District 113 | $2,000 | 1 |
| Bob Morgan D State Representative District 58 | $2,000 | 1 |
| La Shawn K Ford D State Representative District 8 | $2,000 | 1 |
| Maurice A West II D State Representative District 67 | $2,000 | 1 |
| Anne Stava D State Representative District 81 | $2,000 | 1 |
| Jaime Andrade Jr D State Representative District 40 | $2,000 | 1 |
| Margaret Croke D State Representative District 12 | $2,000 | 1 |
| Michelle Mussman D State Representative District 56 | $2,000 | 1 |
| Sue Scherer D State Representative District 96 | $2,000 | 1 |
| Edgar Gonzalez, Jr D State Representative District 23 | $2,000 | 1 |
| David Vella D State Representative District 68 | $2,000 | 1 |
| Robert "Bob" Rita D State Representative District 28 | $2,000 | 1 |
| Jehan A Gordon-Booth D State Representative District 92 | $2,000 | 1 |
| Kambium E Buckner D State Representative District 26 | $2,000 | 1 |
| Lindsey LaPointe D State Representative District 19 | $2,000 | 1 |
| Stephanie Kifowit D State Representative District 84 | $2,000 | 1 |
| Dagmara Avelar D State Representative District 85 | $2,000 | 1 |
| Lamont J Robinson D State Representative District 5 | $2,000 | 1 |
| Aaron M Ortiz D State Representative District 1 | $2,000 | 1 |
| Daniel Didech D State Representative District 59 | $2,000 | 1 |
| Martin J Moylan D State Representative District 55 | $2,000 | 1 |
| Michael J Zalewski D State Representative District 21 | $2,000 | 1 |
| Rita Mayfield D State Representative District 60 | $2,000 | 1 |
Itemized contributions from January 1, 2021 through 2022, as reported by the candidates' committees.