Kristen Bauer
Consultant, KBauer Consulting Inc. · Palos Park
$14,050to 2022 state candidates, 35 contributions
29candidates funded
Democratic $14,050 · Republican $0
Gave to more than one candidate in State Representative District 21 (primary, 2 candidates).
| To | Total | Contributions |
|---|---|---|
| Emanuel "Chris" Welch D State Representative District 7 | $3,250 | 3 |
| Lindsey LaPointe D State Representative District 19 | $1,500 | 2 |
| Michael J Zalewski D State Representative District 21 | $1,000 | 2 |
| Debbie Meyers-Martin D State Representative District 38 | $500 | 1 |
| Suzanne Glowiak Hilton D State Senator District 23 | $500 | 1 |
| Kambium E Buckner D State Representative District 26 | $500 | 1 |
| Michael E Hastings D State Senator District 19 | $500 | 1 |
| Justin Slaughter D State Representative District 27 | $500 | 1 |
| Michael W Frerichs D Treasurer | $500 | 1 |
| Cristina Pacione-Zayas D State Senator District 20 | $450 | 2 |
| Karina Villa D State Senator District 25 | $450 | 2 |
| Laura M Murphy D State Senator District 28 | $300 | 1 |
| Omar Aquino D State Senator District 2 | $250 | 1 |
| Julie. Morrison D State Senator District 29 | $250 | 1 |
| Robert Peters D State Senator District 13 | $250 | 1 |
| Michael W Halpin D State Senator District 36 | $250 | 1 |
| Kelly Cassidy D State Representative District 14 | $250 | 1 |
| Anne Stava D State Representative District 81 | $250 | 1 |
| Lamont J Robinson D State Representative District 5 | $250 | 1 |
| Terra Costa Howard D State Representative District 42 | $250 | 1 |
| Joyce Mason D State Representative District 61 | $250 | 1 |
| Patrick Joyce D State Senator District 40 | $250 | 1 |
| Ann Williams D State Representative District 11 | $250 | 1 |
| Ram Villivalam D State Senator District 8 | $250 | 1 |
| Lakesia Collins D State Representative District 9 | $250 | 1 |
| Mary Beth Canty D State Representative District 54 | $250 | 1 |
| Margaret Croke D State Representative District 12 | $200 | 1 |
| Rachel Ventura D State Senator District 43 | $200 | 1 |
| Abdelnasser Rashid D State Representative District 21 | $200 | 1 |
Itemized contributions from January 1, 2021 through 2022, as reported by the candidates' committees. A person is matched by name and ZIP code: two people with the same name in one ZIP code would be counted together.