Illinois Broadband and Cable Association
Group or PAC · Springfield
$38,000to 2022 state candidates, 37 contributions
30candidates funded
Democratic $29,000 · Republican $9,000
| To | Total | Contributions |
|---|---|---|
| Suzanne Glowiak Hilton D State Senator District 23 | $4,000 | 3 |
| Thaddeus Jones D State Representative District 29 | $2,000 | 2 |
| Rita Mayfield D State Representative District 60 | $2,000 | 2 |
| Meg Loughran Cappel D State Senator District 49 | $2,000 | 2 |
| Anthony DeLuca D State Representative District 80 | $2,000 | 2 |
| Michael J Kelly D State Representative District 15 | $2,000 | 2 |
| Craig Wilcox R State Senator District 32 | $1,000 | 1 |
| Dave Severin R State Representative District 116 | $1,000 | 1 |
| Amy L Grant R State Representative District 47 | $1,000 | 1 |
| Carol. Ammons D State Representative District 103 | $1,000 | 1 |
| Dan Swanson R State Representative District 71 | $1,000 | 1 |
| Bill Cunningham D State Senator District 18 | $1,000 | 1 |
| Omar Aquino D State Senator District 2 | $1,000 | 1 |
| Celina Villanueva D State Senator District 12 | $1,000 | 1 |
| Lindsey LaPointe D State Representative District 19 | $1,000 | 1 |
| Bob Morgan D State Representative District 58 | $1,000 | 1 |
| Deanne Marie Mazzochi R State Representative District 45 | $1,000 | 1 |
| Gregg Johnson D State Representative District 72 | $1,000 | 1 |
| Dagmara Avelar D State Representative District 85 | $1,000 | 1 |
| Laura Faver Dias D State Representative District 62 | $1,000 | 1 |
| Keith Wheeler R State Representative District 83 | $1,000 | 1 |
| Eric Mattson D State Senator District 43 | $1,000 | 1 |
| Lakesia Collins D State Representative District 9 | $1,000 | 1 |
| Daniel Didech D State Representative District 59 | $1,000 | 1 |
| William Davis D State Representative District 30 | $1,000 | 1 |
| Wayne A Rosenthal R State Representative District 108 | $1,000 | 1 |
| Ram Villivalam D State Senator District 8 | $1,000 | 1 |
| Bradley J Fritts R State Representative District 74 | $1,000 | 1 |
| Eva Dina Delgado D State Representative District 3 | $1,000 | 1 |
| Paul Jacobs R State Representative District 118 | $1,000 | 1 |
Itemized contributions from January 1, 2021 through 2022, as reported by the candidates' committees.