Illinois Merchants PAC
Group or PAC · Chicago
$56,250to 2022 state candidates, 50 contributions
34candidates funded
Democratic $15,000 · Republican $41,250
| To | Total | Contributions |
|---|---|---|
| Dan McConchie R State Senator District 26 | $10,000 | 2 |
| Tony M McCombie R State Representative District 89 | $4,500 | 3 |
| Seth Lewis R State Senator District 24 | $2,500 | 1 |
| Terri S Bryant R State Senator District 58 | $2,000 | 2 |
| Neil Anderson R State Senator District 47 | $2,000 | 2 |
| Dale Fowler R State Senator District 59 | $2,000 | 2 |
| Dave Syverson R State Senator District 35 | $2,000 | 2 |
| Donald P DeWitte R State Senator District 33 | $2,000 | 2 |
| Chapin Rose R State Senator District 51 | $2,000 | 2 |
| Meg Loughran Cappel D State Senator District 49 | $2,000 | 2 |
| Amy Elik R State Representative District 111 | $1,750 | 2 |
| Mike Marron R State Representative District 104 | $1,750 | 2 |
| Jackie Haas R State Representative District 79 | $1,750 | 2 |
| Adriane Johnson D State Senator District 30 | $1,750 | 2 |
| Patrick Joyce D State Senator District 40 | $1,750 | 2 |
| Napoleon Harris D State Senator District 15 | $1,750 | 2 |
| Win Stoller R State Senator District 37 | $1,250 | 1 |
| Robert "Bob" Rita D State Representative District 28 | $1,000 | 1 |
| Kelly M Burke D State Representative District 36 | $1,000 | 1 |
| Norine Hammond R State Representative District 94 | $1,000 | 1 |
| Dennis R Tipsword Jr R State Representative District 105 | $1,000 | 1 |
| Suzanne Glowiak Hilton D State Senator District 23 | $1,000 | 1 |
| Steve McClure R State Senator District 54 | $1,000 | 1 |
| Jehan A Gordon-Booth D State Representative District 92 | $1,000 | 1 |
| David A Welter R State Representative District 75 | $750 | 1 |
| Patrick Windhorst R State Representative District 117 | $750 | 1 |
| Tim Ozinga R State Representative District 37 | $750 | 1 |
| Robert Martwick D State Senator District 10 | $750 | 1 |
| Lamont J Robinson D State Representative District 5 | $750 | 1 |
| Rita Mayfield D State Representative District 60 | $750 | 1 |
| Andrew Chesney R State Senator District 45 | $500 | 1 |
| Karina Villa D State Senator District 25 | $500 | 1 |
| Anna Moeller D State Representative District 43 | $500 | 1 |
| Ann Williams D State Representative District 11 | $500 | 1 |
Itemized contributions from January 1, 2021 through 2022, as reported by the candidates' committees.